Ojas Kulkarni dominates the Blitz Open
Ojas Kulkarni scored an unbeaten 8.5/9 to win the Blitz Open event. He defeated IM Nitin S and drew with the top seed and eventual runner-up, IM Ravi Teja S, en route his championship. Ravi and IM FT Harikrishnan A Ra scored 8/9 each. They were placed second and third according to tie-breaks. Ravi had also beaten Harikrishnan in the sixth round.











A total of 366 players including a GM, four IMs and a WIM participated in the Rapid Rating and 194 players including four IMs took part in the Blitz Open from various parts of the country. The nine-round Swiss league Rapid Rating tournament took place on 4th and 5th February and the nine-round Swiss League Blitz Open took place on 5th February 2023. Both events were organized by Sri Sadguru Chessmartz and Music Academy Hubballi at Virginia Mall, Bengaluru, Karnataka. The time control for the Rapid event was 25 minutes + 5 seconds increment and for Blitz, it was 3 minutes + 2 seconds increment.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | IM | Rathanvel, V S | IND | 2326 | Tn | 8 | 52,5 | 56 | 48,75 | ||
| 2 | 4 | IM | Nitin, S. | IND | 2292 | Tn | 8 | 51,5 | 54 | 47,00 | ||
| 3 | 10 | FM | Senthil, Maran K | IND | 2071 | Tn | 8 | 49,5 | 53 | 45,00 | ||
| 4 | 1 | IM | Ravi, Teja S. | IND | 2360 | Ap | 7,5 | 55,5 | 60 | 48,50 | ||
| 5 | 6 | FM | Sharan, Rao | IND | 2175 | Kar | 7,5 | 51 | 55 | 44,50 | ||
| 6 | 5 | GM | Thejkumar, M. S. | IND | 2288 | Kar | 7,5 | 51 | 54,5 | 44,25 | ||
| 7 | 15 | Parthasarathy, R | IND | 1886 | Kar | 7,5 | 51 | 54 | 42,75 | |||
| 8 | 7 | WIM | Sharma, Isha | w | IND | 2131 | Kar | 7,5 | 50,5 | 54,5 | 44,25 | |
| 9 | 3 | IM | Harikrishnan.A.Ra, | IND | 2324 | Tn | 7 | 54 | 59 | 43,50 | ||
| 10 | 14 | Vignesh, B | IND | 1956 | Tn | 7 | 52,5 | 57,5 | 41,75 | |||
| 11 | 13 | Gugan, G | IND | 1961 | Tn | 7 | 52 | 55,5 | 40,50 | |||
| 12 | 19 | Balkishan, A. | IND | 1787 | Kar | 7 | 51,5 | 54,5 | 40,00 | |||
| 13 | 9 | CM | Gopal, K.N. | IND | 2097 | UBI | 7 | 51,5 | 54,5 | 39,75 | ||
| 14 | 12 | Augustin, A | IND | 2021 | Kar | 7 | 50 | 54,5 | 39,00 | |||
| 15 | 35 | Aakash, K P | IND | 1587 | Tn | 7 | 49,5 | 53,5 | 38,50 | |||
| 16 | 34 | AIM | Yash, Abhijit Patil | U15 | IND | 1589 | Kar | 7 | 48 | 53 | 39,00 | |
| 17 | 68 | Aaditya, Ranjan Sahu | U13 | IND | 1334 | Kar | 7 | 46,5 | 48,5 | 35,00 | ||
| 18 | 17 | Himanshu, Ranjan | IND | 1870 | Bhr | 7 | 45,5 | 49 | 36,50 | |||
| 19 | 43 | Gagan, Bharadwaj K | IND | 1483 | Kl | 7 | 45 | 48,5 | 37,00 | |||
| 20 | 16 | Sudarshan, Bhat | IND | 1878 | Kar | 7 | 44,5 | 48,5 | 36,50 |
Final standings in Blitz Open
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 8 | Ojas, Kulkarni | IND | 2166 | 8,5 | 52 | 56 | 52,00 | ||||
| 2 | 1 | IM | Ravi, Teja S. | IND | 2442 | 8 | 54 | 59 | 51,50 | |||
| 3 | 6 | IM | Harikrishnan.A.Ra, | IND | 2271 | 8 | 53,5 | 57,5 | 49,50 | |||
| 4 | 2 | IM | Rathanvel, V S | IND | 2434 | 7 | 54,5 | 59,5 | 45,00 | |||
| 5 | 3 | IM | Nitin, S. | IND | 2386 | 7 | 53,5 | 57,5 | 42,00 | |||
| 6 | 7 | FM | Sharan, Rao | IND | 2231 | 7 | 51,5 | 55 | 40,00 | |||
| 7 | 10 | FM | Senthil, Maran K | IND | 2100 | 7 | 51 | 55,5 | 40,50 | |||
| 8 | 19 | Vigneshwaran, S | IND | 1939 | 7 | 50,5 | 54,5 | 40,00 | ||||
| 9 | 13 | AGM | Vignesh, B | IND | 2058 | 7 | 50,5 | 54 | 39,00 | |||
| 10 | 17 | Sudarshan, Bhat | IND | 2008 | 7 | 49 | 53 | 39,75 | ||||
| 11 | 16 | Augustin, A | IND | 2050 | 7 | 48,5 | 53,5 | 39,50 | ||||
| 12 | 46 | Aakash, K P | IND | 1471 | 7 | 48 | 52 | 37,75 | ||||
| 13 | 20 | Parthasarathy, R | IND | 1938 | 7 | 48 | 51 | 36,00 | ||||
| 14 | 9 | CM | Gopal, K.N. | IND | 2102 | Tlg | 7 | 46,5 | 50,5 | 37,50 | ||
| 15 | 24 | Himanshu, Ranjan | IND | 1860 | 7 | 44 | 48 | 36,00 | ||||
| 16 | 29 | Akash, S | IND | 1696 | 7 | 44 | 48 | 35,50 | ||||
| 17 | 4 | FM | Matta, Vinay Kumar | IND | 2329 | 6,5 | 51 | 55,5 | 37,25 | |||
| 18 | 11 | Gugan, G | IND | 2074 | 6,5 | 47 | 50,5 | 34,25 | ||||
| 19 | 38 | Femil, Chelladurai | w | IND | 1567 | 6,5 | 45,5 | 50 | 34,00 | |||
| 20 | 35 | Sujay, B M | IND | 1588 | 6,5 | 42 | 46 | 31,50 | ||||
| 21 | 40 | Rishabh, Kumara | IND | 1545 | 6,5 | 41,5 | 43 | 28,25 | ||||
| 22 | 12 | Balkishan, A. | IND | 2065 | 6 | 49 | 51 | 29,50 | ||||
| 23 | 31 | Pranav, K P | U14 | IND | 1670 | 6 | 48,5 | 52,5 | 31,50 | |||
| 24 | 28 | AGM | Prashanth, J Naik | IND | 1709 | 6 | 47 | 50,5 | 29,50 | |||
| 25 | 30 | Ithal, H L Rajath | IND | 1686 | 6 | 47 | 50,5 | 29,00 |








