Harikrishnan wins Blitz Open
IM Harikrishnan A Ra scorched the field by winning eight consecutive games. IM Hari Madhavan N B and Arpith S Bijoy were trailing him by a half point 7.5/8, going into the final round. Harikrishnan drew with Arpith to become the champion. IM Sharan Rao drew with Hari Madhavan. Hari Madhavan finished third. In the Blitz Open, IM Harikrishnan A Ra, FM Apoorv Kamble and IM Muthaiah Al scored 8/9 each. Harikrishnan won that tournament, Apoorv and Muthaiah finished at second and third place respectively.








Thanks to Bharath M, Founder of First Move Chess Academy and Organizer of the tournament for sharing the photographs.
A total of 380 players including six IMs and a WIM took part from various parts of the country in this two-day nine round Rapid Rating Open tournament. It was organized by First Move Chess Academy at Kautilya Group of Institutions in Mysore, Karnataka on 26th and 27th October 2024. The time control of the event was 20 minutes + 5 seconds increment per move.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Harikrishnan.A.Ra, | IND | 2242 | Tamil Nadu | 8,5 | 53 | 57 | 53,00 | ||
| 2 | 8 | Arpith, S Bijoy | IND | 2142 | 8 | 54 | 59 | 50,75 | ||||
| 3 | 3 | IM | Hari, Madhavan N B | IND | 2225 | 8 | 54 | 57 | 49,25 | |||
| 4 | 10 | Kulkarni, Vinayak | IND | 2019 | Karnataka | 8 | 52,5 | 55,5 | 48,00 | |||
| 5 | 21 | Chinmay, Kowshik | U13 | IND | 1769 | 8 | 48 | 52 | 45,00 | |||
| 6 | 4 | IM | Viani, Antonio Dcunha | IND | 2217 | 7,5 | 54,5 | 59,5 | 47,75 | |||
| 7 | 9 | FM | Apoorv, Kamble | U15 | IND | 2119 | Karnataka | 7,5 | 52,5 | 55,5 | 43,75 | |
| 8 | 5 | IM | Sharan, Rao | IND | 2194 | Rao's Chess Corner | 7,5 | 52,5 | 55,5 | 43,00 | ||
| 9 | 32 | Shivanth, M | IND | 1704 | Karnataka | 7,5 | 48,5 | 51,5 | 40,75 | |||
| 10 | 34 | Advaith, U P | U14 | IND | 1694 | Rao's Chess Corner | 7,5 | 45 | 48,5 | 39,75 | ||
| 11 | 2 | IM | Muthaiah, Al | IND | 2227 | Tamil Nadu | 7 | 54,5 | 59,5 | 44,00 | ||
| 12 | 6 | IM | Avinash, Ramesh | IND | 2154 | 7 | 54,5 | 59,5 | 43,00 | |||
| 13 | 16 | Naga, Sai Sarthak Karanam | U15 | IND | 1853 | 7 | 52 | 55,5 | 39,00 | |||
| 14 | 24 | Sridhar, C S | S55 | IND | 1756 | Tamil Nadu | 7 | 50 | 54 | 40,50 | ||
| 15 | 31 | Naveen, S Hegde | IND | 1708 | 7 | 50 | 53,5 | 38,00 | ||||
| 16 | 14 | WIM | Priyanka, K | w | IND | 1940 | Tamil Nadu | 7 | 49,5 | 52,5 | 38,50 | |
| 17 | 19 | AIM | Aarush, Bhat | U12 | IND | 1793 | Rao's Chess Corner | 7 | 49 | 52,5 | 38,50 | |
| 18 | 17 | Sudarshan, Bhat | IND | 1848 | Karnataka | 7 | 48,5 | 53,5 | 40,00 | |||
| 19 | 20 | Chiranth, M D | IND | 1791 | Karnataka | 7 | 48,5 | 53 | 37,00 | |||
| 20 | 57 | ACM | Prathamesh, Shashikant Deshmukh | U13 | IND | 1620 | Karnataka | 7 | 47,5 | 49,5 | 35,50 | |
| 21 | 35 | Prasiddhi, Bhat | w | IND | 1677 | MYS | 7 | 46 | 50 | 37,00 | ||
| 22 | 43 | Karthik, S | IND | 1660 | Karnataka | 7 | 45 | 46,5 | 32,50 | |||
| 23 | 93 | Shreyansh, Das | U07 | IND | 1502 | Karnataka | 7 | 44,5 | 48 | 35,00 | ||
| 24 | 91 | Vishweshwarayya, Gurumath | IND | 1506 | Karnataka | 7 | 43,5 | 46,5 | 33,00 | |||
| 25 | 7 | FM | Navalgund, Niranjan | IND | 2150 | Karnataka | 6,5 | 52,5 | 56,5 | 38,75 | ||
| 26 | 15 | AGM | Prashanth, J Naik | IND | 1899 | Karnataka | 6,5 | 52 | 55 | 37,25 | ||
| 27 | 25 | Parab, Rishikesh | IND | 1750 | Goa | 6,5 | 49,5 | 54,5 | 37,50 | |||
| 28 | 11 | Augustin, A | IND | 2002 | Karnataka | 6,5 | 49,5 | 53 | 35,75 | |||
| 29 | 52 | Nivaan, Raghavendra | U13 | IND | 1636 | Karnataka | 6,5 | 49,5 | 53 | 35,25 | ||
| 30 | 27 | Rakesh, N | IND | 1728 | Karnataka | 6,5 | 49 | 51,5 | 34,00 |
A total of 200 players including six IMs and a WIM took part from various parts of the country in this one-day nine round Blitz Open tournament. It was organized by First Move Chess Academy at Kautilya Group of Institutions in Mysore, Karnataka on 27th October 2024. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz Open
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Harikrishnan.A.Ra, | IND | 2438 | 8 | 53,5 | 57,5 | 50,75 | |
| 2 | 8 | FM | Apoorv, Kamble | IND | 2211 | Karnataka | 8 | 52,5 | 56,5 | 48,75 |
| 3 | 4 | IM | Muthaiah, Al | IND | 2271 | 8 | 49 | 52 | 44,50 | |
| 4 | 12 | Arpith, S Bijoy | IND | 2002 | 7,5 | 56,5 | 60,5 | 48,50 | ||
| 5 | 7 | IM | Sharan, Rao | IND | 2224 | 7,5 | 52,5 | 58,5 | 47,25 | |
| 6 | 6 | FM | Navalgund, Niranjan | IND | 2238 | Karnataka | 7 | 50 | 54 | 39,50 |
| 7 | 14 | Shet, Prajwal P | IND | 1983 | 7 | 49 | 53 | 38,00 | ||
| 8 | 10 | Augustin, A | IND | 2031 | 7 | 48,5 | 53,5 | 41,00 | ||
| 9 | 17 | Chinmay, Kowshik | IND | 1916 | 7 | 48,5 | 53,5 | 39,00 | ||
| 10 | 13 | WIM | Priyanka, K | IND | 1984 | 7 | 48,5 | 51,5 | 37,50 | |
| 11 | 27 | Shivanth, M | IND | 1704 | 7 | 45,5 | 49,5 | 38,00 | ||
| 12 | 21 | Darshan, V P S | IND | 1830 | 7 | 45,5 | 49,5 | 36,00 | ||
| 13 | 9 | Balkishan, A. | IND | 2095 | 6,5 | 51,5 | 55,5 | 36,75 | ||
| 14 | 2 | IM | Viani, Antonio Dcunha | IND | 2378 | Karnataka | 6,5 | 50,5 | 55,5 | 36,75 |
| 15 | 3 | IM | Hari, Madhavan N B | IND | 2364 | 6,5 | 50,5 | 54,5 | 36,75 | |
| 16 | 5 | IM | Avinash, Ramesh | IND | 2246 | 6,5 | 50,5 | 53 | 34,25 | |
| 17 | 16 | Sudarshan, Bhat | IND | 1926 | 6,5 | 48,5 | 51,5 | 34,75 | ||
| 18 | 19 | Naga, Sai Sarthak Karanam | IND | 1879 | 6,5 | 47,5 | 51,5 | 34,25 | ||
| 19 | 23 | Dhrikshu, K Vasant | IND | 1755 | 6,5 | 46,5 | 49,5 | 31,25 | ||
| 20 | 28 | Chiranth, M D | IND | 1695 | 6,5 | 46 | 48 | 29,75 |








