Ahaz E U clear first 27th RCC Blitz Rating Cup 2025
Ahaz E U scored an unbeaten 12/13 to win 27th RCC Blitz Rating Cup 2025. Ahaz finished a half point ahead of the rest. Arpith S Bijoy scored 11.5/13 to secure second place. Lakshith B Salian scored 10.5/13 to finish third. The total prize fund of the tournament was ₹50000. The top three prizes were ₹7000, ₹5000 and ₹4000 along with a trophy each. The one-day 13-round Rating Open tournament was organized by Rao's Chess Corner at Shri Subhrahmanya Sabha K P Gardens in Mangaluru, Karnataka on 20th October 2025. This is Ahaz's 14th overall, second rating tournament triumph of the year. Photo: Rao's Chess Corner
Ahaz's 14th tournament triumph of the year
The reigning Kerala State Under-17 Open 2025 champion, Ahaz E U, was the sole leader 11/12, heading into the last round. Arpith S Bijoy was the sole pursuer at 10.5/12. Mani Bharathy lost to Ahaz and the latter became champion. Pranav A J was defeated by Arpith who secured second place. Raveesh Kote drew against Lakshith B Salian who claimed third place.









For more photos, click here.
A total of 154 players took part from all over the country and one from USA. The one-day 13-round Rating Open tournament was organized by Rao's Chess Corner at Shri Subhrahmanya Sabha K P Gardens in Mangaluru, Karnataka on 20th October 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ahaz, E U | U16 | IND | 1924 | Kl | 12 | 108 | 114 | 104 | ||
| 2 | 1 | Arpith, S Bijoy | IND | 2168 | Kl | 11,5 | 109,5 | 114,5 | 99,5 | |||
| 3 | 12 | AGM | Lakshith, B Salian | IND | 1799 | Kar | 10,5 | 107,5 | 112,5 | 84,5 | ||
| 4 | 4 | Karan J P, | IND | 1872 | Kl | 9,5 | 107 | 112 | 74,75 | |||
| 5 | 6 | AIM | Farhaan, M | IND | 1851 | Tn | 9,5 | 103,5 | 109,5 | 76,25 | ||
| 6 | 7 | Abhishek T M, | IND | 1843 | Kl | 9,5 | 101 | 106,5 | 74 | |||
| 7 | 9 | Abhijith U, | IND | 1837 | Kl | 9,5 | 99,5 | 104,5 | 73,75 | |||
| 8 | 17 | AFM | Raveesh Kote, | IND | 1730 | Kar | 9 | 103 | 108,5 | 71,5 | ||
| 9 | 10 | AGM | Mani, Bharathy | IND | 1818 | Tn | 9 | 102,5 | 108,5 | 69 | ||
| 10 | 18 | Aradyo, Bhattacharyya | U16 | IND | 1728 | Kar | 9 | 100 | 103,5 | 66 | ||
| 11 | 32 | Sriansh Sinha, | IND | 1614 | Kar | 9 | 94,5 | 100,5 | 64 | |||
| 12 | 15 | Vihaan Shetty, | U13 | IND | 1741 | Kar | 9 | 93 | 98 | 64 | ||
| 13 | 23 | Vishruth, Sham | IND | 1674 | Kar | 9 | 92,5 | 98,5 | 65,75 | |||
| 14 | 20 | AIM | Aarush, Bhat | U13 | IND | 1714 | Kar | 8,5 | 108 | 113 | 68,25 | |
| 15 | 5 | Charith Bhat, | U16 | IND | 1866 | Kar | 8,5 | 105 | 110,5 | 65,75 |
Links
Rao's Chess Corner: Official site, fb page, instagram and youtube
