Sanket holds Krasenkow to a draw
A total of 102 players from 18 countries across the world including 32 GMs, 20 IMs, a WGM and 3 WIMs are taking part in this nine-round invitational tournament. Total prize fund is US$ 55000, first prize US$ 10000.

Sanket - Krasenkow: 0.5-0.5
16-year-old untitled Sanket Chakravarty held the legendary Polish GM Michal Krasenkow to a solid draw in the first round.

Stany - Abu Sufian: 1-0
GM Stany G A and IM Abu Sufian Shakil (BAN) both made few errors in the endgame which almost allowed the latter to escape with a draw.

Position after 73.Kf5
Black's last hope of fighting for a draw here is 73...Re3 74.Rxe3 Kxe3 75.h7 e1=Q 76.h8=Q. However, Black missed this opportunity and promoted immediately 73...e1=Q 74.Rxe1 Kxe1 75.Kg6 Kf2 76.Kh7 and it's over for Black.

Sadikhov - Arpita: 0-1
GM Ulvi Sadikhov (AZE) made a dubious exchange sacrifice, misplaced his queen and could not recover for the rest of the game against WIM Arpita Mukherjee.

19.Nxa4 would have been a relatively better continuation for White. The game continued 19...Nf5 20.Ncxe4 Bg7 21.Bf3 Nxe3 and things fell apart for White rapidly.
Highlights
A few interesting finishes from Round 1



Photo Gallery:



For more Round 1 photos, please click here.
Replay Round 1 games
The tournament is taking place at Hotel Purbani International, Dhaka in Bangladesh from 19th to 27th October 2021. Time control is 90'/40 + 30' + 30" per move. Round 1-8 starts at 3 p.m. local time (2:30 p.m. IST). Round 9 will start at 11:00 a.m. local time (10:30 a.m. IST).
Round 1 results
Round 2 pairings
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 28 | GM | Ulybin Mikhail | S50 | RUS | 2443 | 1 | 1 | GM | Tiviakov Sergei | NED | 2600 | 1 | ||||||
| 2 | 2 | GM | Asadli Vugar | U20 | AZE | 2585 | 1 | 1 | IM | Mohammad Nubairshah Shaikh | IND | 2440 | 29 | ||||||
| 3 | 30 | GM | Haznedaroglu Kivanc | TUR | 2438 | 1 | 1 | GM | Bernadskiy Vitaliy | UKR | 2580 | 3 | |||||||
| 4 | 6 | GM | Iskandarov Misratdin | AZE | 2552 | 1 | 1 | GM | Mirzoev Azer | AZE | 2438 | 31 | |||||||
| 5 | 32 | GM | Rahman Ziaur | BAN | 2431 | 1 | 1 | GM | Narayanan Srinath | IND | 2540 | 7 | |||||||
| 6 | 8 | GM | Deepan Chakkravarthy J. | IND | 2535 | 1 | 1 | IM | Koustav Chatterjee | U18 | IND | 2431 | 33 | ||||||
| 7 | 34 | IM | Harikrishnan.A.Ra | U20 | IND | 2429 | 1 | 1 | GM | Stany G.A. | IND | 2522 | 9 | ||||||
| 8 | 10 | GM | Shyam Sundar M. | IND | 2518 | 1 | 1 | GM | Karpatchev Aleksandr | S50 | RUS | 2427 | 35 | ||||||
| 9 | 12 | GM | Visakh N R | IND | 2515 | 1 | 1 | IM | Neelash Saha | U20 | IND | 2421 | 36 | ||||||
| 10 | 38 | GM | Laxman R.R. | IND | 2411 | 1 | 1 | IM | Mousavi Seyed Khalil | IRI | 2510 | 13 | |||||||
| 11 | 16 | Pranav V | U16 | IND | 2489 | 1 | 1 | IM | Sammed Jaykumar Shete | IND | 2413 | 37 | |||||||
| 12 | 40 | IM | Abdisalimov Abdimalik | U20 | UZB | 2406 | 1 | 1 | GM | Mosadeghpour Masoud | IRI | 2486 | 17 | ||||||
| 13 | 18 | IM | Mitrabha Guha | U20 | IND | 2479 | 1 | 1 | GM | Murshed Niaz | S50 | BAN | 2410 | 39 | |||||
| 14 | 42 | IM | Shahil Dey | U14 | IND | 2398 | 1 | 1 | GM | Savchenko Stanislav | S50 | UKR | 2473 | 19 | |||||
| 15 | 20 | GM | Rios Cristhian Camilo | COL | 2457 | 1 | 1 | GM | Hossain Enamul | BAN | 2396 | 43 |








