Indrajeet's second tournament triumph of the year
Indrajeet Mahindrakar won a tournament in Nepal in May this year. The top three prizes in Blitz were LKR 40000, 30000 and 20000 along with a trophy and medal each.










A total of 734 players including an IM took part from various parts of Sri Lanka and five from India in this six-day eleven-round Swiss league Rating tournament which was organized by 64 Squares International Chess Academy at Mahinda Rajapaksa Auditorium and NICD, Polgolla in Kandy, Sri Lanka from 26th September to 1st October 2023. The time control for the tournament was 90 minutes + 30 seconds increment.
Final standings in Classical
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | Mahindrakar, Indrajeet | IND | 1990 | 10 | 0 | 82,5 | 76,5 | 79,75 | 9 | ||||
| 2 | 8 | Liyanage, Pesandu Rashmitha | SRI | 1761 | 9,5 | 0 | 77 | 71 | 71,50 | 9 | ||||
| 3 | 3 | IM | Weerawardane, Romesh | SRI | 1871 | 9 | 0 | 80,5 | 74,5 | 65,50 | 9 | |||
| 4 | 2 | FM | Alahakoon, Isuru | SRI | 1882 | 9 | 0 | 79 | 74 | 65,25 | 7 | |||
| 5 | 11 | Insara, S D Nadev | U16 | SRI | 1655 | 9 | 0 | 76,5 | 71,5 | 61,50 | 8 | |||
| 6 | 28 | Tennakoon, Lisara Samadhith | SRI | 1466 | 9 | 0 | 75,5 | 69,5 | 64,25 | 8 | ||||
| 7 | 18 | Kulathilake, S M M P | U16 | SRI | 1566 | 9 | 0 | 75,5 | 69,5 | 63,00 | 8 | |||
| 8 | 16 | De Silva, Osheen | SRI | 1609 | 9 | 0 | 75,5 | 69 | 63,25 | 8 | ||||
| 9 | 6 | Samaranayake, K P R N | SRI | 1805 | 9 | 0 | 71 | 65 | 60,25 | 8 | ||||
| 10 | 14 | Fonseka, C K D | SRI | 1617 | 9 | 0 | 69 | 63,5 | 61,25 | 8 | ||||
| 11 | 21 | Dandeniya, D D L N | U12 | SRI | 1531 | 8,5 | 0 | 79,5 | 73 | 62,75 | 6 | |||
| 12 | 5 | Sivathanujan, S | SRI | 1811 | 8,5 | 0 | 79 | 73 | 60,75 | 8 | ||||
| 13 | 4 | CM | Jayasundara, P K U M | SRI | 1843 | 8,5 | 0 | 77,5 | 71,5 | 59,50 | 7 | |||
| 14 | 9 | CM | Amarasinghe, A A C B | SRI | 1759 | 8,5 | 0 | 75,5 | 70 | 59,25 | 7 | |||
| 15 | 27 | Lavanga, D Binuka | SRI | 1471 | 8,5 | 0 | 75,5 | 69 | 59,50 | 8 | ||||
| 16 | 23 | Lakshitha, H H Sasindu | SRI | 1484 | 8,5 | 0 | 72,5 | 66 | 59,00 | 7 | ||||
| 17 | 19 | Dharmasena, W M S S B | U16 | SRI | 1554 | 8,5 | 0 | 72 | 66,5 | 54,75 | 8 | |||
| 18 | 51 | Yanakan, P | U14 | SRI | 1352 | 8,5 | 0 | 71,5 | 65,5 | 57,00 | 6 | |||
| 19 | 72 | Peiris, P Gimshan Sathsara | U16 | SRI | 1280 | 8,5 | 0 | 71,5 | 65,5 | 56,75 | 8 | |||
| 20 | 32 | Gowsalyan, S | SRI | 1451 | 8,5 | 0 | 69,5 | 64,5 | 54,50 | 8 |
A total of 622 players including an IM took part from Sri Lanka and four from India in the one-day Swiss League Blitz Rating tournament held on 29th September 2023. The time contol was 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 6 | Liyanage, Pesandu Rashmitha | SRI | 1743 | 9,5 | 0 | 69 | 63,5 | 68,25 | 9 | ||||
| 2 | 1 | Mahindrakar, Indrajeet | IND | 2017 | 9 | 0 | 68 | 62 | 63,50 | 9 | ||||
| 3 | 60 | Karunasena, A P Chenitha Sihas Dinsara | U09 | SRI | 1363 | 9 | 0 | 67 | 61 | 62,50 | 9 | |||
| 4 | 11 | Dharmakeerthi, G K Pasindu Nimsara | SRI | 1716 | 9 | 0 | 64,5 | 59 | 59,50 | 9 | ||||
| 5 | 8 | Sivathanujan, S | SRI | 1731 | 8,5 | 0 | 68 | 63,5 | 58,50 | 8 | ||||
| 6 | 21 | WCM | Sanudula, K M Dahamdi | w | SRI | 1556 | 8,5 | 0 | 68 | 62 | 57,75 | 8 | ||
| 7 | 5 | Dickmadugodage, Ravi Prabath | SRI | 1792 | 8,5 | 0 | 60,5 | 56 | 52,75 | 8 | ||||
| 8 | 47 | Galkotuwa, K A R G W S N B I | U15 | SRI | 1408 | 8,5 | 0 | 56,5 | 51,5 | 50,25 | 8 | |||
| 9 | 9 | Weerasinghe, C C | SRI | 1731 | 8 | 0 | 68 | 62,5 | 54,00 | 8 | ||||
| 10 | 34 | Samaranayake, Pamok Methdinu | U13 | SRI | 1479 | 8 | 0 | 66,5 | 60,5 | 52,00 | 8 |








