Top six score 8/9
IM Ethan Vaz was the sole leader 7.5/8 heading into the final round. Eleven players were trailing him by a half point at 7/8 each. FM Namitbir Singh Walia lost to IM FT Ravi Teja S and the former National Challenger champion, clinch the first place. IM Aronyak Ghosh defeated Ethan to finish second. IM Sai Agni Jeevitesh J conceded a full point to IM Goutham Krishna H who finished third. Sham R was the sole untitled finisher among top ten. He scored 8/9 to be placed sixth. Except Sham, eight out of the top ten finishers were only IM. The sole GM to make a top ten finish is former National Rapid and Blitz champion, GM Diptayan Ghosh. He scored 7.5/9 to secure tenth position.






A total of 506 players including three GMs, 19 IMs and a WGM took part from all over the country, one from Australia, Nepal, Scotland and USA each in this two-day nine round Rapid Rating Open tournament. It was organized by Delhi Chess Association at Hyatt Centric Janakpuri in New Delhi on 30th and 31st March 2025. The time control of the event was 15 minutes + 5 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | IM | Ravi, Teja S. | IND | 2255 | 8 | 52,5 | 57 | 49,25 | 0 | 7 | 4 | |||
| 2 | 2 | IM | Aronyak, Ghosh | IND | 2414 | 8 | 52,5 | 56,5 | 48,50 | 0 | 7 | 3 | |||
| 3 | 9 | IM | Goutham, Krishna H | U15 | IND | 2280 | 8 | 52 | 56,5 | 49,75 | 0 | 7 | 5 | ||
| 4 | 17 | IM | Ayush, Sharma | IND | 2234 | 8 | 51,5 | 55,5 | 48,00 | 0 | 7 | 4 | |||
| 5 | 19 | IM | Aaditya, Dhingra | IND | 2217 | 8 | 51 | 56 | 50,00 | 0 | 8 | 4 | |||
| 6 | 43 | Sham, R | IND | 2010 | 8 | 44,5 | 52,5 | 44,50 | 0 | 8 | 4 | ||||
| 7 | 16 | IM | Sharma, Dinesh K. | IND | 2236 | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 7 | 3 | |||
| 8 | 6 | IM | Anuj, Shrivatri | IND | 2303 | 7,5 | 52 | 56 | 45,00 | 0 | 6 | 2 | |||
| 9 | 11 | IM | Vaz, Ethan | U15 | IND | 2272 | 7,5 | 51,5 | 55,5 | 44,00 | 0 | 7 | 3 | ||
| 10 | 1 | GM | Ghosh, Diptayan | IND | 2469 | 7,5 | 47,5 | 51,5 | 41,00 | 0 | 7 | 5 | |||
| 11 | 24 | FM | Namitbir, Singh Walia | IND | 2145 | 7 | 52,5 | 56 | 40,50 | 0 | 7 | 3 | |||
| 12 | 31 | IM | Manish, Anto Cristiano F | IND | 2108 | 7 | 52 | 56 | 40,25 | 0 | 6 | 3 | |||
| 13 | 8 | IM | Nitish, Belurkar | IND | 2286 | 7 | 51,5 | 56 | 41,00 | 0 | 7 | 3 | |||
| 14 | 10 | IM | Aaryan, Varshney | IND | 2278 | 7 | 51,5 | 54,5 | 40,25 | 0 | 5 | 2 | |||
| 15 | 3 | IM | Kushagra, Mohan | IND | 2325 | 7 | 51 | 55,5 | 41,25 | 0 | 6 | 3 | |||
| 16 | 53 | FM | Daaevik, Wadhawan | IND | 1933 | 7 | 50 | 54 | 39,75 | 0 | 6 | 3 | |||
| 17 | 65 | Nirnay, Garg | IND | 1860 | 7 | 50 | 52,5 | 38,00 | 0 | 7 | 5 | ||||
| 18 | 12 | GM | Laxman, R.R. | IND | 2266 | 7 | 49,5 | 53,5 | 39,50 | 0 | 6 | 3 | |||
| 19 | 25 | IM | Soham, Kamotra | IND | 2135 | 7 | 49,5 | 53,5 | 38,25 | 0 | 6 | 3 | |||
| 20 | 22 | IM | Sai Agni Jeevitesh, J | IND | 2175 | 7 | 48,5 | 53,5 | 39,50 | 0 | 7 | 3 | |||
| 21 | 55 | Jval, Saurin Patel | U15 | IND | 1914 | 7 | 48,5 | 53 | 39,00 | 0 | 7 | 3 | |||
| 22 | 40 | FM | Arun, Kataria | IND | 2026 | 7 | 48 | 51 | 36,25 | 0 | 6 | 1 | |||
| 23 | 54 | Vandan, Alankar Sawai | U15 | IND | 1933 | 7 | 47,5 | 52 | 37,50 | 0 | 7 | 2 | |||
| 24 | 38 | Sharma, Harish | IND | 2028 | 7 | 47,5 | 51,5 | 37,75 | 0 | 6 | 4 | ||||
| 25 | 30 | FM | Mohamed, Anees M | IND | 2111 | 7 | 47 | 51,5 | 38,25 | 0 | 6 | 3 |








