Over 675 players take part
Agnivo Chakraborty and Arpan Das were the coleaders 7.5/8, heading into the final round. Arpan defeated Agnivo to become champion, Agnivo finished third. IM Vishal Sareen lost to Ashirwad Swain. Ashirwad was placed second. The sole GM participating in the event, Saptarshi RoyChowdhury scored 7.5/9 to finish fourth. He went on to win a rapid rating open at the beginning of December.

Arpan - Vishal, Round 8

In an already difficult position, IM Vishal Sareen (2330) made a big positional mistake 20...Ne8? Arpan Das (2084) had no trouble seizing his opportunity 21.Rxa4 bxa4 22.Ra7 Bd7 23.b5 White went on to use the passed b-pawn to his advantage and win the game.















A total of 677 players including a GM and three IMs took part from various parts of the country, one from Netherlands and the USA each in this five-day nine round Rating Open tournament. It was organized by Skillcraft and Eminent Chess Academy at Jawaharlal Nehru Stadium in New Delhi from 16th to 20th November 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Arpan, Das | IND | 2084 | WB | 8,5 | 50,5 | 54 | 50,50 | |||
| 2 | 7 | Swain, Ashirwad | IND | 2052 | OR | 8 | 49 | 53,5 | 47,25 | |||
| 3 | 9 | Agnivo, Chakraborty | IND | 1991 | WB | 7,5 | 54 | 59,5 | 48,00 | |||
| 4 | 3 | GM | Roy Chowdhury, Saptarshi | IND | 2222 | RSPB | 7,5 | 53,5 | 58,5 | 47,25 | ||
| 5 | 4 | Anadkat, Kartavya | IND | 2142 | GJ | 7,5 | 53 | 56,5 | 45,25 | |||
| 6 | 2 | IM | Palit, Somak | IND | 2229 | RSPB | 7,5 | 52 | 56,5 | 45,50 | ||
| 7 | 19 | Oishik, Mondal | U14 | IND | 1935 | WB | 7,5 | 51,5 | 55,5 | 44,50 | ||
| 8 | 6 | Kumar, Gaurav | IND | 2077 | BR | 7,5 | 50,5 | 53,5 | 43,50 | |||
| 9 | 18 | Arnav, Agrawal | U14 | IND | 1939 | UP | 7,5 | 49,5 | 54,5 | 44,75 | ||
| 10 | 14 | Kishan, Kumar | IND | 1958 | BR | 7 | 53 | 57,5 | 43,25 | |||
| 11 | 17 | Mrityunjay, Kumar | IND | 1942 | BR | 7 | 52 | 56 | 41,25 | |||
| 12 | 98 | Buxy, Rajanikant | IND | 1693 | CT | 7 | 50,5 | 54,5 | 41,75 | |||
| 13 | 11 | Shreyash, Singh | U14 | IND | 1963 | UP | 7 | 49,5 | 55 | 42,50 | ||
| 14 | 29 | Shaurya, Chaudhary | U12 | IND | 1896 | DL | 7 | 49,5 | 54,5 | 40,50 | ||
| 15 | 38 | Choudhary, Jitendra Kumar | IND | 1839 | DL | 7 | 49,5 | 54 | 40,75 | |||
| 16 | 24 | AIM | Adhiraj, Mitra | U12 | IND | 1914 | JH | 7 | 49,5 | 53 | 38,75 | |
| 17 | 16 | AIM | Banik, Hrishikesh Kumar | U14 | IND | 1942 | WB | 7 | 49,5 | 52,5 | 39,25 | |
| 18 | 30 | Debayan, Ray | U14 | IND | 1895 | WB | 7 | 49 | 53,5 | 40,25 | ||
| 19 | 26 | Ayaan, Garg | U12 | IND | 1910 | CH | 7 | 49 | 53,5 | 39,00 | ||
| 20 | 264 | Samarth, Jain | U14 | IND | 1506 | DL | 7 | 49 | 53 | 40,50 | ||
| 21 | 37 | Elesh, Tripathi | U14 | IND | 1840 | MH | 7 | 49 | 53 | 40,00 | ||
| 22 | 61 | Shrivastava, Kushagra | IND | 1760 | MP | 7 | 49 | 51,5 | 36,75 | |||
| 23 | 56 | Sameer, Choudhary | IND | 1768 | DL | 7 | 48,5 | 53 | 38,50 | |||
| 24 | 15 | Rohith, Yadav B R | IND | 1945 | TG | 7 | 48 | 52 | 38,50 | |||
| 25 | 23 | Shaon, Chowdhury | IND | 1926 | WB | 7 | 47 | 50,5 | 37,00 | |||
| 26 | 48 | Aarit, Kapil | U10 | IND | 1801 | DL | 7 | 46,5 | 51,5 | 39,00 | ||
| 27 | 10 | Soni, Atharv | U14 | IND | 1966 | MH | 7 | 46,5 | 51 | 38,75 | ||
| 28 | 96 | Ayaan, Trikha | U12 | IND | 1695 | UP | 7 | 46,5 | 48 | 34,50 | ||
| 29 | 31 | AIM | Saikat, Nath | IND | 1875 | DL | 7 | 45,5 | 50 | 38,25 | ||
| 30 | 52 | Amartya, Saumitra Gupta | U14 | IND | 1781 | DL | 7 | 45,5 | 49 | 36,25 | ||
| 31 | 86 | Mohammad, Sameed | IND | 1710 | UP | 7 | 44,5 | 48,5 | 37,50 | |||
| 32 | 36 | Negi, Virender Singh | S55 | IND | 1841 | DL | 7 | 43,5 | 47 | 36,00 | ||
| 33 | 1 | IM | Sareen, Vishal | IND | 2330 | DL | 6,5 | 55 | 59,5 | 39,25 | ||
| 34 | 21 | FM | Prakash, Ram | IND | 1928 | PB | 6,5 | 53 | 57,5 | 37,75 | ||
| 35 | 57 | AFM | Aishani, Pathak | F14 | w | IND | 1766 | UP | 6,5 | 52 | 56 | 39,00 |
| 36 | 43 | Ramanuj, Mishra | U12 | IND | 1816 | UP | 6,5 | 50,5 | 55,5 | 37,25 | ||
| 37 | 22 | Madkar, Atharva | IND | 1928 | MH | 6,5 | 50,5 | 54,5 | 37,25 | |||
| 38 | 33 | Mohit, Kumar Soni | IND | 1858 | BR | 6,5 | 49,5 | 54 | 37,00 | |||
| 39 | 34 | Akshat, Negi | IND | 1853 | DL | 6,5 | 49,5 | 53,5 | 35,50 | |||
| 40 | 45 | Alka, Das | w | IND | 1810 | JH | 6,5 | 48,5 | 53,5 | 37,25 |








