Aradhya claims his first tournament triumph of the year
Four players - GM Diptayan Ghosh, IM Ethan Vaz, IM Aradhya Garg and IM Goutham Krishna H were the coleaders 7.5/8, going into the final round. Ethan and Goutham lost to Diptayan and Aradhya respectively. Aradhya became champion and Diptayan second. IM Soham Kamotra defeated IM Aronyak Ghosh to finish third. The former National Under-11 Open champion, Jval Saurin Patel is the sole untitled player to make a top ten finish. He scored an impressive 8/9 to be placed sixth.






A total of 638 players including three GMs and19 IMs took part from all over the country, one from Australia, Scotland, Ukraine and USA each in this one-day nine round Blitz Rating Open tournament. It was organized by Delhi Chess Association at Hyatt Centric Janakpuri in New Delhi on 31st March 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | IM | Aradhya, Garg | IND | 2354 | DEL | 8,5 | 55,5 | 60,5 | 56,75 | 0 | 8 | |||
| 2 | 1 | GM | Ghosh, Diptayan | IND | 2531 | RSPB | 8,5 | 54,5 | 59,5 | 56,25 | 0 | 8 | |||
| 3 | 23 | IM | Soham, Kamotra | IND | 2209 | J&K | 8 | 53 | 58 | 50,50 | 0 | 8 | |||
| 4 | 4 | IM | Nitish, Belurkar | IND | 2374 | GOA | 8 | 50 | 55 | 48,00 | 0 | 8 | |||
| 5 | 21 | IM | Audi, Ameya | IND | 2237 | GOA | 8 | 50 | 54,5 | 48,50 | 0 | 8 | |||
| 6 | 79 | Jval, Saurin Patel | U15 | IND | 1853 | GUJ | 8 | 50 | 54,5 | 47,00 | 0 | 8 | |||
| 7 | 8 | IM | Vaz, Ethan | U15 | IND | 2347 | GOA | 7,5 | 55 | 60 | 48,00 | 0 | 7 | ||
| 8 | 53 | FM | Arun, Kataria | IND | 1940 | RAJ | 7,5 | 55 | 59 | 46,75 | 0 | 7 | |||
| 9 | 18 | FM | Mohamed, Anees M | IND | 2252 | TN | 7,5 | 53,5 | 57,5 | 45,25 | 0 | 7 | |||
| 10 | 14 | IM | Aaryan, Varshney | IND | 2269 | DEL | 7,5 | 52,5 | 57 | 45,25 | 0 | 7 | |||
| 11 | 16 | IM | Goutham, Krishna H | U15 | IND | 2268 | KER | 7,5 | 52 | 56 | 44,00 | 0 | 7 | ||
| 12 | 12 | IM | Anuj, Shrivatri | IND | 2298 | MP | 7,5 | 51,5 | 54 | 42,25 | 0 | 7 | |||
| 13 | 17 | GM | Roy Chowdhury, Saptarshi | IND | 2261 | RSPB | 7,5 | 51 | 56 | 45,25 | 0 | 7 | |||
| 14 | 10 | IM | Kushagra, Mohan | IND | 2313 | TEL | 7,5 | 51 | 56 | 44,25 | 0 | 7 | |||
| 15 | 57 | FM | Daaevik, Wadhawan | IND | 1919 | DEL | 7,5 | 50,5 | 55,5 | 44,25 | 0 | 7 | |||
| 16 | 9 | IM | Manish, Anto Cristiano F | IND | 2318 | TN | 7,5 | 48 | 53 | 43,00 | 0 | 7 | |||
| 17 | 28 | Alok, Sinha | IND | 2156 | DEL | 7,5 | 43,5 | 46 | 38,25 | 0 | 7 | ||||
| 18 | 2 | IM | Aronyak, Ghosh | IND | 2450 | RSPB | 7 | 55 | 60 | 44,50 | 0 | 6 | |||
| 19 | 13 | IM | Ayush, Sharma | IND | 2284 | MP | 7 | 53 | 58 | 42,50 | 0 | 7 | |||
| 20 | 30 | FM | Garv, Gaur | IND | 2133 | HAR | 7 | 52 | 57 | 41,50 | 0 | 7 | |||
| 21 | 55 | Vandan, Alankar Sawai | U15 | IND | 1925 | DEL | 7 | 51 | 54,5 | 39,50 | 0 | 7 | |||
| 22 | 39 | Sinha, Sudhir Kumar | IND | 2043 | BIH | 7 | 51 | 54,5 | 39,50 | 0 | 7 | ||||
| 23 | 63 | Shah, Mihir | IND | 1899 | MAH | 7 | 50,5 | 55,5 | 40,00 | 0 | 7 | ||||
| 24 | 6 | IM | Neelash, Saha | IND | 2361 | RSPB | 7 | 50,5 | 55 | 40,50 | 0 | 7 | |||
| 25 | 43 | Daksh, Goyal | IND | 2024 | DEL | 7 | 50 | 54 | 38,50 | 0 | 7 | ||||
| 26 | 29 | Sham, R | IND | 2138 | TN | 7 | 49,5 | 54,5 | 40,00 | 0 | 7 | ||||
| 27 | 185 | Karan, Pandita | IND | 1632 | J&K | 7 | 49 | 50,5 | 35,00 | 0 | 7 | ||||
| 28 | 37 | Anadkat, Kartavya | IND | 2054 | GUJ | 7 | 48,5 | 52,5 | 39,25 | 0 | 6 | ||||
| 29 | 52 | Arun, Rathee | IND | 1942 | HAR | 7 | 48,5 | 51,5 | 38,25 | 0 | 6 | ||||
| 30 | 19 | IM | Sareen, Vishal | IND | 2239 | DEL | 7 | 48 | 52 | 38,50 | 0 | 7 |








