Over 800 players take part, top eight score 8/9
When the total participation in a rapid rating tournament is 800, it is quite natural that more than one player will finish with the highest score. In this case, as many as eight players scored 8/9. Out of them four remained unbeaten. IM Anuj Shrivatri and IM Aaditya Dhingra were the only two coleaders going into the final round with a score 7.5/8 each. They drew their last round battle against each other. 14 players were trailing them by a half point at 7/8 each. Six of those battles between the pursuers ended decisively, resulting in six more players finishing at 8/9. Sahil Bheron lost to Sudhir Kumar Sinha which allowed Sudhir to make a podium finish as a second runner-up.











A total of 802 players including six IMs took part from seven countries across the world including India in this two-day nine-round Swiss League Rating Open tournament. It was organized by Skillcraft and Eminent Chess Academy at Thyagraj Stadium in New Delhi on 27th and 28th July 2024. The time control of the tournament was 25 minutes + 10 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Anuj, Shrivatri | IND | 2307 | MP | 8 | 56 | 59,5 | 51,75 | ||
| 2 | 8 | IM | Aaditya, Dhingra | IND | 2148 | HR | 8 | 52,5 | 57,5 | 50,00 | ||
| 3 | 15 | Sinha, Sudhir Kumar | IND | 2007 | BR | 8 | 52,5 | 57 | 49,50 | |||
| 4 | 6 | IM | Mayank, Chakraborty | U16 | IND | 2175 | AS | 8 | 51,5 | 56 | 49,00 | |
| 5 | 9 | Santu, Mondal | IND | 2148 | DL | 8 | 51,5 | 55 | 48,50 | |||
| 6 | 5 | IM | Aradhya, Garg | IND | 2194 | DL | 8 | 51,5 | 54,5 | 48,00 | ||
| 7 | 17 | Sharma, Harish | IND | 1961 | DL | 8 | 49 | 53,5 | 48,50 | |||
| 8 | 19 | Daksh, Goyal | U16 | IND | 1932 | DL | 8 | 48 | 50,5 | 44,00 | ||
| 9 | 12 | FM | Garv, Gaur | IND | 2043 | HR | 7,5 | 55 | 60 | 48,75 | ||
| 10 | 22 | FM | Rosh, Jain | U14 | IND | 1888 | DL | 7,5 | 53,5 | 57,5 | 45,50 | |
| 11 | 37 | Nirnay, Garg | U16 | IND | 1774 | HR | 7,5 | 53 | 58 | 46,25 | ||
| 12 | 10 | Alok, Sinha | IND | 2141 | DL | 7,5 | 52,5 | 56,5 | 45,25 | |||
| 13 | 18 | CM | Aashman, Gupta | U16 | IND | 1947 | DL | 7,5 | 52,5 | 56,5 | 44,75 | |
| 14 | 3 | FM | Singh, Ojasva | IND | 2247 | MP | 7,5 | 50,5 | 55 | 45,25 | ||
| 15 | 33 | AGM | Gopal, Krishna Maheshwari | IND | 1815 | UP | 7,5 | 50 | 54,5 | 43,25 | ||
| 16 | 30 | WCM | Ishvi, Aggarwal | w | IND | 1833 | HR | 7,5 | 50 | 53 | 41,75 | |
| 17 | 44 | Dayal, Samar | U10 | ENG | 1735 | DL | 7,5 | 45,5 | 49 | 40,00 | ||
| 18 | 24 | Mrityunjay, Kumar | IND | 1874 | BR | 7 | 52,5 | 57 | 42,00 | |||
| 19 | 21 | Deep, Kapoor | IND | 1927 | DL | 7 | 52 | 54,5 | 39,25 | |||
| 20 | 1 | IM | Sareen, Vishal | IND | 2330 | DL | 7 | 51,5 | 55,5 | 40,75 | ||
| 21 | 4 | FM | Aaryan, Varshney | IND | 2199 | DL | 7 | 51,5 | 55 | 41,25 | ||
| 22 | 27 | AGM | Sundram, Kumar | U16 | IND | 1848 | DL | 7 | 51 | 53 | 39,00 | |
| 23 | 39 | Arnav, Dhamija | IND | 1768 | UP | 7 | 50 | 54,5 | 40,00 | |||
| 24 | 48 | Shreyas, Das | IND | 1728 | DL | 7 | 50 | 52 | 36,50 | |||
| 25 | 26 | Sahil, Bheron | IND | 1852 | HR | 7 | 48,5 | 52,5 | 38,50 | |||
| 26 | 25 | AIM | Baig, Akram | IND | 1855 | DL | 7 | 48 | 52,5 | 40,50 | ||
| 27 | 34 | Harshit, Singh | IND | 1793 | UP | 7 | 48 | 52,5 | 38,00 | |||
| 28 | 63 | Mishka, Mathur | F16 | w | IND | 1690 | DL | 7 | 48 | 52 | 38,00 | |
| 29 | 64 | Vidit, Sethi | U12 | IND | 1688 | UP | 7 | 48 | 52 | 36,00 | ||
| 30 | 83 | AIM | Pratham, Nayyar | U12 | IND | 1653 | HR | 7 | 47,5 | 52 | 38,75 | |
| 31 | 118 | Aarav, Jain | U12 | IND | 1595 | HR | 7 | 47 | 52 | 38,00 | ||
| 32 | 23 | WCM | Anishka, Vikram | w | IND | 1884 | DL | 7 | 47 | 49,5 | 37,25 | |
| 33 | 416 | Achyut, Kapoor | IND | 0 | UP | 7 | 47 | 48 | 33,00 | |||
| 34 | 123 | Rishabh, Pradhan | U16 | IND | 1591 | DL | 7 | 46,5 | 49,5 | 36,00 | ||
| 35 | 32 | Aryan, Ranjan | IND | 1819 | DL | 7 | 46,5 | 49 | 35,25 | |||
| 36 | 50 | AIM | Garth, Pande | U14 | IND | 1720 | DL | 7 | 46 | 50 | 38,75 | |
| 37 | 49 | Md, Hasnain Siddiqui | U14 | IND | 1726 | UP | 7 | 46 | 50 | 35,00 | ||
| 38 | 67 | Singh, Myra | F14 | w | IND | 1679 | DL | 7 | 45,5 | 50 | 36,50 | |
| 39 | 47 | Sourav, Biswas | IND | 1733 | WB | 7 | 45,5 | 48,5 | 34,00 | |||
| 40 | 76 | Mohan, Naithani | S60 | IND | 1664 | UT | 7 | 45 | 48,5 | 35,00 |








