Top five score 8/9
Rupam Mukherjee was the sole leader 7.5/8 heading into the final round. Nine players were trailing by a half point at 7/8 each. Shaon Chowdhury lost to Subhrajit Dey and the latter became champion. FM Abhishek Das drew against Rupam who secured second place. Nigash G suffered defeat versus Kishan Kumar who finished third.










A total of 501 players took part from all over the country. The five-day nine round Rating Open tournament was organized by Hazaribag District Chess Association at Angel's High School in Hazaribag, Jharkhand from 11th to 15th May 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Subhrajit, Dey | IND | 1908 | West Bengal | 8 | 54 | 59 | 52,25 | 0 | 7 | 2 | |||||
| 2 | 5 | Rupam, Mukherjee | IND | 2040 | West Bengal | 8 | 53,5 | 57 | 49,75 | 0 | 7 | 4 | |||||
| 3 | 9 | Kishan, Kumar | IND | 1991 | Bihar | 8 | 49,5 | 53 | 46,00 | 0 | 8 | 4 | |||||
| 4 | 17 | Piyush, Kumar | IND | 1864 | Bihar | 8 | 49 | 54 | 47,25 | 0 | 7 | 4 | |||||
| 5 | 14 | Ayush, Das | IND | 1889 | West Bengal | 8 | 49 | 52 | 45,50 | 0 | 8 | 4 | |||||
| 6 | 4 | FM | Kumar, Gaurav | IND | 2070 | Bihar | 7,5 | 54,5 | 59,5 | 47,75 | 0 | 7 | 3 | ||||
| 7 | 3 | FM | Abhishek, Das | IND | 2185 | Jhar | 7,5 | 54 | 56,5 | 45,25 | 0 | 6 | 3 | ||||
| 8 | 8 | AIM | Adhiraj, Mitra | U13 | IND | 2002 | Jhar | 7,5 | 52 | 57 | 45,50 | 0 | 7 | 3 | |||
| 9 | 13 | Biswas, Gopal Chandra | IND | 1900 | West Bengal | 7,5 | 52 | 56 | 45,25 | 0 | 7 | 3 | |||||
| 10 | 26 | AIM | Shankhadeep, Maity | IND | 1794 | West Bengal | 7,5 | 50,5 | 54,5 | 44,00 | 0 | 7 | 3 | ||||
| 11 | 28 | Aritrya, Pal | IND | 1793 | West Bengal | 7 | 56 | 60,5 | 44,50 | 0 | 6 | 3 | |||||
| 12 | 11 | Nigash, G | IND | 1965 | Tamil Nadu | 7 | 55,5 | 60,5 | 45,50 | 0 | 6 | 2 | |||||
| 13 | 24 | Suravi, Bhattacharya | w | IND | 1807 | West Bengal | 7 | 52,5 | 57 | 41,00 | 0 | 7 | 3 | ||||
| 14 | 7 | Shaon, Chowdhury | IND | 2018 | West Bengal | 7 | 52 | 57 | 42,00 | 0 | 6 | 3 | |||||
| 15 | 10 | Sinha, Sudhir Kumar | IND | 1983 | Bihar | 7 | 51,5 | 56,5 | 42,00 | 0 | 7 | 4 | |||||
| 16 | 20 | Gaurav, Das | IND | 1850 | West Bengal | 7 | 51 | 54 | 39,50 | 0 | 7 | 2 | |||||
| 17 | 36 | Ahanjit, Banerjee | IND | 1733 | West Bengal | 7 | 50,5 | 55 | 41,50 | 0 | 6 | 3 | |||||
| 18 | 42 | Abir, Mitra | U11 | IND | 1696 | West Bengal | 7 | 50,5 | 55 | 40,00 | 0 | 7 | 3 | ||||
| 19 | 22 | ACM | Krishna, Kumar Saw | Hzg | IND | 1834 | Jhar | 7 | 50 | 55 | 41,50 | 0 | 6 | 2 | |||
| 20 | 35 | Pallab, Bala | IND | 1745 | West Bengal | 7 | 49,5 | 53,5 | 39,50 | 0 | 7 | 5 | |||||
| 21 | 21 | Rupesh, B Ramchandra | IND | 1845 | Bihar | 7 | 48,5 | 53,5 | 39,00 | 0 | 7 | 4 | |||||
| 22 | 31 | Jha, R N | S55 | IND | 1767 | Jhar | 7 | 46,5 | 50,5 | 38,25 | 0 | 6 | 4 | ||||
| 23 | 55 | Arkoprobha, Banik | IND | 1603 | West Bengal | 7 | 46,5 | 50,5 | 36,50 | 0 | 6 | 4 | |||||
| 24 | 157 | Sarvesh, Dev | IND | 1425 | Jhar | 7 | 45,5 | 49,5 | 36,50 | 0 | 7 | 5 | |||||
| 25 | 107 | Zubair, Haider | U15 | IND | 1494 | West Bengal | 7 | 44,5 | 48,5 | 35,00 | 0 | 7 | 3 | ||||
| 26 | 63 | Arun, Kumar | IND | 1582 | Jhar | 7 | 44,5 | 48 | 34,50 | 0 | 7 | 2 | |||||
| 27 | 41 | Arijit, Ghosh | U13 | IND | 1700 | Jhar | 6,5 | 56,5 | 61 | 42,00 | 0 | 6 | 2 | ||||
| 28 | 15 | AFM | Aishani, Pathak | F15 | w | IND | 1883 | Uttar Pradesh | 6,5 | 53 | 58,5 | 41,50 | 0 | 5 | 1 | ||
| 29 | 49 | Vedant, Rajesh | U15 | IND | 1645 | Jhar | 6,5 | 51,5 | 55 | 37,00 | 0 | 6 | 3 | ||||
| 30 | 33 | Kamal Kishore, Debnath | IND | 1759 | Jhar | 6,5 | 50,5 | 56 | 39,25 | 0 | 6 | 3 |








