12-year-old Adhiraj finishes second
Shubham Kumar was the sole leader 7/8 heading into the final round. Seven players - Rupesh B Ramchandra, Adhiraj Mitra, Shankhadeep Maity, CM Anurag Jaiswal, Avijit Das, Gagan Sahu and Arkoprabha Banik were at 6.5/8 each. Shubham defeated Arkoprabha to become the champion. Adhiraj and Anurag won against Rupesh and Shankhadeep, to finish second and third respectively.





Chief Guest at the opening ceremony was - Mr. Ashutosh Shekhar, S P West Singhbhum, Guest of honour - Ms. Ruparani Tirkey, Commonwealth Games Gold medalist in Lawn Bowl and District Sports Officer, West Singhbhum along with Mr. Mukund Rungta, President, West Singhbhum District Chess Association and owner of Rungta Steel TMT, and Basant Khandelwal, General Secretary, West Singhbhum District Chess Association.



Chief Guest at the closing ceremony was - Mr. Kuldeep Choudhary, IAS, DC, West Singhbhum. Guest of Honour - Mr. Sandeep Kumar Meena, IAS, DDC West Singhbhum and Mr. Arnav Mishra, IAS, Assistant Collector, West Singhbhum, along with Mr. Mukund Rungta, President, West Singhbhum District Chess Association and owner of Rungta Steel TMT, and Basant Khandelwal, General Secretary, West Singhbhum District Chess Association.




Thanks to Basant Khandelwal, General Secretary, West Singhbhum District Chess Association for sharing photographs and info about the tournament.
A total of 198 players took part from all over the country in this five-day nine round Rating Open tournament. It was organized by West Singhbhum District Chess Association at St. Xavier's Welfare Center in Chaibasa, Jharkhand from 16th to 20th October 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shubham, Kumar | IND | 1849 | Bihar | 8 | 50,5 | 55 | 48,25 | 0 | 7 | |||
| 2 | 3 | AIM | Adhiraj, Mitra | U13 | IND | 1864 | Jhar. | 7,5 | 51 | 54,5 | 43,75 | 0 | 7 | |
| 3 | 2 | CM | Anurag, Jaiswal | IND | 1914 | WB | 7,5 | 49,5 | 54 | 44,75 | 0 | 6 | ||
| 4 | 5 | Gagan, Sahu | IND | 1843 | CG | 7 | 48,5 | 52 | 38,00 | 0 | 5 | |||
| 5 | 1 | Avijit, Das | IND | 1938 | WB | 7 | 47,5 | 51 | 38,75 | 0 | 6 | |||
| 6 | 6 | Rupesh, B Ramchandra | IND | 1839 | Bihar | 6,5 | 52,5 | 55 | 36,25 | 0 | 5 | |||
| 7 | 9 | AIM | Shankhadeep, Maity | IND | 1824 | WB | 6,5 | 52,5 | 54,5 | 35,75 | 0 | 6 | ||
| 8 | 10 | Md, Tabsheer Alam | IND | 1796 | Bihar | 6,5 | 50,5 | 54 | 36,75 | 0 | 6 | |||
| 9 | 14 | Manideep, Mukhi | IND | 1749 | Jhar. | 6,5 | 49 | 54 | 36,75 | 0 | 5 | |||
| 10 | 19 | Kathakali, Dey | F15 | w | IND | 1699 | WB | 6,5 | 48,5 | 52,5 | 35,00 | 0 | 5 | |
| 11 | 25 | Ahanjit, Banerjee | U15 | IND | 1662 | WB | 6,5 | 47,5 | 52 | 36,00 | 0 | 5 | ||
| 12 | 15 | Ranit, Maity | U15 | IND | 1745 | WB | 6,5 | 47 | 51 | 35,75 | 0 | 4 | ||
| 13 | 53 | Arkoprobha, Banik | IND | 1524 | WB | 6,5 | 47 | 50 | 32,75 | 0 | 6 | |||
| 14 | 12 | Kamal Kishore, Debnath | IND | 1766 | Jhar. | 6,5 | 46,5 | 51 | 34,75 | 0 | 5 | |||
| 15 | 8 | Soumalya, Mondol | IND | 1831 | WB | 6,5 | 46,5 | 50,5 | 35,50 | 0 | 4 | |||
| 16 | 20 | Subham, Saha | IND | 1694 | WB(emrs) | 6,5 | 46,5 | 50 | 34,50 | 0 | 5 | |||
| 17 | 23 | Abhinav, Singh | U15 | IND | 1678 | Jhar.esdca | 6,5 | 45,5 | 49,5 | 33,25 | 0 | 6 | ||
| 18 | 32 | Angshu, Ghosh | U13 | IND | 1608 | WB | 6,5 | 45,5 | 49 | 31,75 | 0 | 6 | ||
| 19 | 42 | Tanishk, Kumar | U15 | IND | 1569 | Jhar | 6,5 | 45 | 47 | 31,50 | 0 | 5 | ||
| 20 | 28 | Abir, Mitra | U11 | IND | 1647 | WB | 6,5 | 44 | 47 | 32,00 | 0 | 6 |








