Subhayan becomes an IM by winning his second round game
Subhayan Kundu started the tournament with three IM-norms and a live rating of 2399. In the first round, he defeated an unrated player. On the very same day, 17th August, Subhayan defeated Vidya Bhushan Singh to cross 2400 in the live ratings and become India's latest International Master. His published rating as per September FIDE Rating list is 2403. The 22-year-old was the sole leader 6.5/7, heading into the final round. He scored a win over Rupesh B Ramchandra to become a clear champion. CM Anurag Jaiswal and IM Suvrajit Saha scored full points over Adhiraj Mitra and Piyush Kumar to finish second and third respectively. Subhayan did not slow down after becoming an IM, he played another tournament two days after the conclusion of this one and finished second in it. It will be mentioned in detail in a separate report.




A total of 203 players including 2 IMs took part from all over the country in this four-day eight round Rating Open tournament. It was organized by Hazaribagh District Chess Association at Mundrika Kunj in Hazaribagh, Jharkhand from 17th - 20th August 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Subhayan, Kundu | IND | 2349 | West Bengal | 7,5 | 40,5 | 43 | 39,50 | 0 | 7 | ||||
| 2 | 6 | CM | Anurag, Jaiswal | IND | 1881 | West Bengal | 7 | 41,5 | 44 | 37,25 | 0 | 6 | |||
| 3 | 2 | IM | Suvrajit, Saha | IND | 2158 | Eastern Railway | 7 | 40 | 44 | 36,50 | 0 | 7 | |||
| 4 | 3 | Sinha, Sudhir Kumar | IND | 2012 | Bihar | 7 | 37 | 41 | 35,50 | 0 | 6 | ||||
| 5 | 16 | ACM | Krishna, Kumar Saw | U15 | IND | 1750 | Jharkhand (Naman Vidya) | 6,5 | 38,5 | 42 | 32,50 | 0 | 6 | ||
| 6 | 21 | Aabhash, | U15 | IND | 1657 | Jharkhand | 6,5 | 35 | 38,5 | 29,75 | 0 | 6 | |||
| 7 | 12 | Piyush, Kumar | IND | 1810 | Bihar | 6 | 41 | 42 | 28,50 | 0 | 5 | ||||
| 8 | 5 | Adhiraj, Mitra | U13 | IND | 1942 | Jharkhand | 6 | 39,5 | 43,5 | 30,50 | 0 | 6 | |||
| 9 | 8 | Supratim, Ghosh | IND | 1839 | West Bengal | 6 | 39,5 | 43,5 | 30,00 | 0 | 6 | ||||
| 10 | 18 | Sikandar, Anis | IND | 1722 | Jharkhand | 6 | 39 | 42 | 28,75 | 0 | 5 | ||||
| 11 | 20 | AFM | Abhiraj, De | U15 | IND | 1681 | Jharkhand | 6 | 37,5 | 40,5 | 27,50 | 0 | 6 | ||
| 12 | 9 | Debanjan, Sinha | U15 | IND | 1825 | Jharkhand | 6 | 36,5 | 39,5 | 27,50 | 0 | 5 | |||
| 13 | 11 | Rupesh, B Ramchandra | IND | 1815 | Bihar | 6 | 35,5 | 38 | 24,00 | 0 | 5 | ||||
| 14 | 36 | Dishita, Dey | U11 | w | IND | 1583 | Jharkhand | 6 | 35,5 | 37,5 | 25,00 | 0 | 6 | ||
| 15 | 22 | Deepak, Lal Saha | IND | 1650 | Jharkhand | 6 | 35 | 37,5 | 26,00 | 0 | 6 | ||||
| 16 | 83 | Aditya, Dhingra | IND | 0 | Jharkhand | 6 | 35 | 37 | 25,00 | 0 | 6 | ||||
| 17 | 19 | Vibhash, Kumar Sinha | IND | 1689 | Jharkhand | 6 | 33 | 37 | 28,25 | 0 | 5 | ||||
| 18 | 50 | Shailesh, Kumar | IND | 1522 | Jharkhand | 6 | 33 | 35 | 23,00 | 0 | 6 | ||||
| 19 | 17 | ACM | Chowhan, Khushi | w | IND | 1725 | Jharkhand | 6 | 31,5 | 34 | 25,25 | 0 | 5 | ||
| 20 | 33 | Aaditya, Kumar | U15 | IND | 1589 | Jharkhand | 6 | 30,5 | 32,5 | 21,50 | 0 | 6 | |||
| 21 | 13 | Alka, Das | w | IND | 1809 | Jharkhand | 5,5 | 40 | 44 | 27,25 | 0 | 5 | |||
| 22 | 7 | Rajesh, Kumar | IND | 1843 | Jharkhand | 5,5 | 38,5 | 42 | 26,00 | 0 | 5 | ||||
| 23 | 15 | Kamal Kishore, Debnath | IND | 1768 | Jharkhand | 5,5 | 36 | 39 | 24,50 | 0 | 4 | ||||
| 24 | 49 | Shuvayu, Datta | U11 | IND | 1526 | West Bengal | 5,5 | 36 | 39 | 24,25 | 0 | 5 | |||
| 25 | 35 | Aarav, Raj Mehta | U13 | IND | 1583 | Jharkhand | 5,5 | 36 | 38 | 24,00 | 0 | 5 |








