Debanjan's first tournament triumph of his career
Top seed of the tournament, IM Himal Gusain was the sole leader 7.5/8, heading into the last round. Debanjan Sinha, Arpan Das and Ashutosh Kumar were trailing by a half point at 7/8 each. Arpan drew with Himal. Debanjan defeated Ashutosh to become the champion, Himal finished second and Arpan third. Debanjan bounced back well after losing the penultimate round game against Himal. The tournament was sponsored by Grih Laxmi Sales and Marketing.



Chief Guest at the inauguration ceremony was - Mr. Deepak Birua, Minister of Transport, Regsitration, Land Reforms and Revenue, Govt. of Jharkhand, Guest of Honour - Mr. Sandeep Anurag Topno, SDM, Chaibasa, Mr. Bahaman Tuti, SDPO, Chaibasa, were present along with Mr. Nitin Prakash, Regional Vice President, FJCCI and sponsor, and Basant Khandelwal, General Secretary, West Singhbhum District Chess Association.




Chief Guest of the inauguration ceremony was Mr. Vijay Kumar Singh, Vice President, All Jharkhand Chess Association with Vice President of WSDCA - Jahangir Alam, Basant Khandelwal and Pawan Khirwal.















Thanks to Basant Khandelwal, General Secretary, West Singhbhum District Chess Association for sharing the photographs and information about the tournament.
A total of 224 players including an IM took part from various places all over the country. The one-day nine round Rapid Rating Open tournament was organized by West Singhbhum District Chess Association at St. Xavier's Welfare Centre in Chaibasa, West Singhbhum, Jharkhand on 26th January 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Debanjan, Sinha | U15 | IND | 1807 | Jharkhand | 8 | 54,5 | 57,5 | 49,50 | 0 | 8 | |||
| 2 | 1 | IM | Gusain, Himal | IND | 2183 | Chandigarh | 8 | 52 | 56 | 49,00 | 0 | 7 | |||
| 3 | 2 | Arpan, Das (Jr) | IND | 2065 | West Bengal | 7,5 | 55 | 58 | 46,00 | 0 | 7 | ||||
| 4 | 11 | Karjee, Manindra | IND | 1786 | Odisha | 7,5 | 53 | 56,5 | 46,25 | 0 | 7 | ||||
| 5 | 3 | Badamundi, Tapan | IND | 1957 | Odisha | 7,5 | 48,5 | 52,5 | 42,25 | 0 | 7 | ||||
| 6 | 6 | CM | Anurag, Jaiswal | IND | 1855 | West Bengal | 7,5 | 45 | 49 | 38,25 | 0 | 7 | |||
| 7 | 12 | Shubham, Kumar | IND | 1761 | Bihar | 7 | 52 | 54 | 38,50 | 0 | 7 | ||||
| 8 | 4 | Ashutosh, Kumar | IND | 1874 | Bihar | 7 | 51,5 | 54 | 38,50 | 0 | 7 | ||||
| 9 | 13 | Kumar, Sankalp | IND | 1751 | Jharkhand | 7 | 49 | 53 | 38,50 | 0 | 7 | ||||
| 10 | 22 | Souryadipta, Sarkar | U15 | IND | 1642 | Jharkhand | 7 | 47 | 50 | 35,00 | 0 | 7 | |||
| 11 | 23 | Sameer Bardhan, | IND | 1636 | Bihar | 7 | 45,5 | 50 | 38,50 | 0 | 7 | ||||
| 12 | 10 | Jha, Kausal Kumar | IND | 1799 | Jharkhand | 7 | 44,5 | 49 | 38,25 | 0 | 6 | ||||
| 13 | 20 | Ansh, Kumar | IND | 1665 | Jharkhand | 7 | 44 | 47 | 33,50 | 0 | 7 | ||||
| 14 | 7 | Manna, Chiranjit | IND | 1841 | West Bengal | 6,5 | 53 | 57 | 37,75 | 0 | 6 | ||||
| 15 | 14 | Vibhash, Kumar Sinha | IND | 1738 | Jharkhand | 6,5 | 49,5 | 54 | 35,00 | 0 | 6 | ||||
| 16 | 8 | Abhishek, Sonu | IND | 1816 | Bihar | 6,5 | 48,5 | 50,5 | 33,25 | 0 | 6 | ||||
| 17 | 5 | Rohan, Vijay Shandilya | IND | 1866 | Jharkhand | 6,5 | 48 | 52,5 | 36,00 | 0 | 6 | ||||
| 18 | 17 | Das, Bhola Nath | IND | 1691 | Jharkhand | 6,5 | 46,5 | 51 | 33,25 | 0 | 6 | ||||
| 19 | 33 | Tanishk, Kumar | IND | 1583 | Jharkhand | 6,5 | 46,5 | 49,5 | 31,25 | 0 | 6 | ||||
| 20 | 58 | Prajjwal, Sarkar | U15 | IND | 1499 | Odisha | 6,5 | 45,5 | 49 | 31,75 | 0 | 6 |








