Sharan Rao scores final IM-norm
FM Sharan Rao gained 69.6 Elo rating points. His live rating is now 2324.6. Before this event, Sharan won LJ Slovakia Chess Open 2023 (Below 2299). We will mention in detail in a separate report.






Sokolovsky - Sharan

IM Yahli Sokolovsky (ISR, 2464) erred early 12.Bxh6? His opponent, FM Sharan Rao pounced on that opportunity 12...Qxb2 13.Nd2 Nxe5 14.Qg3 Nxd3 15.Qxd3 Qxc3 16.Qe2 d3 17.Qf3 gxh6 18.Nb3 Bc6 19.Rac1 Qb4 20.Red1 Bb6 21.Qxf7 Rd7 22.Qxe6 Qd6 23.Qe1 Rhxh7 Black converted his positional advantage into a material advantage with precise play. He won the game in nine more moves.

Replay live stream
Replay Masters Round 9 and Playoff games
Replay Round 9 Challengers games
Replay Round 9 Open games
Masters Round 9 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 5 | 2685 | GM | MARTIROSYAN Haik M. | ½ - ½ | GM | HARIKRISHNA Pentala | 2704 | 10 | PGN | ||
| 2 | 6 | 2689 | GM | ROBSON Ray | ½ - ½ | GM | SHANKLAND Sam | 2711 | 4 | PGN | ||
| 3 | 7 | 2668 | GM | GELFAND Boris | ½ - ½ | GM | NAVARA David | 2689 | 3 | PGN | ||
| 4 | 8 | 2693 | GM | DEAC Bogdan-Daniel | ½ - ½ | GM | KEYMER Vincent | 2690 | 2 | PGN | ||
| 5 | 9 | 2722 | GM | WANG Hao | ½ - ½ | GM | NGUYEN Thai Dai Van | 2653 | 1 | PGN |
Playoff results
| Round 1 on 2023/06/30 | |||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | |||||
| 1 | 1 | 2644 | GM | DEAC Bogdan-Daniel | 0 - 1 | GM | ROBSON Ray | 2660 | 2 | PGN | |||
| Round 2 on 2023/06/30 | |||||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | |||||
| 1 | 2 | 2660 | GM | ROBSON Ray | ½ - ½ | GM | DEAC Bogdan-Daniel | 2644 | 1 | PGN | |||
Final standings after Round 9

Challengers Round 9 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 5 | 2597 | GM | MOTYLEV Alexander | 1 - 0 | GM | GLEDURA Benjamin | 2645 | 10 | PGN | ||
| 2 | 6 | 2645 | GM | L'AMI Erwin | ½ - ½ | GM | PECHAC Jergus | 2611 | 4 | PGN | ||
| 3 | 7 | 2467 | IM | VYKOUK Jan | 1 - 0 | FM | FINEK Vaclav | 2409 | 3 | PGN | ||
| 4 | 8 | 2483 | GM | AKASH G | 1 - 0 | IM | STALMACH Richard | 2436 | 2 | PGN | ||
| 5 | 9 | 2530 | GM | PULTINEVICIUS Paulius | 0 - 1 | GM | BARTEL Mateusz | 2609 | 1 | PGN |
Final standings after Round 9
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | GM | BARTEL Mateusz | POL | 2609 | 6,5 | 0 | 26,25 | 4 | |
| 2 | 5 | GM | MOTYLEV Alexander | ROU | 2597 | 6 | 0 | 25,25 | 4 | |
| 3 | 9 | GM | PULTINEVICIUS Paulius | LTU | 2530 | 5 | 1,5 | 20,25 | 5 | |
| 4 | 10 | GM | GLEDURA Benjamin | HUN | 2645 | 5 | 1 | 21,00 | 5 | |
| 5 | 7 | IM | VYKOUK Jan | CZE | 2467 | 5 | 0,5 | 21,25 | 5 | |
| 6 | 6 | GM | L'AMI Erwin | NED | 2645 | 4,5 | 0 | 18,75 | 5 | |
| 7 | 4 | GM | PECHAC Jergus | SVK | 2611 | 4 | 0 | 17,75 | 4 | |
| 8 | 3 | FM | FINEK Vaclav | CZE | 2409 | 3,5 | 0 | 13,50 | 4 | |
| 9 | 2 | IM | STALMACH Richard | CZE | 2436 | 3 | 0 | 13,50 | 4 | |
| 10 | 8 | GM | AKASH G | IND | 2483 | 2,5 | 0 | 10,50 | 5 |
Round 9 Open results
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
| 1 | 13 | IM | Fus, Jakub | POL | 2426 | 7 | ½ - ½ | 7 | GM | Polak, Tomas | CZE | 2503 | 3 | PGN | ||
| 2 | 1 | GM | Plat, Vojtech | CZE | 2516 | 6½ | 1 - 0 | 7 | GM | Sengupta, Deep | IND | 2473 | 7 | PGN | ||
| 3 | 16 | Psyk, Radoslaw | POL | 2417 | 6½ | 1 - 0 | 6½ | FM | Deuer, Marius | GER | 2374 | 33 | PGN | |||
| 4 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 6½ | ½ - ½ | 6½ | IM | Baenziger, Fabian | SUI | 2414 | 17 | PGN | ||
| 5 | 37 | IM | Anwesh, Upadhyaya | IND | 2353 | 6½ | ½ - ½ | 6½ | GM | Jurcik, Marian | SVK | 2405 | 23 | PGN | ||
| 6 | 29 | FM | Yaniv, Yuval | ISR | 2390 | 6 | 0 - 1 | 6 | GM | Mitrabha, Guha | IND | 2507 | 2 | PGN | ||
| 7 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | 6 | 0 - 1 | 6 | FM | Sharan, Rao | IND | 2248 | 76 | PGN | ||
| 8 | 30 | IM | Narva, Mai | EST | 2387 | 6 | 1 - 0 | 6 | GM | Petrov, Marian | BUL | 2454 | 9 | PGN | ||
| 9 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 6 | 1 - 0 | 6 | FM | Pasti, Aron | HUN | 2335 | 45 | PGN | ||
| 10 | 26 | IM | Audi, Ameya | IND | 2393 | 6 | 1 - 0 | 6 | CM | Carreto Nieto, Giovanni | MEX | 2182 | 106 | PGN |
Final standings after Round 9
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 1 | GM | Plat, Vojtech | CZE | 2516 | SK JOLY Lysa nad Labem, z.s. | 7,5 | 52 | 56 | 45,25 | 10 | 8,4 | ||
| 2 | 13 | IM | Fus, Jakub | POL | 2426 | Polska | 7,5 | 49,5 | 53,5 | 41,50 | 10 | 16,8 | ||
| 3 | 3 | GM | Polak, Tomas | CZE | 2503 | Sachovy klub Moravska Slavia | 7,5 | 49 | 54 | 44,50 | 10 | 8,6 | ||
| 4 | 16 | Psyk, Radoslaw | POL | 2417 | 7,5 | 49 | 53,5 | 41,75 | 10 | 15,7 | ||||
| 5 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 7 | 51,5 | 55 | 40,25 | 10 | 19,9 | |||
| 6 | 7 | GM | Sengupta, Deep | IND | 2473 | 7 | 48,5 | 53,5 | 39,50 | 10 | 5,3 | |||
| 7 | 76 | FM | Sharan, Rao | IND | 2248 | Rao's Chess Corner | 7 | 47 | 51 | 38,00 | 20 | 69,6 | ||
| 8 | 2 | GM | Mitrabha, Guha | IND | 2507 | 7 | 46,5 | 50,5 | 38,25 | 10 | -1,4 | |||
| 9 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 7 | 46,5 | 50 | 37,50 | 10 | 8,4 | |||
| 10 | 26 | IM | Audi, Ameya | IND | 2393 | 7 | 45,5 | 50 | 36,00 | 10 | 4 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open








