Deep stays in the race
FM Sharan Rao held GM Mitrabha Guha to a 118 move long marathon draw. They both are now at 5/7 each with IM Ameya Audi. IM Anwesh Upadhyaya defeated CM Bardur Orn Birkisson (ISL) to move to 5.5/7.

Masters: Robson - Keymer: 1-0
Ray Robson (USA, 2689) faced Vincent Keymer (GER, 2690) for the first time in a rated game.

Black had already lost his a7-pawn few moves ago. 23...Nc2? worsened his already difficult position 24.Bxc4 bxc4 25.dxe6 Nc5 25.Qxc4 Nxa1 26.Nd2 Nxe6 27.Rxa1 and White went won to convert his advantage into a win.


Hilmir - Deep, Round 7

22.Ne1 gave up the control of the b4-square. GM Deep Sengupta (2473) seized his opportunity 22...Bb4 23.Qxb4 Nxb4 24.Rxd5 Nxd5 25.Nc2 Ba6 26.Bd2 Bd3 and Black went on to win the game in another 15 moves.


Schedule
The Round-Robin tournaments will take place from 21st to 30th June 2023. Every day except the last round, games will start at 3 p.m. local time, 6:30 p.m. IST). Monday 26th June is a rest day. The ninth round game on 30th June will start at 11 a.m. local time, 2:30 p.m. IST.
Replay live stream
Replay Round 7 Masters games
Replay Round 7 Challengers games
Replay Round 7 Open games
Masters Round 7 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 4 | 2711 | GM | SHANKLAND Sam | ½ - ½ | GM | HARIKRISHNA Pentala | 2704 | 10 | PGN | ||
| 2 | 5 | 2685 | GM | MARTIROSYAN Haik M. | ½ - ½ | GM | NAVARA David | 2689 | 3 | PGN | ||
| 3 | 6 | 2689 | GM | ROBSON Ray | 1 - 0 | GM | KEYMER Vincent | 2690 | 2 | PGN | ||
| 4 | 7 | 2668 | GM | GELFAND Boris | ½ - ½ | GM | NGUYEN Thai Dai Van | 2653 | 1 | PGN | ||
| 5 | 8 | 2693 | GM | DEAC Bogdan-Daniel | ½ - ½ | GM | WANG Hao | 2722 | 9 | PGN |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 6 | GM | ROBSON Ray | USA | 2689 | 4,5 | 0 | 14,50 | 4 | |
| 2 | 8 | GM | DEAC Bogdan-Daniel | ROU | 2693 | 4 | 0 | 14,50 | 4 | |
| 3 | 10 | GM | HARIKRISHNA Pentala | IND | 2704 | 3,5 | 0 | 12,25 | 4 | |
| 4 | 3 | GM | NAVARA David | CZE | 2689 | 3,5 | 0 | 12,25 | 3 | |
| 5 | 2 | GM | KEYMER Vincent | GER | 2690 | 3,5 | 0 | 12,00 | 3 | |
| 5 | GM | MARTIROSYAN Haik M. | ARM | 2685 | 3,5 | 0 | 12,00 | 3 | ||
| 7 | 4 | GM | SHANKLAND Sam | USA | 2711 | 3,5 | 0 | 11,75 | 3 | |
| 8 | 9 | GM | WANG Hao | CHN | 2722 | 3,5 | 0 | 11,50 | 4 | |
| 9 | 1 | GM | NGUYEN Thai Dai Van | CZE | 2653 | 3 | 0 | 10,50 | 3 | |
| 10 | 7 | GM | GELFAND Boris | ISR | 2668 | 2,5 | 0 | 8,75 | 4 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2704 | GM | HARIKRISHNA Pentala | GM | WANG Hao | 2722 | 9 | ||||
| 2 | 1 | 2653 | GM | NGUYEN Thai Dai Van | GM | DEAC Bogdan-Daniel | 2693 | 8 | ||||
| 3 | 2 | 2690 | GM | KEYMER Vincent | GM | GELFAND Boris | 2668 | 7 | ||||
| 4 | 3 | 2689 | GM | NAVARA David | GM | ROBSON Ray | 2689 | 6 | ||||
| 5 | 4 | 2711 | GM | SHANKLAND Sam | GM | MARTIROSYAN Haik M. | 2685 | 5 |
Challengers Round 7 results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 4 | 2611 | GM | PECHAC Jergus | ½ - ½ | GM | GLEDURA Benjamin | 2645 | 10 | PGN | ||
| 2 | 5 | 2597 | GM | MOTYLEV Alexander | 1 - 0 | FM | FINEK Vaclav | 2409 | 3 | PGN | ||
| 3 | 6 | 2645 | GM | L'AMI Erwin | 1 - 0 | IM | STALMACH Richard | 2436 | 2 | PGN | ||
| 4 | 7 | 2467 | IM | VYKOUK Jan | ½ - ½ | GM | BARTEL Mateusz | 2609 | 1 | PGN | ||
| 5 | 8 | 2483 | GM | AKASH G | 0 - 1 | GM | PULTINEVICIUS Paulius | 2530 | 9 | PGN |
Standings after Round 7
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 10 | GM | GLEDURA Benjamin | HUN | 2645 | 5 | 0 | 16,00 | 4 | |
| 2 | 1 | GM | BARTEL Mateusz | POL | 2609 | 4,5 | 0,5 | 14,75 | 3 | |
| 3 | 5 | GM | MOTYLEV Alexander | ROU | 2597 | 4,5 | 0,5 | 13,50 | 3 | |
| 4 | 7 | IM | VYKOUK Jan | CZE | 2467 | 4 | 1,5 | 13,50 | 4 | |
| 5 | 6 | GM | L'AMI Erwin | NED | 2645 | 4 | 1 | 12,00 | 4 | |
| 6 | 9 | GM | PULTINEVICIUS Paulius | LTU | 2530 | 4 | 0,5 | 11,00 | 4 | |
| 7 | 4 | GM | PECHAC Jergus | SVK | 2611 | 3 | 0 | 9,50 | 3 | |
| 8 | 3 | FM | FINEK Vaclav | CZE | 2409 | 2,5 | 0 | 6,50 | 3 | |
| 9 | 2 | IM | STALMACH Richard | CZE | 2436 | 2 | 0 | 7,00 | 3 | |
| 10 | 8 | GM | AKASH G | IND | 2483 | 1,5 | 0 | 6,25 | 4 |
Round 8 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
| 1 | 10 | 2645 | GM | GLEDURA Benjamin | GM | PULTINEVICIUS Paulius | 2530 | 9 | ||||
| 2 | 1 | 2609 | GM | BARTEL Mateusz | GM | AKASH G | 2483 | 8 | ||||
| 3 | 2 | 2436 | IM | STALMACH Richard | IM | VYKOUK Jan | 2467 | 7 | ||||
| 4 | 3 | 2409 | FM | FINEK Vaclav | GM | L'AMI Erwin | 2645 | 6 | ||||
| 5 | 4 | 2611 | GM | PECHAC Jergus | GM | MOTYLEV Alexander | 2597 | 5 |
Round 7 Open results
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
| 1 | 1 | GM | Plat, Vojtech | CZE | 2516 | 5½ | 0 - 1 | 5½ | IM | Ozenir, Ekin Baris | TUR | 2374 | 32 | PGN | ||
| 2 | 34 | IM | Tsolakidou, Stavroula | GRE | 2373 | 5½ | 0 - 1 | 5½ | IM | Fus, Jakub | POL | 2426 | 13 | PGN | ||
| 3 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | 5½ | 0 - 1 | 5 | GM | Sengupta, Deep | IND | 2473 | 7 | PGN | ||
| 4 | 29 | FM | Yaniv, Yuval | ISR | 2390 | 5 | 0 - 1 | 5 | GM | Polak, Tomas | CZE | 2503 | 3 | PGN | ||
| 5 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | 5 | 0 - 1 | 5 | IM | Narva, Mai | EST | 2387 | 30 | PGN | ||
| 6 | 10 | IM | Adair, James R | ENG | 2442 | 5 | ½ - ½ | 5 | FM | Deuer, Marius | GER | 2374 | 33 | PGN | ||
| 7 | 16 | Psyk, Radoslaw | POL | 2417 | 5 | 1 - 0 | 5 | FM | Hollan, Martin | CZE | 2349 | 39 | PGN | |||
| 8 | 22 | IM | Grabinsky, Aaron | USA | 2407 | 5 | ½ - ½ | 5 | FM | Antova, Gabriela | BUL | 2259 | 69 | PGN | ||
| 9 | 2 | GM | Mitrabha, Guha | IND | 2507 | 4½ | ½ - ½ | 4½ | FM | Sharan, Rao | IND | 2248 | 76 | PGN | ||
| 10 | 4 | IM | Kosakowski, Jakub | POL | 2485 | 4½ | 1 - 0 | 4½ | WIM | Yao, Lan | ENG | 2242 | 81 | PGN |
Standings after Round 7
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
| 1 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 6,5 | 28,5 | 31 | 27,75 | 10 | 22,6 | |||
| 2 | 13 | IM | Fus, Jakub | POL | 2426 | Polska | 6,5 | 28 | 31 | 27,75 | 10 | 15,8 | ||
| 3 | 3 | GM | Polak, Tomas | CZE | 2503 | Sachovy klub Moravska Slavia | 6 | 28,5 | 32,5 | 27,50 | 10 | 6,4 | ||
| 4 | 16 | Psyk, Radoslaw | POL | 2417 | 6 | 28,5 | 32 | 26,00 | 10 | 11,2 | ||||
| 5 | 7 | GM | Sengupta, Deep | IND | 2473 | 6 | 27,5 | 31 | 27,00 | 10 | 5,9 | |||
| 6 | 30 | IM | Narva, Mai | w | EST | 2387 | 6 | 23,5 | 26,5 | 22,75 | 10 | 8,2 | ||
| 7 | 1 | GM | Plat, Vojtech | CZE | 2516 | SK JOLY Lysa nad Labem, z.s. | 5,5 | 31 | 34,5 | 25,50 | 10 | 0,5 | ||
| 8 | 4 | IM | Kosakowski, Jakub | POL | 2485 | MUKS Stoczek 45 Bialystok | 5,5 | 30 | 33,5 | 24,50 | 10 | 0,3 | ||
| 9 | 34 | IM | Tsolakidou, Stavroula | w | GRE | 2373 | 5,5 | 29,5 | 32,5 | 23,00 | 10 | 11 | ||
| 10 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | Breiðablik | 5,5 | 29 | 32,5 | 24,50 | 10 | 4,7 | ||
| 11 | 69 | FM | Antova, Gabriela | w | BUL | 2259 | 5,5 | 28 | 31 | 23,25 | 20 | 39,4 | ||
| 12 | 33 | FM | Deuer, Marius | GER | 2374 | Schoenaich | 5,5 | 27 | 30,5 | 23,50 | 20 | 18 | ||
| 13 | 22 | IM | Grabinsky, Aaron | USA | 2407 | 5,5 | 27 | 30 | 23,25 | 10 | 2,1 | |||
| 14 | 10 | IM | Adair, James R | ENG | 2442 | 4NCL White Rose | 5,5 | 26,5 | 29,5 | 23,00 | 10 | 1,7 | ||
| 15 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 5,5 | 26,5 | 28,5 | 21,50 | 10 | 6,4 | |||
| 16 | 23 | GM | Jurcik, Marian | SVK | 2405 | 5,5 | 26 | 29 | 22,50 | 10 | 0,9 | |||
| 17 | 17 | IM | Baenziger, Fabian | SUI | 2414 | 5,5 | 24 | 27 | 21,25 | 10 | -1 | |||
| 18 | 37 | IM | Anwesh, Upadhyaya | IND | 2353 | 5,5 | 23 | 26 | 20,25 | 10 | 0,9 | |||
| 19 | 103 | CM | Panek, Bartosz | POL | 2188 | UKS Ognisko Rydułtowy | 5,5 | 22 | 24,5 | 18,00 | 20 | 25,6 | ||
| 20 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | Beer sheva | 5 | 29,5 | 33 | 21,75 | 10 | -1,3 |
Round 8 pairings
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 13 | IM | Fus, Jakub | POL | 2426 | 6½ | 6 | Psyk, Radoslaw | POL | 2417 | 16 | ||||
| 2 | 3 | GM | Polak, Tomas | CZE | 2503 | 6 | 6½ | IM | Ozenir, Ekin Baris | TUR | 2374 | 32 | |||
| 3 | 7 | GM | Sengupta, Deep | IND | 2473 | 6 | 6 | IM | Narva, Mai | EST | 2387 | 30 | |||
| 4 | 22 | IM | Grabinsky, Aaron | USA | 2407 | 5½ | 5½ | GM | Plat, Vojtech | CZE | 2516 | 1 | |||
| 5 | 23 | GM | Jurcik, Marian | SVK | 2405 | 5½ | 5½ | IM | Kosakowski, Jakub | POL | 2485 | 4 | |||
| 6 | 37 | IM | Anwesh, Upadhyaya | IND | 2353 | 5½ | 5½ | IM | Adair, James R | ENG | 2442 | 10 | |||
| 7 | 17 | IM | Baenziger, Fabian | SUI | 2414 | 5½ | 5½ | IM | Tsolakidou, Stavroula | GRE | 2373 | 34 | |||
| 8 | 33 | FM | Deuer, Marius | GER | 2374 | 5½ | 5½ | IM | Heimisson, Hilmir Freyr | ISL | 2413 | 18 | |||
| 9 | 69 | FM | Antova, Gabriela | BUL | 2259 | 5½ | 5½ | FM | Peyrer, Konstantin | AUT | 2411 | 20 | |||
| 10 | 2 | GM | Mitrabha, Guha | IND | 2507 | 5 | 5½ | CM | Panek, Bartosz | POL | 2188 | 103 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open








