Neelash's fifth triumph of the year
IM Neelash Saha was the sole leader going into the final round 7.5/8. GM Thej Kumar M S was the only pursuer at 7/8. They drew their game against each other. Thus, Neelash became a clear champion. IM Kaustuv Kundu defeated Bishal Basak to secure second place. Thej Kumar was placed third.











A total of 234 players including 2 GMs and 2 IMs took part from various states across the country and one from Canada in this five-day nine round Rating Open tournament. It was organized by District Chess Association, Dumka at Sidhu Kanhu Indoor Stadium in Dumka, Jharkhand from 6th to 10th December 2023. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Neelash, Saha | IND | 2458 | West Bengal | 8 | 52 | 56,5 | 49,75 | 0 | 7 | |||
| 2 | 2 | Kaustuv, Kundu | IND | 2431 | West Bengal | 7,5 | 52,5 | 56,5 | 45,00 | 0 | 7 | ||||
| 3 | 3 | GM | Thejkumar, M. S. | IND | 2378 | Karnataka | 7,5 | 50,5 | 54,5 | 44,50 | 0 | 6 | |||
| 4 | 8 | Samyak, Dharewa | IND | 1939 | West Bengal | 7 | 52 | 55,5 | 40,00 | 0 | 7 | ||||
| 5 | 7 | Sinha, Sudhir Kumar | IND | 1949 | Bihar | 7 | 50 | 54,5 | 41,25 | 0 | 6 | ||||
| 6 | 10 | Arpan, Das | IND | 1915 | West Bengal | 7 | 50 | 54,5 | 39,50 | 0 | 7 | ||||
| 7 | 5 | FM | Dutta, Joydeep | IND | 2058 | RSPB | 7 | 50 | 54 | 41,25 | 0 | 5 | |||
| 8 | 21 | Nigash, G | IND | 1772 | Tamil Nadu | 7 | 49 | 53 | 39,75 | 0 | 5 | ||||
| 9 | 36 | Akash, Tiwari | IND | 1616 | West Bengal | 7 | 47 | 51 | 38,00 | 0 | 7 | ||||
| 10 | 24 | Bhattacharya, Niladri Shekhar | IND | 1738 | West Bengal | 7 | 46,5 | 50,5 | 37,25 | 0 | 5 | ||||
| 11 | 14 | Daksh, Goyal | IND | 1814 | Delhi | 7 | 45 | 49 | 36,25 | 0 | 6 | ||||
| 12 | 25 | Gaurav, Das | IND | 1735 | West Bengal | 7 | 43,5 | 48 | 36,25 | 0 | 6 | ||||
| 13 | 6 | Kartik, Kumar Singh | IND | 2005 | Maharashtra | 6,5 | 52 | 56,5 | 38,50 | 0 | 5 | ||||
| 14 | 16 | Marium, Fatima | w | IND | 1787 | Bihar | 6,5 | 49,5 | 53 | 35,50 | 0 | 5 | |||
| 15 | 35 | Arghya, Sen | IND | 1644 | West Bengal | 6,5 | 47,5 | 51,5 | 35,75 | 0 | 5 | ||||
| 16 | 32 | Anushka, Gupta | w | IND | 1654 | West Bengal | 6,5 | 47 | 51 | 33,25 | 0 | 6 | |||
| 17 | 38 | Srijon, Saha | IND | 1576 | West Bengal | 6,5 | 46,5 | 50,5 | 34,25 | 0 | 5 | ||||
| 18 | 11 | Basu, Suman | IND | 1901 | West Bengal | 6,5 | 46 | 50 | 34,50 | 0 | 4 | ||||
| 19 | 19 | Badamundi, Tapan | IND | 1777 | Odisha | 6,5 | 46 | 48,5 | 32,75 | 0 | 5 | ||||
| 20 | 136 | Angsh, Das | U11 | IND | 1069 | West Bengal | 6,5 | 44,5 | 48,5 | 34,00 | 0 | 5 | |||
| 21 | 22 | Basak, Bishal | IND | 1768 | West Bengal | 6,5 | 44,5 | 48 | 31,25 | 0 | 6 | ||||
| 22 | 55 | Sinjan, Roy | U13 | IND | 1483 | West Bengal | 6,5 | 44 | 48 | 33,25 | 0 | 5 | |||
| 23 | 42 | Shubham, Kumar | IND | 1562 | Bihar | 6,5 | 43,5 | 45,5 | 30,75 | 0 | 6 | ||||
| 24 | 23 | Sneha, Halder | w | IND | 1766 | West Bengal | 6,5 | 42,5 | 46,5 | 32,50 | 0 | 6 | |||
| 25 | 18 | Rohan, Vijay Shandilya | IND | 1779 | Jharkhand (ESDCA) | 6,5 | 39 | 43 | 30,50 | 0 | 6 |








