Shreyas Royal salvages a draw against Nikita Vitiugov
14-year-old IM Shreyas Royal is making the most of his opportunity. He navigated a difficult queen and bishop endgame which was the major part of the game, showed his grit and eventually managed to secure a draw.

Gukesh - McShane: 1-0
D Gukesh (2720) faced Luke McShane (ENG, 2631) for the first time in any form of rated game. The England no.4 blundered when he exchanged the knight.

36...Nxf4+?? 37.exf4+- now the queen is an overworked piece as it defends both rook and the e6-pawn. 37...Qe8 is forced to keep both defended. 38.Rxd8 Bxd8 Black saves material momentarily. 39.Qd4 e5 40.Qd5+ Kh8 41.fxe5 and it's over.
Try to solve questions posed by IM Sagar Shah on our interactive platform - ChessRanga.

Jules - Adams

In a completely winning position, Jules Moussard (FRA, 2635) blundered 32.Qe6?? Michael Adams (ENG, 2661) had no trouble spotting Be7 to prevent any further attack. 32.f4 Qg4 33.Rb8+ Rf8 34.Qd5+ would have been winning for White.

twitter.com/i/status/1732822368525975855

twitter.com/i/status/1732812751414690103



Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 6 games
Round 6 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | 1 - 0 | GM | Niemann, Hans Moke | 2667 | 8 | PGN | ||
| 2 | 9 | 2659 | GM | Bartel, Mateusz | 0 - 1 | GM | Tabatabaei, M. Amin | 2692 | 7 | PGN | ||
| 3 | 1 | 2704 | GM | Vitiugov, Nikita | ½ - ½ | IM | Royal, Shreyas | 2438 | 6 | PGN | ||
| 4 | 2 | 2720 | GM | Gukesh, D | 1 - 0 | GM | Mcshane, Luke J | 2631 | 5 | PGN | ||
| 5 | 3 | 2635 | GM | Moussard, Jules | 0 - 1 | GM | Adams, Michael | 2661 | 4 | PGN |
Standings after Round 6
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Adams, Michael | ENG | 2661 | 4,5 | |
| 2 | 2 | GM | Gukesh, D | IND | 2720 | 4 | |
| 3 | 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 3,5 | |
| 4 | 3 | GM | Moussard, Jules | FRA | 2635 | 3 | |
| 8 | GM | Niemann, Hans Moke | USA | 2667 | 3 | ||
| 9 | GM | Bartel, Mateusz | POL | 2659 | 3 | ||
| 10 | GM | Volokitin, Andrei | UKR | 2659 | 3 | ||
| 8 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 2,5 | |
| 9 | 6 | IM | Royal, Shreyas | ENG | 2438 | 2 | |
| 10 | 5 | GM | Mcshane, Luke J | ENG | 2631 | 1,5 |
Round 7 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2661 | GM | Adams, Michael | GM | Volokitin, Andrei | 2659 | 10 | ||||
| 2 | 5 | 2631 | GM | Mcshane, Luke J | GM | Moussard, Jules | 2635 | 3 | ||||
| 3 | 6 | 2438 | IM | Royal, Shreyas | GM | Gukesh, D | 2720 | 2 | ||||
| 4 | 7 | 2692 | GM | Tabatabaei, M. Amin | GM | Vitiugov, Nikita | 2704 | 1 | ||||
| 5 | 8 | 2667 | GM | Niemann, Hans Moke | GM | Bartel, Mateusz | 2659 | 9 |








