Adams also scores a win

Gukesh - Mateusz

10...Nb6 turned out to be a long-term positional mistake. Black had opportunities to rectify it by going Nc4 at some point to trade it for a bishop. However, he decided against it. D Gukesh (2720) played beautiful positional chess to win against GM Mateusz Bartel (POL, 2659).
Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 1 games
Round 1 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2704 | GM | Vitiugov, Nikita | ½ - ½ | GM | Volokitin, Andrei | 2659 | 10 | PGN | ||
| 2 | 2 | 2720 | GM | Gukesh, D | 1 - 0 | GM | Bartel, Mateusz | 2659 | 9 | PGN | ||
| 3 | 3 | 2635 | GM | Moussard, Jules | ½ - ½ | GM | Niemann, Hans Moke | 2667 | 8 | PGN | ||
| 4 | 4 | 2661 | GM | Adams, Michael | 1 - 0 | GM | Tabatabaei, M. Amin | 2692 | 7 | PGN | ||
| 5 | 5 | 2631 | GM | Mcshane, Luke J | ½ - ½ | IM | Royal, Shreyas | 2438 | 6 | PGN |
Standings after Round 1
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Gukesh, D | IND | 2720 | 1 | |
| 4 | GM | Adams, Michael | ENG | 2661 | 1 | ||
| 3 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 0,5 | |
| 3 | GM | Moussard, Jules | FRA | 2635 | 0,5 | ||
| 5 | GM | Mcshane, Luke J | ENG | 2631 | 0,5 | ||
| 6 | IM | Royal, Shreyas | ENG | 2438 | 0,5 | ||
| 8 | GM | Niemann, Hans Moke | USA | 2667 | 0,5 | ||
| 10 | GM | Volokitin, Andrei | UKR | 2659 | 0,5 | ||
| 9 | 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 0 | |
| 9 | GM | Bartel, Mateusz | POL | 2659 | 0 |
Round 2 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | IM | Royal, Shreyas | 2438 | 6 | ||||
| 2 | 7 | 2692 | GM | Tabatabaei, M. Amin | GM | Mcshane, Luke J | 2631 | 5 | ||||
| 3 | 8 | 2667 | GM | Niemann, Hans Moke | GM | Adams, Michael | 2661 | 4 | ||||
| 4 | 9 | 2659 | GM | Bartel, Mateusz | GM | Moussard, Jules | 2635 | 3 | ||||
| 5 | 1 | 2704 | GM | Vitiugov, Nikita | GM | Gukesh, D | 2720 | 2 |








