White wins three
In the first round, there were two decisive games. Both were won by players having the white pieces. In Round 2, three decisive games were won by the white pieces.

Vitiugov - Gukesh

The above same color bishop endgame can end in a draw with a correct play by Black. However, incorrect play will lead to a win for White. The plan is simple for White, create a passed pawn on the queenside, use it to keep the black king occupied and then use his own king to capture Black's kingside pawns. It sounds easier in plan than execution. Black needed to start pushing pawns on the kingside to avert a loss. 39...h5 would have been fine for Black. However, 39...Bf7 started turning things in White's favor 40.a5 Kc7 41.Kc5 Bb3 42.Bc6 Bc2 43.b6+ axb6 44.axb6+ Kb8 45.Kd5 e4 46.Kd4 exf3 47.Bxf3 f4 48.Ke5 Bg6 49.Kf6 Be8

White cannot play Kg7 now due to h5 and Black manages to escape with a draw. Thus, 50.h3 or Be4 is what White needed to go. After 50.Ke7 Bb5 51.Kf6 Be8 White went 52.Kg7 h5 53.Kf6 g4 54.Be4 f3 and Black salvaged a draw eventually.






Schedule
There are one round each day starting from 2 p.m. local time, 6:30 p.m. IST. Rest day is on Wednesday 6th December 2023.

Prizes
1st £15000, 2nd £10000, 3rd £7500 and 4th £6000
Replay Round 2 games
Round 2 Results
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2659 | GM | Volokitin, Andrei | 1 - 0 | IM | Royal, Shreyas | 2438 | 6 | PGN | ||
| 2 | 7 | 2692 | GM | Tabatabaei, M. Amin | 1 - 0 | GM | Mcshane, Luke J | 2631 | 5 | PGN | ||
| 3 | 8 | 2667 | GM | Niemann, Hans Moke | ½ - ½ | GM | Adams, Michael | 2661 | 4 | PGN | ||
| 4 | 9 | 2659 | GM | Bartel, Mateusz | 1 - 0 | GM | Moussard, Jules | 2635 | 3 | PGN | ||
| 5 | 1 | 2704 | GM | Vitiugov, Nikita | ½ - ½ | GM | Gukesh, D | 2720 | 2 | PGN |
Standings after Round 2
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Gukesh, D | IND | 2720 | 1,5 | |
| 4 | GM | Adams, Michael | ENG | 2661 | 1,5 | ||
| 10 | GM | Volokitin, Andrei | UKR | 2659 | 1,5 | ||
| 4 | 1 | GM | Vitiugov, Nikita | ENG | 2704 | 1 | |
| 7 | GM | Tabatabaei, M. Amin | IRI | 2692 | 1 | ||
| 8 | GM | Niemann, Hans Moke | USA | 2667 | 1 | ||
| 9 | GM | Bartel, Mateusz | POL | 2659 | 1 | ||
| 8 | 3 | GM | Moussard, Jules | FRA | 2635 | 0,5 | |
| 5 | GM | Mcshane, Luke J | ENG | 2631 | 0,5 | ||
| 6 | IM | Royal, Shreyas | ENG | 2438 | 0,5 |
Round 3 pairings
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2720 | GM | Gukesh, D | GM | Volokitin, Andrei | 2659 | 10 | ||||
| 2 | 3 | 2635 | GM | Moussard, Jules | GM | Vitiugov, Nikita | 2704 | 1 | ||||
| 3 | 4 | 2661 | GM | Adams, Michael | GM | Bartel, Mateusz | 2659 | 9 | ||||
| 4 | 5 | 2631 | GM | Mcshane, Luke J | GM | Niemann, Hans Moke | 2667 | 8 | ||||
| 5 | 6 | 2438 | IM | Royal, Shreyas | GM | Tabatabaei, M. Amin | 2692 | 7 |








