Maitreyi's first rating restricted tournament victory of her career
There was a time when a girl winning an open/rating (restricted) tournament was quite a rare feat. It is still much less, but the rarity has decreased. Over the years they are becoming more frequent. Some of them published on our website are: Sonakshi Rathore in 2019, Rutuja Bakshi in 2019, Swara Lakshmi won in 2022, Alexandra Botez in 2024, Sneha Halder last month and a few days later, Maitreyi and Avani won too.

Both Maitreyi Mondal and Debanjan Sinha were coleaders 8/9 heading into the final round. Maitreyi defeated Dave Sneh to become champion. Akshat Negi lost to Debanjan Sinha and the latter finished second. Soumalya Mondal scored a full point against C R Ritvik to finish third.


A total of 310 players took part from all over the country, one from Bangladesh and Sri Lanka each, and two from Nepal. The four-day ten round Below 1900 Rating tournament was organized by and at Kalinga Institute of Industrial Technology in Bhubaneswar, Odisha from 9th to 12th May 2025. The time control of the event was 60 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Maitreyi Mondal | w | IND | 1843 | WB | 9 | 65 | 70 | 61,50 | 0 | 8 | 3 | ||||
| 2 | 14 | Debanjan Sinha | IND | 1806 | JH | 9 | 65 | 70 | 61,25 | 0 | 8 | 4 | |||||
| 3 | 13 | Soumalya Mondol | IND | 1810 | WB | 8,5 | 61 | 66 | 56,25 | 0 | 7 | 3 | |||||
| 4 | 6 | Sathwik D S S U | IND | 1835 | AP | 8 | 64,5 | 69,5 | 52,50 | 0 | 7 | 2 | |||||
| 5 | 30 | AGM | Vaibhav Singh Verma | IND | 1756 | CT | 8 | 53,5 | 58 | 46,00 | 0 | 7 | 2 | ||||
| 6 | 47 | Aritra Chanda | IND | 1707 | WB | 7,5 | 61,5 | 66 | 48,25 | 0 | 6 | 2 | |||||
| 7 | 5 | Lalit Ranjan Sahu | IND | 1839 | OR | 7,5 | 61,5 | 65 | 45,25 | 0 | 7 | 2 | |||||
| 8 | 17 | Binayak Rath | IND | 1786 | OR | 7,5 | 60 | 64 | 45,00 | 0 | 6 | 4 | |||||
| 9 | 11 | Dave Sneh | IND | 1820 | GJ | 7,5 | 59,5 | 64 | 45,25 | 0 | 6 | 3 | |||||
| 10 | 60 | Mayanka Paul | IND | 1689 | WB | 7,5 | 59 | 63 | 43,25 | 0 | 7 | 4 | |||||
| 11 | 41 | Debarpit Mishra | IND | 1723 | OR | 7,5 | 58 | 61 | 41,75 | 0 | 7 | 2 | |||||
| 12 | 7 | Rohith N | IND | 1832 | TG | 7,5 | 57 | 61 | 44,25 | 0 | 7 | 5 | |||||
| 13 | 15 | Akshat Negi | IND | 1805 | DL | 7,5 | 57 | 61 | 42,75 | 0 | 7 | 3 | |||||
| 14 | 26 | C R Ritvik | IND | 1762 | TG | 7,5 | 55 | 59,5 | 42,00 | 0 | 7 | 3 | |||||
| 15 | 54 | Mughaho Awomi | IND | 1698 | NL | 7,5 | 55 | 59,5 | 41,25 | 0 | 7 | 3 | |||||
| 16 | 3 | AFM | Abhiram Vaddi | IND | 1850 | AP | 7,5 | 55 | 59 | 43,00 | 0 | 7 | 5 | ||||
| 17 | 31 | Ishan Ghosh (Siliguri) | IND | 1752 | WB | 7,5 | 54 | 58,5 | 42,75 | 0 | 7 | 2 | |||||
| 18 | 63 | Khillo Purna | KITT-KISS | IND | 1685 | OR | 7,5 | 50 | 54 | 41,00 | 0 | 6 | 2 | ||||
| 19 | 24 | Surya Alakanti | IND | 1770 | TG | 7 | 60 | 64,5 | 41,50 | 0 | 6 | 2 | |||||
| 20 | 16 | Prabhman Singh Malhotra | IND | 1787 | CG | 7 | 59,5 | 64 | 42,00 | 0 | 6 | 3 | |||||
| 21 | 67 | Kumaran Charan | IND | 1680 | TG | 7 | 57,5 | 63 | 42,00 | 0 | 7 | 3 | |||||
| 22 | 1 | Soumyajit Das | IND | 1865 | WB | 7 | 57,5 | 61,5 | 40,75 | 0 | 5 | 2 | |||||
| 23 | 45 | Kanoje Alok | IND | 1713 | CG | 7 | 56,5 | 61,5 | 41,50 | 0 | 6 | 5 | |||||
| 24 | 10 | Karjee Manindra | KITT-KISS | IND | 1821 | OR | 7 | 56 | 60,5 | 40,25 | 0 | 5 | 2 | ||||
| 25 | 132 | Arnab Nandy | IND | 1590 | WB | 7 | 55 | 57 | 36,50 | 0 | 6 | 3 | |||||
| 26 | 131 | Tripathy Bijay Ketan | IND | 1591 | OR | 7 | 54,5 | 58,5 | 38,75 | 0 | 6 | 3 | |||||
| 27 | 56 | Rudrasish Som | IND | 1693 | WB | 7 | 54 | 58 | 37,00 | 0 | 7 | 3 | |||||
| 28 | 36 | Sai Shakti Panda | IND | 1733 | OR | 7 | 53,5 | 58 | 39,00 | 0 | 5 | 3 | |||||
| 29 | 57 | Arhan Chatterjee | IND | 1692 | WB | 7 | 53,5 | 57,5 | 37,50 | 0 | 5 | 3 | |||||
| 30 | 53 | Raj Kumar Ray | S60 | IND | 1699 | OR | 7 | 53 | 57 | 39,75 | 0 | 5 | 2 |








