Ajay and Kushal stun Alice and Vantika
Two of the biggest upsets of the third round are FM Ajay Santhosh Parvathareddy and FM Kushal R Jani scoring a win over IM Alice Lee (USA) and IM Vantika Agrawal respectively. From a difficult rook endgame, 9-year-old WFM Bodhana Sivanandan (ENG) managed to salvage a draw against GM Ortik Nigmatov (UZB).


Lagarde - Bazakutsa

GM Maxime Lagarde (FRA, 2618) blundered 19.Ne6?? Even though it looks like White is gaining material, the practical effect is the opposite. IM Svyatoslav Bazakutsa (UKR, 2474) initially played the correct move 19...Qf6 however after 20.Nxd8 he blundered Re8+?? and allowed his opponent to get back in the game 21.Be2 Qxc3+ 22.Qxc3 Rxe2+ 23.Kf1 Rf2+ 24.Ke1 Re2+ 25.Kf1 Rf2+ 26.Ke1 and the game ended in a draw via repetition. 20...Bxf5 would have been winning for Black.





IM Patryk Cieslak (POL, 2458) outplayed GM G N Gopal (2549).











For more Round 3 photos, please click here.
Replay live stream
Replay Round 3 Masters games
Masters Round 3 results
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Schitco, Ivan | 2481 | 2 | 0 - 1 | 2 | Eljanov, Pavel | 2675 | 6 | ||
| 2 | 11 | Lagarde, Maxime | 2618 | 2 | ½ - ½ | 2 | Bazakutsa, Svyatoslav | 2474 | 86 | ||
| 3 | 95 | Trost, Edvin | 2470 | 2 | 0 - 1 | 2 | Jobava, Baadur | 2605 | 18 | ||
| 4 | 19 | Mendonca, Leon Luke | 2603 | 2 | 1 - 0 | 2 | Koelle, Tobias | 2466 | 99 | ||
| 5 | 23 | Jacobson, Brandon | 2569 | 2 | ½ - ½ | 2 | Celik, Hasan Huseyin | 2465 | 102 | ||
| 6 | 39 | Madaminov, Mukhiddin | 2553 | 2 | ½ - ½ | 2 | Lamaze, Simon | 2458 | 106 | ||
| 7 | 107 | Cieslak, Patryk | 2458 | 2 | 1 - 0 | 2 | Gopal, G.n. | 2549 | 42 | ||
| 8 | 115 | Nitish, Belurkar | 2453 | 2 | ½ - ½ | 2 | Gavrilescu, David | 2543 | 46 | ||
| 9 | 119 | Lu, Miaoyi | 2452 | 2 | ½ - ½ | 2 | Liu, Yan | 2536 | 50 | ||
| 10 | 51 | Tiglon, Bryce | 2535 | 2 | ½ - ½ | 2 | Gagare, Shardul | 2453 | 114 | ||
| 11 | 123 | Seemann, Jakub | 2451 | 2 | ½ - ½ | 2 | Costa, Leonardo | 2528 | 54 | ||
| 12 | 55 | Can, Isik | 2525 | 2 | ½ - ½ | 2 | Garifullina, Leya | 2450 | 126 | ||
| 13 | 59 | Peng, Xiongjian | 2520 | 2 | ½ - ½ | 2 | Nie, Xinyang | 2381 | 184 | ||
| 14 | 131 | Camlar, Arda | 2443 | 2 | ½ - ½ | 2 | Xiao, Tong Qd | 2520 | 62 | ||
| 15 | 67 | Mardov, Dimitar | 2506 | 2 | ½ - ½ | 2 | Smirnov, Mark | 2352 | 221 |
Standings after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Eljanov, Pavel | 2675 | 3 | 2 | 5,00 | 3205 | ||
| 2 | 18 | Jobava, Baadur | 2605 | 3 | 2 | 5,00 | 3189 | ||
| 3 | 107 | Cieslak, Patryk | 2458 | 3 | 2 | 4,00 | 3134 | ||
| 4 | 71 | Samant, Aditya S | 2499 | 3 | 2 | 4,00 | 3068 | ||
| 5 | 19 | Mendonca, Leon Luke | 2603 | 3 | 2 | 3,50 | 3188 | ||
| 6 | 67 | Mardov, Dimitar | 2506 | 2,5 | 2,5 | 5,25 | 2586 | ||
| 7 | 70 | Malek, Jan | 2499 | 2,5 | 2,5 | 5,25 | 2576 | ||
| 8 | 184 | Nie, Xinyang | 2381 | 2,5 | 2,5 | 4,75 | 2684 | ||
| 9 | 54 | Costa, Leonardo | 2528 | 2,5 | 2,5 | 4,75 | 2630 | ||
| 10 | 86 | Bazakutsa, Svyatoslav | 2474 | 2,5 | 2,5 | 4,25 | 2663 | ||
| 11 | 23 | Jacobson, Brandon | 2569 | 2,5 | 2,5 | 4,25 | 2659 | ||
| 12 | 221 | Smirnov, Mark | 2352 | 2,5 | 2,5 | 4,25 | 2658 | ||
| 13 | 51 | Tiglon, Bryce | 2535 | 2,5 | 2,5 | 4,25 | 2636 | ||
| 14 | 75 | Nigmatov, Ortik | 2488 | 2,5 | 2,5 | 4,25 | 2494 | ||
| 15 | 159 | Tanriverdi, Enes | 2413 | 2,5 | 2,5 | 3,75 | 2741 |
Round 4 pairings
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Eljanov, Pavel | 2675 | 3 | 3 | Mendonca, Leon Luke | 2603 | 19 | |||
| 2 | 18 | Jobava, Baadur | 2605 | 3 | 3 | Samant, Aditya S | 2499 | 71 | |||
| 3 | 2 | Van Foreest, Jorden | 2698 | 2½ | 3 | Cieslak, Patryk | 2458 | 107 | |||
| 4 | 78 | Abdisalimov, Abdimalik | 2482 | 2½ | 2½ | Liang, Awonder | 2693 | 3 | |||
| 5 | 86 | Bazakutsa, Svyatoslav | 2474 | 2½ | 2½ | Grandelius, Nils | 2642 | 7 | |||
| 6 | 87 | Kilic, Eray | 2474 | 2½ | 2½ | Lagarde, Maxime | 2618 | 11 | |||
| 7 | 102 | Celik, Hasan Huseyin | 2465 | 2½ | 2½ | Suleymanli, Aydin | 2607 | 15 | |||
| 8 | 106 | Lamaze, Simon | 2458 | 2½ | 2½ | Jacobson, Brandon | 2569 | 23 | |||
| 9 | 26 | Vetokhin, Savva | 2569 | 2½ | 2½ | Raczek, Krzysztof | 2465 | 103 | |||
| 10 | 110 | Saydaliev, Saidakbar | 2457 | 2½ | 2½ | Gorshtein, Ido | 2568 | 27 | |||
| 11 | 114 | Gagare, Shardul | 2453 | 2½ | 2½ | Iniyan, Pa | 2558 | 31 | |||
| 12 | 118 | Yip, Carissa | 2453 | 2½ | 2½ | Madaminov, Mukhiddin | 2553 | 39 | |||
| 13 | 46 | Gavrilescu, David | 2543 | 2½ | 2½ | Lu, Miaoyi | 2452 | 119 | |||
| 14 | 126 | Garifullina, Leya | 2450 | 2½ | 2½ | Boyer, Mahel | 2542 | 47 | |||
| 15 | 50 | Liu, Yan | 2536 | 2½ | 2½ | Nitish, Belurkar | 2453 | 115 |
Links
Official site: Dole and Echiquier du Roy








