88th Tata Steel 2026 R12: Uzbek domination in Wijk Aan Zee
In the penultimate round of the Tata Steel Masters 2026, Nodirbek Abdusattorov took a massive leap towards the title. After starting the day tied with his fellow countryman Javokhir Sindarov, the 2024 champion now stands alone at the top of the leaderboard with 8.0/12. Nodirbek Abdusattorov played a masterful game with the White pieces against Germany's Matthias Bluebaum. Javokhir Sindarov played a quick draw against Praggananandha and currently he's in second place. Round 13 starts today at 2 p.m. local time, 6:30 p.m. IST for both Masters and Challengers section. Photo: Lennart Ootes/Tata Steel Chess
Nodirbek Abdusattorov is proving it to the world that he is not too happy with the fact that he is not part of the Candidates 2026, but belongs there! He first won the qualifiers for the Freestyle FIDE World Championship and secured the final spot. Now, he is leading the Tata Steel Masters 2026 with just one round to go! The top Uzbek GM beat Matthias Bluebaum in the penultimate round by showing excellent awareness in a complex middlegame.

Nodirbek Abdusattorov vs Matthias Bluebaum, Round 12


Yagiz Kaan Erdogmus vs Vladimir Fedoseev, Round 12

A funny incident occured in the game when Yagiz Kaan checkmated his opponent with the move g4# As he stretched out his hand in resignation, instead of shaking the hand, Fedoseev played his queen to b1, offering a counter checkmate! :) Both the players started laughing and so did the spectators! Fedoseev is always such an amazing sport.




The game between Gukesh and Hans Niemann had two moments where both players went completely berserk! First it was Hans Niemann who sacrificed a piece unprovoked and then it was Gukesh's turn to return the favour.
Hans Niemann vs D. Gukesh, Round 12

In this position, Hans Niemann could have easily moved his knight on f3 away to e1 or h4. He decided to sacrifice it on e5! That was one crazy decision! Gukesh got a winning position in the next few moves.

There was absolutely no need for Gukesh to hurry here. He has the extra piece. He can slowly bring his king in with Kg8-f7. Instead he went Nhxf4, sacrificing a piece! Why did he do that? Maybe he felt there would be fortress created in the position! But because of this he lost his chance to win the game and it eventually ended in a draw.





Live Commentary from the Cafe Zion next door to the venue! |Photo: Lennart Ootes/Tata Steel Chess
Watch Live stream
Replay Round 12 Masters games
Replay Round 12 Challengers games
Masters Round 12 Results
Bo. | No. | Rtg |
| White | Result | Black |
| Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2751 | GM | 1 - 0 | GM | 2679 | 13 | |||||
2 | 1 | 2658 | GM | 1 - 0 | GM | 2705 | 12 | |||||
3 | 2 | 2700 | GM | ½ - ½ | GM | 2760 | 11 | |||||
4 | 3 | 2725 | GM | ½ - ½ | GM | 2754 | 10 | |||||
5 | 4 | 2776 | GM | 1 - 0 | GM | 2656 | 9 | |||||
6 | 5 | 2726 | GM | ½ - ½ | GM | 2758 | 8 | |||||
7 | 6 | 2703 | GM | ½ - ½ | GM | 2775 | 7 |
Rank after Round 12
Rk. | SNo |
| Name | FED | Rtg | TB1 | |
|---|---|---|---|---|---|---|---|
1 | 14 | GM | UZB | 2751 | 8 | ||
2 | 5 | GM | UZB | 2726 | 7,5 | ||
3 | 3 | GM | USA | 2725 | 7 | ||
4 | GM | GER | 2776 | 7 | |||
6 | GM | NED | 2703 | 7 | |||
6 | 1 | GM | TUR | 2658 | 6,5 | ||
13 | GM | GER | 2679 | 6,5 | |||
8 | 10 | GM | IND | 2754 | 6 | ||
11 | GM | NED | 2760 | 6 | |||
10 | 12 | GM | SLO | 2705 | 5,5 | ||
11 | 8 | GM | IND | 2758 | 5 | ||
12 | 2 | GM | IND | 2700 | 4,5 | ||
7 | GM | IND | 2775 | 4,5 | |||
14 | 9 | GM | CZE | 2656 | 3 |
Masters Final Round Pairings
Bo. | No. | Rtg |
| White | Result | Black |
| Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2775 | GM | GM | 2751 | 14 | ||||||
2 | 8 | 2758 | GM | GM | 2703 | 6 | ||||||
3 | 9 | 2656 | GM | GM | 2726 | 5 | ||||||
4 | 10 | 2754 | GM | GM | 2776 | 4 | ||||||
5 | 11 | 2760 | GM | GM | 2725 | 3 | ||||||
6 | 12 | 2705 | GM | GM | 2700 | 2 | ||||||
7 | 13 | 2679 | GM | GM | 2658 | 1 |
Challengers Round 12 Results
Bo. | No. | Rtg |
| White | Result | Black |
| Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2466 | IM | 0 - 1 | GM | 2604 | 13 | |||||
2 | 1 | 2605 | GM | ½ - ½ | IM | 2516 | 12 | |||||
3 | 2 | 2611 | GM | 0 - 1 | GM | 2628 | 11 | |||||
4 | 3 | 2638 | GM | ½ - ½ | GM | 2608 | 10 | |||||
5 | 4 | 2634 | GM | ½ - ½ | FM | 2406 | 9 | |||||
6 | 5 | 2497 | GM | 0 - 1 | GM | 2576 | 8 | |||||
7 | 6 | 2398 | IM | 1 - 0 | IM | 2431 | 7 |
Rank after Round 12
Rk. | SNo |
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | AZE | 2628 | 9 | 0 | 49 | 7 | ||
2 | 10 | GM | USA | 2608 | 9 | 0 | 48,25 | 7 | ||
3 | 1 | GM | UKR | 2605 | 8,5 | 0 | 49,5 | 5 | ||
4 | 2 | GM | FRA | 2611 | 7,5 | 0 | 36,5 | 5 | ||
5 | 5 | GM | KAZ | 2497 | 6,5 | 0 | 37,75 | 5 | ||
6 | 12 | IM | ARG | 2516 | 6,5 | 0 | 31 | 7 | ||
7 | 14 | IM | USA | 2466 | 6 | 1 | 30,25 | 6 | ||
8 | 8 | GM | NED | 2576 | 6 | 2 | 37 | 7 | ||
9 | 13 | GM | ESP | 2604 | 5,5 | 0 | 29 | 7 | ||
10 | 4 | GM | NED | 2634 | 5 | 0 | 26 | 5 | ||
11 | 9 | FM | IND | 2406 | 4,5 | 1 | 23,75 | 7 | ||
12 | 3 | GM | SRB | 2638 | 4,5 | 2 | 23,75 | 5 | ||
13 | 7 | IM | CHN | 2431 | 3,5 | 0 | 18,25 | 6 | ||
14 | 6 | IM | NED | 2398 | 2 | 0 | 9 | 5 |
Challengers Final Round Pairing
Bo. | No. | Rtg |
| White | Result | Black |
| Rtg | No. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2431 | IM | IM | 2466 | 14 | ||||||
2 | 8 | 2576 | GM | IM | 2398 | 6 | ||||||
3 | 9 | 2406 | FM | GM | 2497 | 5 | ||||||
4 | 10 | 2608 | GM | GM | 2634 | 4 | ||||||
5 | 11 | 2628 | GM | GM | 2638 | 3 | ||||||
6 | 12 | 2516 | IM | GM | 2611 | 2 | ||||||
7 | 13 | 2604 | GM | GM | 2605 | 1 |
Time Control
120 minutes for the first 40 moves, 30 minutes for the rest of the game 30 seconds increment per move, starting from move 41