Sethuraman, Neelash and Aronyak claim the podium
In the Rapid Rating event, four players - IM Neelash Saha, GM Sethuraman S P, IM Aronyak Ghosh and Pushkar Dere were the leaders at 7.5/8 each, before the final round. Sethuraman defeated Pushkar to become a clear champion. Aronyak drew against Neelash. The former finished third and the latter second.





In the Blitz Rating event, IM Aronyak Ghosh, GM Sethuraman S P and IM Neelash Saha were the three leaders at 7.5/8 each before the final round. IM Rahul Sangma lost to Sethuraman who became champion. Aronyak drew against Neelash and they finished at second and third place respectively.













A total of 600 players including two GMs and seven IMs took part from various states all over the country, one from Norway and Sri Lanka each. The two-day nine-round Swiss League Rapid Rating Open tournament was organized by Shatranj Sangh, Surat at Samast Patidar Samaj in Surat, Gujarat on 16th and 17th August 2025. The time control of the tournament was 25 minutes + 5 seconds increment.
Final standings in Rapid Rating
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Sethuraman, S.P. | IND | 2522 | 8,5 | 54 | 58 | 54 | 0 | 8 | 3 | ||||
| 2 | 3 | IM | Neelash, Saha | IND | 2358 | 8 | 56 | 61,5 | 53,3 | 0 | 7 | 3 | ||||
| 3 | 2 | IM | Aronyak, Ghosh | IND | 2428 | 8 | 54 | 58 | 50,3 | 0 | 7 | 3 | ||||
| 4 | 8 | Sharnarthi, Viresh | U16 | IND | 2186 | 8 | 53 | 57,5 | 49 | 0 | 8 | 5 | ||||
| 5 | 5 | IM | Sammed, Jaykumar Shete | IND | 2240 | 8 | 52,5 | 56 | 49,5 | 0 | 8 | 3 | ||||
| 6 | 17 | Jihan, Tejas Shah | U16 | IND | 1971 | Gujarat | 8 | 51 | 56 | 48 | 0 | 8 | 4 | |||
| 7 | 12 | Dhyey, Agarwal | U16 | IND | 2133 | Gujarat | 7,5 | 53 | 57 | 45,8 | 0 | 7 | 4 | |||
| 8 | 14 | Dere, Pushkar | IND | 2044 | 7,5 | 53 | 56 | 43,5 | 0 | 7 | 4 | |||||
| 9 | 20 | Rishit, Sharma | U14 | IND | 1946 | Gujarat | 7,5 | 50,5 | 55 | 43,5 | 0 | 7 | 3 | |||
| 10 | 19 | Mehta, Jwalin | IND | 1947 | Gujarat | 7,5 | 50 | 54 | 43,5 | 0 | 7 | 3 | ||||
| 11 | 31 | Mann, Akbari | U16 | IND | 1877 | Gujarat | 7,5 | 49 | 52 | 40,8 | 0 | 7 | 2 | |||
| 12 | 13 | IM | Ramnathan, Balasubramaniam | IND | 2077 | 7,5 | 48 | 52 | 42,3 | 0 | 7 | 3 | ||||
| 13 | 6 | IM | Gusain, Himal | IND | 2206 | 7 | 55,5 | 60,5 | 44 | 0 | 7 | 3 | ||||
| 14 | 9 | IM | Deshmukh, Anup | S55 | IND | 2179 | 7 | 54 | 59 | 43,5 | 0 | 7 | 2 | |||
| 15 | 29 | Aditya, P Melani | IND | 1884 | Gujarat | 7 | 53 | 57,5 | 42,5 | 0 | 6 | 2 | ||||
| 16 | 7 | IM | Sangma, Rahul | IND | 2199 | Gujarat | 7 | 52 | 57 | 42,3 | 0 | 6 | 3 | |||
| 17 | 11 | FM | Jeet, Jain | IND | 2146 | Gujarat | 7 | 51 | 56,5 | 43 | 0 | 7 | 3 | |||
| 18 | 23 | Sharnarthi, Shlok | U16 | IND | 1915 | 7 | 51 | 54,5 | 39,5 | 0 | 7 | 4 | ||||
| 19 | 25 | CM | Bartakke, Amardeep S. | IND | 1904 | 7 | 51 | 53 | 37 | 0 | 7 | 4 | ||||
| 20 | 4 | GM | Shyaam, Nikhil P | IND | 2351 | 7 | 50,5 | 55 | 41,5 | 0 | 7 | 4 | ||||
| 21 | 10 | CM | Madhvendra, Pratap Sharma | U12 | IND | 2170 | 7 | 50 | 54 | 40 | 0 | 6 | 2 | |||
| 22 | 15 | Advik, Amit Agrawal | U10 | IND | 2024 | 7 | 49,5 | 54 | 39,5 | 0 | 7 | 4 | ||||
| 23 | 40 | CM | Vedant, Rupeshbhai Varasada | U16 | IND | 1765 | Gujarat | 7 | 49,5 | 53 | 38 | 0 | 7 | 4 | ||
| 24 | 77 | Tanna, Krish Alpeshbhai | U16 | IND | 1629 | Gujarat | 7 | 49,5 | 52,5 | 38,8 | 0 | 5 | 1 | |||
| 25 | 24 | Bartakke, Aditya | IND | 1912 | 7 | 49 | 52 | 38,3 | 0 | 6 | 3 | |||||
| 26 | 33 | Wankhede, Avishkar | IND | 1853 | 7 | 48,5 | 53,5 | 39,8 | 0 | 6 | 4 | |||||
| 27 | 35 | Aadish, Shah | U16 | IND | 1821 | Gujarat | 7 | 48,5 | 53,5 | 39 | 0 | 7 | 3 | |||
| 28 | 21 | Darpan, Inani | IND | 1945 | Gujarat | 7 | 48,5 | 53 | 40 | 0 | 5 | 3 | ||||
| 29 | 18 | Joshi, Aditya Shripad | U12 | IND | 1961 | 7 | 48,5 | 53 | 39 | 0 | 7 | 3 | ||||
| 30 | 48 | Madhav, Jaydeepbhai Vora | U14 | IND | 1732 | Gujarat | 7 | 47 | 50 | 36,5 | 0 | 7 | 5 |
A total of 391 players including a GM and six IMs took part from various states all over the country and one from Norway. The one-day nine-round Swiss League Blitz Rating Open tournament was organized by Shatranj Sangh, Surat at Samast Patidar Samaj in Surat, Gujarat on 17th August 2025. The time control of the tournament was 5 minutes + 3 seconds increment.
Final standings in Blitz Rating
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Sethuraman, S.P. | IND | 2489 | 8,5 | 55,5 | 59,5 | 55,5 | 0 | 8 | 5 | |||
| 2 | 2 | IM | Aronyak, Ghosh | IND | 2434 | 8 | 57 | 61,5 | 53,3 | 0 | 7 | 3 | |||
| 3 | 3 | IM | Neelash, Saha | IND | 2373 | 8 | 51,5 | 53,5 | 46 | 0 | 7 | 4 | |||
| 4 | 9 | Sharnarthi, Shlok | IND | 2050 | 8 | 51 | 53,5 | 45,5 | 0 | 8 | 4 | ||||
| 5 | 19 | Advik, Amit Agrawal | IND | 1969 | 8 | 48,5 | 50,5 | 42,5 | 0 | 8 | 4 | ||||
| 6 | 8 | FM | Jeet, Jain | IND | 2085 | Gujarat | 7,5 | 51,5 | 56 | 44,8 | 0 | 7 | 4 | ||
| 7 | 18 | Mehta, Jwalin | IND | 1970 | Gujarat | 7,5 | 49,5 | 52,5 | 40,8 | 0 | 7 | 3 | |||
| 8 | 29 | Raj, D Vyas | IND | 1887 | Gujarat | 7,5 | 47,5 | 52,5 | 43,3 | 0 | 7 | 5 | |||
| 9 | 22 | Aditya, P Melani | IND | 1941 | Gujarat | 7,5 | 45 | 49 | 39,3 | 0 | 7 | 3 | |||
| 10 | 6 | IM | Sammed, Jaykumar Shete | IND | 2188 | 7 | 54,5 | 57,5 | 41 | 0 | 7 | 3 | |||
| 11 | 20 | Sharnarthi, Viresh | IND | 1969 | 7 | 53 | 56 | 39,5 | 0 | 7 | 4 | ||||
| 12 | 7 | IM | Sangma, Rahul | IND | 2143 | Gujarat | 7 | 52,5 | 57,5 | 42,3 | 0 | 6 | 3 | ||
| 13 | 36 | Shreyas, Ghadi | IND | 1833 | 7 | 52,5 | 56 | 40,5 | 0 | 6 | 1 | ||||
| 14 | 21 | CM | Madhvendra, Pratap Sharma | IND | 1967 | 7 | 52,5 | 54,5 | 38,5 | 0 | 7 | 4 | |||
| 15 | 53 | Neel, Prakash Nankani | IND | 1697 | Gujarat | 7 | 50,5 | 54,5 | 40,5 | 0 | 7 | 4 | |||
| 16 | 14 | Dere, Pushkar | IND | 2012 | 7 | 50 | 54 | 40 | 0 | 7 | 3 | ||||
| 17 | 4 | IM | Gusain, Himal | IND | 2272 | 7 | 49 | 53 | 39 | 0 | 7 | 3 | |||
| 18 | 25 | Tanna, Krish Alpeshbhai | IND | 1923 | Gujarat | 7 | 49 | 52 | 37,5 | 0 | 7 | 3 | |||
| 19 | 35 | Joshi, Aditya Shripad | IND | 1834 | 7 | 48 | 53 | 38,5 | 0 | 7 | 5 | ||||
| 20 | 11 | Jihan, Tejas Shah | IND | 2025 | Gujarat | 7 | 48 | 50 | 37,8 | 0 | 6 | 4 |








