Chiranjit wins his third consecutive rating tournament






A total of 12 players took part from various parts of Bangladesh and two from India. The two-day five round Below 2000 Rating tournament was organized by Mohammad Murad Hossain at Chess Track in Dhaka, Bangladesh from 31st May to 1st June 2024. The time control of the event was 60 minutes + 30 seconds increment from move no.1.
Final standings in Classical
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Manna Chiranjit | IND | 1759 | 4 | 1 | 4 | 16 | 13,5 | 13,00 | 5 | 4 | 2,13 | 1,87 | 20 | 37,4 | ||
| 2 | 3 | Sarwar Hossain Ullash | BAN | 1883 | 4 | 0 | 4 | 13 | 11,5 | 9,50 | 5 | 4 | 3,27 | 0,73 | 20 | 14,6 | ||
| 3 | 1 | Khan Jewel | BAN | 1894 | 3,5 | 0 | 3 | 11,5 | 10 | 6,75 | 5 | 3,5 | 3,95 | -0,45 | 20 | -9 |
A total of 14 players took part from various parts of Bangladesh and two from India. The one-day seven round Below 2000 Blitz Rating tournament was organized by Mohammad Murad Hossain at Chess Track in Dhaka, Bangladesh on 31st May 2024. The time control of the event was 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Manna Chiranjit | IND | 1759 | 6 | 0 | 6 | 28 | 6 | 5 | 2,39 | 2,61 | 20 | 52,2 | ||
| 2 | 9 | Rayan Rashid Mugdho | BAN | 1709 | 5 | 1 | 5 | 29,5 | 7 | 5 | 2,17 | 2,83 | 40 | 113,2 | ||
| 3 | 1 | Kazi Saiyf | BAN | 1965 | 5 | 0 | 5 | 28 | 6 | 4 | 4,43 | -0,43 | 20 | -8,6 |








