_ASNX3_3984x2656.jpeg)
IM Vikramaditya Kulkarni wins Bijnor Open 2023, won all seven rounds
Maharashtra's International Master and top seed Vikramaditya Kulkarni won the first Bijnor Open FIDE Rating Tournament held in Bijnor, Uttar Pradesh by winning all the rounds. He was awarded INR 40,000 and a magnificent trophy as a reward for his excellent performance!





_W2F39_3984x2656.jpeg)
Just before the final round, ChessBase India had organized another amazing event! Women International Master Angela Franco from Colombia gave a simultaneous chess exhibition to all age group winners and the top two female players of the tournament.
_G1FKP_3984x2656.jpeg)
_VNYHZ_3984x2656.jpeg)
ChessBase India Best Game Award

ChessBase India, in collaboration with the organizing committee, had given away a total of seven prizes for the Best Game of the Round, in which apart from a cash prize of Rs 1,000, a one year ChessBase account was also given away. International Masters Vikramaditya and Balasubramaniam won this award twice during the event!
_9BK65_3984x2656.jpeg)
_GMHEY_3984x2656.jpeg)


_X0ZZS_3984x2656.jpeg)
Check out all the games which won the "best game" awards in each round
Photo Gallery

_0GFP6_3984x2656.jpeg)
_6RGGJ_3984x2656.jpeg)
_4GS5B_3984x2656.jpeg)












Final Ranking after 7 rounds
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kulkarni Vikramaditya | IND | 2209 | Maharashtra | 7 | 30 | 33 | 33,00 | 0 | 7 | ||
| 2 | 12 | Sparsh Yadav | IND | 1598 | Uttar Pradesh | 6 | 31 | 35 | 28,00 | 0 | 6 | |||
| 3 | 11 | AIM | Gopal Krishna Maheshwari | IND | 1627 | Uttar Pradesh | 6 | 30 | 32,5 | 25,50 | 0 | 6 | ||
| 4 | 27 | Amartya Kumar | U15 | IND | 1375 | Delhi | 6 | 29,5 | 32,5 | 27,00 | 0 | 5 | ||
| 5 | 19 | Mohammad Sameed | IND | 1468 | Uttar Pradesh | 6 | 29 | 31,5 | 25,75 | 0 | 5 | |||
| 6 | 10 | Verma Ashu | IND | 1674 | Uttar Pradesh | 6 | 29 | 31,5 | 25,50 | 0 | 6 | |||
| 7 | 6 | Daksh Goyal | U15 | IND | 1814 | Delhi | 6 | 27 | 30 | 25,00 | 0 | 6 | ||
| 8 | 7 | Anchal Rastogi | IND | 1770 | Uttar Pradesh | 6 | 26,5 | 28,5 | 23,50 | 0 | 6 | |||
| 9 | 9 | IM | Wazeer Ahmad Khan | IND | 1686 | Uttar Pradesh | 6 | 26 | 28,5 | 24,50 | 0 | 6 | ||
| 10 | 3 | IM | Ramnathan Balasubramaniam | IND | 1920 | Tamil Nadu | 5,5 | 30,5 | 33,5 | 23,50 | 0 | 5 | ||
| 11 | 17 | Vatsal Makol | IND | 1478 | Delhi | 5,5 | 28,5 | 31,5 | 24,00 | 0 | 4 | |||
| 12 | 73 | AFM | Abhibhav Kumar | U15 | IND | 1127 | Delhi | 5,5 | 26,5 | 29 | 20,50 | 0 | 5 | |
| 13 | 64 | Rahul Suri | IND | 1184 | Delhi | 5,5 | 26 | 27,5 | 19,25 | 0 | 5 | |||
| 14 | 14 | Ayush Saxena | U15 | IND | 1567 | Uttar Pradesh | 5 | 31,5 | 34,5 | 23,00 | 0 | 5 | ||
| 15 | 44 | Prabindra Mani Verma | IND | 1273 | Uttar Pradesh | 5 | 29,5 | 32,5 | 21,00 | 0 | 5 | |||
| 16 | 60 | Nikhil Chopra | IND | 1197 | Uttar Pradesh | 5 | 29,5 | 32,5 | 20,50 | 0 | 5 | |||
| 17 | 4 | Sharma Harish | IND | 1904 | Delhi | 5 | 28,5 | 32,5 | 22,50 | 0 | 5 | |||
| 18 | 49 | Ujjwal Chauhan | IND | 1243 | Uttar Pradesh | 5 | 28,5 | 31,5 | 20,50 | 0 | 5 | |||
| 19 | 30 | Ravish Chaudhary | IND | 1351 | Uttar Pradesh | 5 | 28,5 | 31,5 | 19,50 | 0 | 5 | |||
| 20 | 66 | Shivansh Sharma | U15 | IND | 1163 | Uttar Pradesh | 5 | 28 | 32 | 22,00 | 0 | 4 |
Round 1-7 games
This article is translated from Hindi to English by Himank Ghosh.







