Harshavardhan clinches Gold at Asian Junior 2022, Rakshitta Ravi Silver in Girls
IM Harshavardhan G B drew his final round game as it was enough to become Asian Junior 2022 champion. He scored an unbeaten 7/9, finished a half point ahead of the field to clinch the Gold and score a GM-norm. For the second consecutive year, an Indian player has won the Asian Junior title. The reigning National Junior Girls (Under-19) 2022 champion, WIM Rakshitta Ravi bagged a Silver in Classical and Bronze in Blitz event. She scored 7/9 and 6/9 respectively. WFM Bhagyashree Patil won Gold in the Blitz event scoring 7/9. Even a last round loss did not deter her championship hopes. The defending champion, IM Raahul V S made 6/9 to finish sixth. Photo: Asian Chess Federation
Bhagyashree Patil claims Gold in Blitz, Rakshitta Bronze
WFM Bhagyashree Patil had a fantastic year. It is quite possibly the best year she had in her chess career. She won the National Under-18 Girls in April, double Gold in Western Asia Under-18 Girls Rapid and Blitz 2022 in June, National Under-17 Girls in July, Second Runner-up in National Junior (Under-19) Girls 2022 in July, double Gold in Asian Youth Under-18 Girls Rapid and Blitz 2022 in October and now Gold in Asian Junior Blitz 2022 Girls in November. That makes it seven Gold and one Bronze individual medals combining National, Asian and World events.



Harshavardhan - Gan-Erdene

IM Harshavardhan G B (2426) got himself a substantial positional advantage against IM Sugar Gan-Erdene (2419). 22.g5 Bxc4 23.bxc4 fxg5 24.hxg5 Rhg8 25.Nf6 Rxg5 26.Nd5+ and White drew the game in the nexxt few moves as it was enough for him to clinch the Gold.



A total of 32 players including 8 IMs in the Open and 20 players including 5 WIMs took part from Guam, Indonesia, India, Iran, Japan, Kazakhstan, Kyrgyzstan, Malaysia, Mongolia, Philippines and Vietnam. The tournament was organized by Asian Chess Federation at Knights Templar Hotel in Tagaytay, Philippines from 19th to 25th November 2022. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay Round 9 Open games
Replay Round 9 Girls games
Round 9 Open results
| Rd. | Bo. | No. | Name | Gr | Rtg | Pts. | Result | Pts. | Name | Gr | Rtg | No. | ||||
| 9 | 1 | 2 | IM | Harshavardhan G B | 2426 | 6½ | ½ - ½ | 5½ | IM | Gan-Erdene Sugar | 2419 | 4 | ||||
| 9 | 2 | 7 | IM | Concio Michael Jr. | U18 | 2343 | 5½ | 1 - 0 | 5½ | IM | Neelash Saha | 2436 | 1 | |||
| 9 | 3 | 5 | FM | Hakemi Arman | 2412 | 5½ | ½ - ½ | 5½ | Utsab Chatterjee | 2349 | 6 | |||||
| 9 | 5 | 15 | Daluz Christian Mark | 2010 | 4½ | 0 - 1 | 5 | IM | Raahul V S | 2311 | 11 | |||||
| 9 | 6 | 8 | IM | Avinash Ramesh | U18 | 2338 | 4½ | ½ - ½ | 5 | Bacojo Mark Jay | U16 | 1949 | 18 |
Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
| 1 | 2 | IM | Harshavardhan G B | IND | 2426 | 7 | 45 | 49,5 | 0 | 2292 | 5 | 10 | 10,7 | ||
| 2 | 7 | IM | Concio Michael Jr. | U18 | PHI | 2343 | 6,5 | 42 | 45,5 | 0 | 2092 | 4 | 20 | 1,6 | |
| 3 | 4 | IM | Gan-Erdene Sugar | MGL | 2419 | 6 | 46 | 49,5 | 0 | 2267 | 3 | 10 | 2,9 | ||
| 4 | 6 | Utsab Chatterjee | IND | 2349 | 6 | 45,5 | 49,5 | 0 | 2199 | 4 | 10 | 5,1 | |||
| 5 | 14 | Labog Eric Jr. | PHI | 2138 | 6 | 45 | 48 | 0 | 2204 | 5 | 40 | 124,8 | |||
| 6 | 11 | IM | Raahul V S | IND | 2311 | 6 | 43,5 | 44 | 0 | 1994 | 5 | 10 | -6,2 | ||
| 7 | 5 | FM | Hakemi Arman | IRI | 2412 | 6 | 43 | 47,5 | 0 | 2118 | 4 | 10 | -8,7 | ||
| 8 | 1 | IM | Neelash Saha | IND | 2436 | 5,5 | 47,5 | 52 | 0 | 2270 | 4 | 10 | -6,6 | ||
| 9 | 10 | FM | Sapenov Daniyal | U14 | KAZ | 2324 | 5,5 | 43 | 47 | 0 | 2105 | 4 | 20 | -0,8 | |
| 10 | 18 | Bacojo Mark Jay | U16 | PHI | 1949 | 5,5 | 38,5 | 41,5 | 0 | 1979 | 4 | 40 | 8 |
Round 9 Girls results
| 9 | 1 | 2 | WIM | Rakshitta Ravi | U18 | 2219 | 6½ | ½ - ½ | 5½ | WIM | Kairbekova Amina | U16 | 2212 | 3 | ||
| 9 | 3 | 15 | Femil Chelladurai | U18 | 1657 | 5 | 1 - 0 | 6 | WFM | Asgharzadeh Mitra | 2001 | 8 | ||||
| 9 | 6 | 10 | WCM | Chua Jia-Tien | 1858 | 4 | 0 - 1 | 4 | WFM | Bhagyashree Patil | U18 | 1921 | 9 | |||
| 9 | 7 | 17 | Susmita Bhowmick | U18 | 1331 | 2 | 0 - 1 | 4 | Dhea Safitri | 1787 | 13 |
Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
| 1 | 5 | WIM | Bach Ngoc Thuy Duong | VIE | 2164 | 7,5 | 45,5 | 49,5 | 0 | 2034 | 7 | 20 | 37 | ||
| 2 | 2 | WIM | Rakshitta Ravi | U18 | IND | 2219 | 7 | 45,5 | 49,5 | 0 | 1984 | 6 | 20 | 6,8 | |
| 3 | 3 | WIM | Kairbekova Amina | U16 | KAZ | 2212 | 6 | 47 | 51,5 | 0 | 2022 | 5 | 20 | -6,4 | |
| 4 | 15 | Femil Chelladurai | U18 | IND | 1657 | 6 | 46,5 | 47 | 0 | 1965 | 5 | 40 | 164,4 | ||
| 5 | 8 | WFM | Asgharzadeh Mitra | IRI | 2001 | 6 | 44,5 | 45 | 0 | 1907 | 6 | 20 | 23,2 |
Final standings in Blitz Open
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | IM | Quizon Daniel | U18 | PHI | 2380 | 7 | 46,5 | 50,5 | 0 | 2170 | 6 | |
| 2 | 15 | Labog Eric Jr. | PHI | 2038 | 6,5 | 46 | 46 | 0 | 2125 | 5 | |||
| 3 | 4 | IM | Gan-Erdene Sugar | MGL | 2319 | 6,5 | 45 | 48,5 | 0 | 2156 | 5 | ||
| 4 | 16 | Dau Khuong Duy | U16 | VIE | 2031 | 6,5 | 43,5 | 47 | 0 | 1963 | 5 | ||
| 5 | 9 | IM | Concio Michael Jr. | U18 | PHI | 2236 | 6 | 48 | 51 | 0 | 2095 | 5 | |
| 6 | 8 | IM | Avinash Ramesh | U18 | IND | 2238 | 6 | 40 | 43,5 | 0 | 1957 | 5 | |
| 7 | 6 | Utsab Chatterjee | IND | 2245 | 5,5 | 47,5 | 52 | 0 | 2047 | 5 | |||
| 8 | 11 | Dziththauly Ramadhan | INA | 2194 | 5,5 | 39 | 41 | 0 | 1998 | 5 | |||
| 9 | 2 | IM | Neelash Saha | IND | 2346 | 5,5 | 38,5 | 41,5 | 0 | 1924 | 4 | ||
| 10 | 14 | FM | Tobing Daniel Hermawan Lumban | INA | 2062 | 5,5 | 36,5 | 39,5 | 0 | 1862 | 5 |
Final standings in Blitz Girls
| Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
| 1 | 8 | WFM | Bhagyashree Patil | U18 | IND | 1902 | 7 | 45,5 | 47 | 0 | 1854 | 7 | 20 | 50,2 | |
| 2 | 3 | WIM | Nurgali Nazerke | U18 | KAZ | 2069 | 6,5 | 42 | 45 | 0 | 1860 | 6 | 20 | -1,6 | |
| 3 | 1 | WIM | Rakshitta Ravi | U18 | IND | 2095 | 6 | 45 | 49 | 0 | 1907 | 6 | 20 | -6,6 | |
| 4 | 5 | WIM | Kairbekova Amina | U16 | KAZ | 2043 | 6 | 43 | 46 | 0 | 1853 | 6 | 20 | -5,4 | |
| 5 | 9 | WFM | Asgharzadeh Mitra | IRI | 1901 | 6 | 43 | 45 | 0 | 1770 | 6 | 20 | 16,2 |
