62nd National Championship R1: Tijil Singh fights valiantly for nearly 5.5 hours against Surya Ganguly
The 62nd National Chess Championship 2025 witnessed a lot of exciting and interesting games in the very first round. There was no major upset. However, Tijil Singh (TEL) had a great opportunity to draw against the six-time consecutive National champion, GM Surya Sekhar Ganguly (TEL). However, he blundered a queen exchange which cost him the game. The Indian legend, GM Sasikiran Krishnan (PSPB) is playing his first National in nearly 12 years. The last one he played was the 51st edition in 2013 which he won. The total prize fund of the tournament is same as last year ₹3000000. The top three prizes also remain unchanged ₹600000, ₹500000 and ₹400000 each. Round 2 starts today at 3:30 p.m. IST. Photos: Shahid Ahmed
Sasikiran plays his first National since 2013
Arul Prakash N (TN), Rupesh B Ramachandra (BIH), Advik Reddy Moate (TEL) and Swapnil Priyadarshi (ODI) held GM Prraneeth Vuppala (TEL), GM Sayantan Das (RSPB), GM Deepan Chakkravarthy (RSPB) and GM Sriram Jha (LIC) to a draw each. The tournament also marks the return of Ashok Koneru, Dronacharya awardee and father of the legend, GM Humpy Koneru, his first rating tournament in over 22 years. Total 394 players including 14 GMs, 30 IMs and 2 WGMs are representing various states, union territories and units all over the country.
Iniyan - Rishit
One of the hardest things to do is do nothing. Black does not need to make an attempt to improve the position. 8...Qd8 9.Qe5 Kh6 and Black can hold the position. Instead, Rishit Sharma (GUJ,1907) blundered in time trouble 8...h4? GM Iniyan Pa (TN, 2599) pounced on his opportunity 9.gxh4 f4 10.exf4 Qxf4 11.Qxb6 and White went on to win the game.
Tijil - Surya
After the rook trade, ideally the game should end in a draw. However, it is not so easy when you are playing against the six-time consecutive National Champion, GM Surya Sekhar Ganguly (PSPB, 2573). White eventually made an incorrect queen trade offer, which cost him the game.
This should give you an inkling that Black having an extra pawn on the board allowed him to be resourceful and trade a pawn to ensure White does not get a chance to claim 50-move draw by surviving another dozen more. 51.Kxc3 Qxa3+ 52.Kd2 Black created a new passed pawn on the a-file.
Find out why 71.Qd3?? loses for White.
Vineel - Rohith Krishna
India's latest GM S Rohith Krishna (TN, 2503) played adventurously against Vineel Radha Karthik Chukka (AP, 1889). He captured a pawn on e5 to bring it to the center of the board. Later it turned out in the queen and knight endgame, that running away with his king helped him to win the game.
Divith - Ashok
The above position is a draw once White captures the b5-pawn as he has a rook-pawn and the color of bishop is not the same as the promotion square. It is obvious that Ashok Koneru (AP, 2183) is well aware of it. However, little Divith Reddy Adulla (TEL, 1805) wanted to win and he tried for it.
The Chairman in his speech mentioned that Vignan became the first university in the country to award an honorary doctorate to a chess player when they announced it to the two-time reigning World Rapid Women's champion, GM Humpy Koneru, last year.
For more Inauguration Ceremony and Round 1 photos, please click at the respective links.
Replay Round 1 games
Round 1 results
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Iniyan Pa | 1 | 2599 | TN | 0 | 1 - 0 | 0 | Rishit Sharma | 197 | 1907 | GJ | |
2 | Tijil Singh | 198 | 1907 | TG | 0 | 0 - 1 | 0 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB | |
3 | GM | Sethuraman S.P. | 3 | 2572 | PSPB | 0 | 1 - 0 | 0 | WCM | Wankhade Sanskruti | 393 | 1905 | MH |
4 | Majhi Fakir | 200 | 1902 | KIIT | 0 | 0 - 1 | 0 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | |
5 | GM | Vignesh N R | 5 | 2516 | RSPB | 0 | 1 - 0 | 0 | Srikara Darbha | 201 | 1895 | KA | |
6 | Seetasagar Konaparthi | 202 | 1893 | AP | 0 | 0 - 1 | 0 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | |
7 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | 0 | 1 - 0 | 0 | Sunetra Dey | 203 | 1892 | WB | |
8 | Chukka Vineel Radha Karthik | 204 | 1889 | AP | 0 | 0 - 1 | 0 | IM | Rohith Krishna S | 8 | 2503 | TN | |
9 | GM | Lalit Babu M R | 9 | 2502 | AP | 0 | 1 - 0 | 0 | Gagan Sahu | 205 | 1887 | CT | |
10 | Manav Kumar | 206 | 1887 | RJ | 0 | 0 - 1 | 0 | GM | Sengupta Deep | 10 | 2490 | PSPB |
Standings after Round 1
Rk. | SNo | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Ganguly Surya Shekhar | 2 | IND | 2573 | PSPB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 4 | GM | Sasikiran Krishnan | 4 | IND | 2524 | PSPB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 6 | IM | Aronyak Ghosh | 6 | IND | 2514 | RSPB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 8 | IM | Rohith Krishna S | 8 | IND | 2503 | TN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
5 | 10 | GM | Sengupta Deep | 10 | IND | 2490 | PSPB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
6 | 12 | GM | Srihari L R | 12 | IND | 2481 | TN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | 14 | IM | Ayush Sharma | 14 | IND | 2457 | RSPB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | 20 | IM | Audi Ameya | 20 | IND | 2430 | GA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 | 22 | IM | Soham Kamotra | 22 | IND | 2414 | JK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | 26 | IM | Aaditya Dhingra | 396 | IND | 2391 | HR | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Round 2 pairings
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIM | Adhiraj Mitra | 105 | 2064 | JH | 1 | 1 | GM | Iniyan Pa | 1 | 2599 | TN | |
2 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB | 1 | 1 | Yashad Bambeshwar | 107 | 2057 | CT | ||
3 | Guru Prakash | 108 | 2055 | MH | 1 | 1 | GM | Sethuraman S.P. | 3 | 2572 | PSPB | ||
4 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | 1 | 1 | AIM | Banik Hrishikesh Kumar | 109 | 2053 | WB | |
5 | Sharnarthi Shlok | 111 | 2046 | MH | 1 | 1 | GM | Vignesh N R | 5 | 2516 | RSPB | ||
6 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | 1 | 1 | CM | Vivaan Vijay Saraogi | 113 | 2043 | MH | |
7 | WFM | Lasya G | 114 | 2040 | AP | 1 | 1 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | |
8 | IM | Rohith Krishna S | 8 | 2503 | TN | 1 | 1 | Borkhetariya Devarsh M | 115 | 2040 | GJ | ||
9 | FM | Ayushh Ravikumar | 116 | 2038 | TN | 1 | 1 | GM | Lalit Babu M R | 9 | 2502 | AP | |
10 | GM | Sengupta Deep | 10 | 2490 | PSPB | 1 | 1 | Karan J P | 117 | 2035 | KL |
Links
Vignan's Foundation for Science, Technology and Research (Deemed to be University)