62nd National Championship R6: Ajay Parvathareddy and Abhijeet Gupta join Sasikiran and Aronyak in the lead
IM Aronyak Ghosh (RSPB) drew against his coleader, the legend, GM Sasikiran Krishnan (PSPB) at 62nd National Championship Round 3. Former National Champion, GM Abhijeet Gupta (PSPB) scored a crushing victory against IM Ameya Audi (Goa). IM Ajay Santhosh Parvathareddy (UP) got the better of IM Aaditya Dhingra (HAR). Thus, Sasikiran, Aronyak, Ajay and Abhijeet are the four players currently in the lead at 5.5/6 each. They are followed by 15 players at 5/6 each. It certainly gives an inkling of how strong and close the competition is. The six-time National Champion, GM Surya Sekhar Ganguly (PSPB) made a narrow escape against former National Challenger champion, IM Ravi Teja S (AP) as the latter repeated the same position three times which resulted in a photographic draw. Ganguly claimed and his opponent accepted. Round 7 starts tomorrow at 3:30 p.m. IST. Photos: Shahid Ahmed
A narrow escape for Surya Sekhar Ganguly against Ravi Teja S
Apart from GM Abhijeet Gupta (PSPB), IM Kashish Manoj Jain (MAH) scored a scorching victory against Pranay Akula (TEL).
Surya - Ravi
The above rook and minor piece endgame is relatively balanced. However, in a matter of a couple of moves, things changed quickly. 37.f5 Nf7 38.Nf4 Ke5 then GM Surya Sekhar Ganguly (PSPB, 2572) made a bold exchange sacrifice 39.Rxe5!? fxe5+ 40.Kxe5 Kg7 instead Ra8 would have been a highway to victory for IM Ravi Teja S (AP, 2410).
Black lost track of moves and repeated 60.Bd7 Rc4 three times, it was a photographic draw which White claimed and Black agreed as it was a correct claim.
Ameya - Abhijeet
IM Ameya Audi (Goa, 2430) played an ambitious move 16.Na4?? in an attempt to gain material. 16...Nxg3+ 17.Kf3 Qf6 18.Nxc5 Nf5 19.Ne4 Qg6 20.Rh2 Nxe3 21.Kxe3 Nxc2+ 22.Ke2 Nxa1 23.Qxa1 Rc2+ 24.Kf1 Qh6 25.Qa4+ b5 26.Qb4 Qf4+ and it's over. GM Abhijeet Gupta (PSPB, 2511) is Mr. Commonwealth for a reason.
Deepan - Lalit
GM Deepan Chakkravarthy (RSPB, 2407) got a great opportunity in the above position against GM Lalit Rohit (PSPB, 2502). The seemingly innocuous move 23...c6?? creates a great opportunity for White 24.dxc6 bxc6 25.Rxf5 Rxf5 26.Rxf5 Rxf5 27.Qxe4 Qf8 28.Qxc6 h5 29.Qxa6 and White has a decisive advantage. 24.g4 was played and soon the game ended in a draw via repetition.
Rohith Krishna - Mahitosh
GM S Rohith Krishna (TN, 2503) had plenty of opportunities to win in the rook endgame. The prettiest was probably in the above position. Find out what he missed and allowed FM Mahitosh Dey (ODI, 2233) to escape with a draw.
For more Round 6 photos, please click at the following links - part 1, 2 and 3
Replay Round 6 games
Round 6 results
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | 5 | ½ - ½ | 5 | IM | Aronyak Ghosh | 6 | 2514 | RSPB |
2 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB | 4½ | ½ - ½ | 4½ | IM | Ravi Teja S. | 23 | 2410 | AP |
3 | IM | Audi Ameya | 20 | 2430 | GA | 4½ | 0 - 1 | 4½ | GM | Gupta Abhijeet | 7 | 2511 | PSPB |
4 | GM | Deepan Chakkravarthy J. | 24 | 2407 | RSPB | 4½ | ½ - ½ | 4½ | GM | Lalit Babu M R | 9 | 2502 | AP |
5 | IM | Aaditya Dhingra | 396 | 2391 | HR | 4½ | 0 - 1 | 4½ | FM | Ajay Santhosh Parvathareddy | 11 | 2482 | UP |
6 | IM | Ayush Sharma | 14 | 2457 | RSPB | 4½ | ½ - ½ | 4½ | IM | Sidhant Mohapatra | 26 | 2384 | RSPB |
7 | Sharnarthi Viresh | 43 | 2281 | MH | 4 | 0 - 1 | 4 | GM | Iniyan Pa | 1 | 2599 | TN | |
8 | FM | Sriansh Das | 49 | 2245 | OR | 4 | 0 - 1 | 4 | GM | Sethuraman S.P. | 3 | 2572 | PSPB |
9 | IM | Rohith Krishna S | 8 | 2503 | TN | 4 | ½ - ½ | 4 | FM | Mahitosh Dey | 51 | 2233 | OR |
10 | GM | Sengupta Deep | 10 | 2490 | PSPB | 4 | 1 - 0 | 4 | FM | Navalgund Niranjan | 61 | 2185 | KA |
Standings after Round 6
Rk. | SNo | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Sasikiran Krishnan | 4 | IND | 2524 | PSPB | 5,5 | 21,5 | 24 | 21,3 | 0 | 5 | 3 | |
2 | 6 | IM | Aronyak Ghosh | 6 | IND | 2514 | RSPB | 5,5 | 21 | 24 | 21,3 | 0 | 5 | 3 | |
3 | 11 | FM | Ajay Santhosh Parvathareddy | 11 | IND | 2482 | UP | 5,5 | 20 | 23,5 | 21,5 | 0 | 5 | 2 | |
4 | 7 | GM | Gupta Abhijeet | 7 | IND | 2511 | PSPB | 5,5 | 20 | 22 | 20,3 | 0 | 5 | 2 | |
5 | 9 | GM | Lalit Babu M R | 9 | IND | 2502 | AP | 5 | 22 | 25 | 20 | 0 | 4 | 2 | |
6 | 2 | GM | Ganguly Surya Shekhar | 2 | IND | 2573 | PSPB | 5 | 21,5 | 24 | 19 | 0 | 4 | 2 | |
7 | 14 | IM | Ayush Sharma | 14 | IND | 2457 | RSPB | 5 | 21 | 24 | 19,8 | 0 | 4 | 3 | |
8 | 1 | GM | Iniyan Pa | 1 | IND | 2599 | TN | 5 | 20,5 | 24 | 19,5 | 0 | 4 | 2 | |
9 | 23 | IM | Ravi Teja S. | 23 | IND | 2410 | AP | 5 | 20,5 | 23,5 | 19,3 | 0 | 4 | 2 | |
10 | 25 | IM | Jain Kashish Manoj | 25 | IND | 2398 | MH | 5 | 20,5 | 23 | 17,5 | 0 | 5 | 3 |
Round 7 pairings
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | 5½ | 5½ | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | |
2 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | 5½ | 5½ | FM | Ajay Santhosh Parvathareddy | 11 | 2482 | UP | |
3 | GM | Iniyan Pa | 1 | 2599 | TN | 5 | 5 | IM | Goutham Krishna H | 21 | 2418 | KL | |
4 | IM | Jain Kashish Manoj | 25 | 2398 | MH | 5 | 5 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB | |
5 | GM | Sethuraman S.P. | 3 | 2572 | PSPB | 5 | 5 | GM | Deepan Chakkravarthy J. | 24 | 2407 | RSPB | |
6 | GM | Lalit Babu M R | 9 | 2502 | AP | 5 | 5 | IM | Ravi Teja S. | 23 | 2410 | AP | |
7 | IM | Sidhant Mohapatra | 26 | 2384 | RSPB | 5 | 5 | GM | Sengupta Deep | 10 | 2490 | PSPB | |
8 | IM | Manish Anto Cristiano F | 30 | 2368 | TN | 5 | 5 | IM | Ayush Sharma | 14 | 2457 | RSPB | |
9 | IM | Subhayan Kundu | 34 | 2352 | RSPB | 5 | 5 | IM | Harsh Suresh | 16 | 2443 | TN | |
10 | IM | Nitin S. | 38 | 2316 | RSPB | 5 | 4½ | IM | Rohith Krishna S | 8 | 2503 | TN |
Links
Vignan's Foundation for Science, Technology and Research (Deemed to be University)