62nd National Championship R9: Goutham, Ritviz and Manish upset the old guards
In every sphere of life, there comes a time when the next generation takes over the old guard. In sports, it is generally earned not given. On the top board, IM Ayush Sharma (RSPB) showed incredible resiliency and resourcefulness to salvage a draw against the legend, GM Sasikiran Krishnan (PSPB). Despite having an inferior position, Ayush did not give up, instead, he found a way to stay in the fight. It is very much possible that IM Anup Deshmukh's (MAH), Ayush's coach and mentor's pre-game words inspired him to fight well. IM Goutham Krishna H (KER), IM Ritviz Parab (Goa) and IM Manish Anto Cristiano F (TN) defeated three former champions, GM Abhijeet Gupta (PSPB), GM Surya Sekhar Ganguly (PSPB) and GM Sethuraman S P (PSPB). Round 10 starts tomorrow at 3:30 p.m. IST. Photos: Shahid Ahmed
Ayush Sharma shows incredible resiliency against Sasikiran
IM Ayush Sharma (RSPB) holding GM Sasikiran Krishnan (PSPB) to a draw allowed GM Iniyan Pa (TN) and IM Goutham Krishna H (KER) to catch up. Top seed, Iniyan and Goutham defeated GM Deepan Chakkravarthy (RSPB) and GM Abhijeet Gupta (PSPB) to move to the top of the standings with 7.5/9 each. The last two rounds are going to be extremely exciting.
Ayush - Sasikiran: 0.5-0.5
GM-elect IM Ayush Sharma (RSPB, 2457) was up against the legend, GM Sasikiran Krishnan (PSPB, 2524). Sasikiran has won the National Championship four times, while Ayush is aiming for his maiden triumph. Sasikiran's peak rating was 2720. It goes without saying that he is an extremely strong opponent for almost anyone.
A very nice exchange sacrifice by Sasikiran 32...Bg7! as he wants to control the long diagonal with his dark square bishop and use the protected passed pawns in the center. White decided to accept the sacrifice. After a few moves, Black got decisive advantage. However, White showed his resourcefulness.
47.e7+ is a nice practical attempt. White does not have a lot of choices left to save the day, so he has to go throw everything he can and hope something sticks. 47...Qxe7 would have maintained a decisive advantage. Instead, he went for 47...Bxe7 48.Qg8+ Kc7 49.Bg4 Bd8 50.Qf7+ Kb8 51.Qf8 Kc7 52.Qf7+ Be7 53.Qg8 and the game ended in a draw.
Abhijeet - Goutham: 0-1
IM Goutham Krishna H (KER, 2418) earlier lost to GM Abhijeet Gupta (PSPB, 2511) twice in Classical rated games, once last year and the second time earlier this year. However, this Goutham has also beaten Abhijeet in a Rapid Rating tournament. In the middlegame, Abhijeet actually got a winning opportunity.
Find out what was the winning continuation which White missed. 26.Kh2 Kh7 27.Qxf8 Qxe1 allowed Black to get back in the game which eventually liquidated into a queen endgame.
Black has three choices - a4, e4 or f2. Think practically and decide which one to capture. Goutham made the correct practical decision which computer disagrees but that does not matter because he went on to win the game.
Iniyan - Deepan
GM Deepan Chakkravarthy (RSPB, 2407) made an incorrect displacement of the king 20...Kf7? 21.Qf3! Qxd5 22.Be4+- White gained an exchange and went on to win the game comfortably.
Ritviz - Surya
GM Surya Sekhar Ganguly (PSPB, 2573) made an incorrect pawn push 23...c5? IM Ritviz Parab (Goa, 2372) correctly played 24.Nb3 Ba8 25.Nxc5 Qd5 26.f3 Rfe8 27.Bd4 Rc8 28.Ne4 f5 29.Nd2 f4 30.Qg4 Bc6 31.Ne4 Bd7 32.Qg5 Bf5 33.Nd6! Rf8 34.Nxc8 and made a very pretty finish.
Find out why 44.Qe7!! works.
Sethuraman - Manish
It was evident that GM Sethuraman S P (PSPB, 2572) wanted to play for a win. The indecisiveness of where to put the light-squared bishop cost White some valuable tempi. 16.exd5 invited Nf4 17.Bf1 for the second time e4 18.h3 exf3 19.Rxe8+ Qxe8 20.hxg4 fxg2 21.Bc4 Ne4 and Black beautifully used his pieces to win the game.
For more Round 9 photos, please click here
Replay Round 9 games
Round 9 results
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Ayush Sharma | 14 | 2457 | RSPB | 6½ | ½ - ½ | 7 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB |
2 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | 7 | 0 - 1 | 6½ | IM | Goutham Krishna H | 21 | 2418 | KL |
3 | GM | Iniyan Pa | 1 | 2599 | TN | 6½ | 1 - 0 | 6½ | GM | Deepan Chakkravarthy J. | 24 | 2407 | RSPB |
4 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | 6½ | ½ - ½ | 6½ | IM | Aaditya Dhingra | 396 | 2391 | HR |
5 | IM | Ritviz Parab | 28 | 2372 | GA | 6 | 1 - 0 | 6 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB |
6 | GM | Sethuraman S.P. | 3 | 2572 | PSPB | 6 | 0 - 1 | 6 | IM | Manish Anto Cristiano F | 30 | 2368 | TN |
7 | GM | Sengupta Deep | 10 | 2490 | PSPB | 6 | ½ - ½ | 6 | FM | Nayak Rajesh | 35 | 2352 | OR |
8 | IM | Viani Antonio Dcunha | 32 | 2355 | KA | 6 | 1 - 0 | 6 | FM | Ajay Santhosh Parvathareddy | 11 | 2482 | UP |
9 | Gaikwad Manas | 79 | 2112 | MH | 6 | ½ - ½ | 6 | IM | Harsh Suresh | 16 | 2443 | TN | |
10 | Vignesh Advaith Vemula | 19 | 2431 | TG | 6 | 1 - 0 | 6 | IM | Utsab Chatterjee | 40 | 2299 | RSPB |
Standings after Round 9
Rk. | SNo | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Sasikiran Krishnan | 4 | IND | 2524 | PSPB | 7,5 | 51 | 55,5 | 45 | 0 | 6 | 3 | |
2 | 1 | GM | Iniyan Pa | 1 | IND | 2599 | TN | 7,5 | 50 | 55 | 44,8 | 0 | 6 | 3 | |
3 | 21 | IM | Goutham Krishna H | 21 | IND | 2418 | KL | 7,5 | 48 | 52 | 40,8 | 0 | 7 | 4 | |
4 | 6 | IM | Aronyak Ghosh | 6 | IND | 2514 | RSPB | 7 | 51 | 56 | 42,3 | 0 | 5 | 3 | |
5 | 14 | IM | Ayush Sharma | 14 | IND | 2457 | RSPB | 7 | 50 | 55 | 41,8 | 0 | 5 | 4 | |
6 | 7 | GM | Gupta Abhijeet | 7 | IND | 2511 | PSPB | 7 | 48,5 | 51,5 | 37,3 | 0 | 6 | 3 | |
7 | 23 | IM | Ravi Teja S. | 23 | IND | 2410 | AP | 7 | 48 | 52 | 39,8 | 0 | 5 | 3 | |
8 | 26 | IM | Aaditya Dhingra | 396 | IND | 2391 | HR | 7 | 47,5 | 51,5 | 39 | 0 | 6 | 4 | |
9 | 33 | IM | Viani Antonio Dcunha | 32 | IND | 2355 | KA | 7 | 46 | 50 | 38 | 0 | 5 | 2 | |
10 | 25 | IM | Jain Kashish Manoj | 25 | IND | 2398 | MH | 7 | 46 | 48,5 | 35,3 | 0 | 6 | 3 |
Round 10 pairings
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | 7½ | 7½ | GM | Iniyan Pa | 1 | 2599 | TN | |
2 | IM | Goutham Krishna H | 21 | 2418 | KL | 7½ | 7 | Vignesh Advaith Vemula | 19 | 2431 | TG | ||
3 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | 7 | 7 | IM | Ritviz Parab | 28 | 2372 | GA | |
4 | IM | Jain Kashish Manoj | 25 | 2398 | MH | 7 | 7 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | |
5 | IM | Aaditya Dhingra | 396 | 2391 | HR | 7 | 7 | IM | Ayush Sharma | 14 | 2457 | RSPB | |
6 | IM | Ravi Teja S. | 23 | 2410 | AP | 7 | 7 | IM | Manish Anto Cristiano F | 30 | 2368 | TN | |
7 | GM | Sengupta Deep | 10 | 2490 | PSPB | 6½ | 7 | IM | Viani Antonio Dcunha | 32 | 2355 | KA | |
8 | FM | Nayak Rajesh | 35 | 2352 | OR | 6½ | 6½ | GM | Lalit Babu M R | 9 | 2502 | AP | |
9 | GM | Srihari L R | 12 | 2481 | TN | 6½ | 6½ | IM | Subhayan Kundu | 34 | 2352 | RSPB | |
10 | GM | Sriram Jha | 37 | 2322 | LIC | 6½ | 6½ | GM | Prraneeth Vuppala | 13 | 2475 | TG |
Links
Vignan's Foundation for Science, Technology and Research (Deemed to be University)