Massive Round 1 Upsets at 360 One Global Chess Masters 2026
The 9th Edition of 360 One Global Chess Festival kicks off in Mumbai. The tournament features 3 sections: Masters, Challengers, and Junior Masters. In the Masters section, a total of 56 players are taking part, and the rating average of the tournament is 2356, which makes this tournament one of the strongest open of India and gives a lot of chances to players to score norms. Check out what happened on the 1st day. Photos: Ayush Jain/ ChessBase India
Exciting chess for the next 9 days
Organised by the Indian Chess School, the festival has brought together a stellar field from 16 countries, featuring 13 Grandmasters and 33 International Masters, all competing for a massive ₹60 lakh prize fund across the Masters, Challengers, and Junior Masters sections.






Photo Gallery: Here
Replay Round 1 Games
Round 1 Results
Bo. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | 2573 | 0 | 1 - 0 | 0 | IM | 2386 | ||||
2 | IM | 2382 | 0 | 1 - 0 | 0 | GM | 2553 | ||||
3 | GM | 2540 | 0 | 0 - 1 | 0 | IM | 2380 | ||||
4 | IM | 2374 | 0 | ½ - ½ | 0 | IM | 2503 | ||||
5 | GM | 2492 | 0 | ½ - ½ | 0 | FM | 2371 | ||||
6 | IM | 2365 | 0 | ½ - ½ | 0 | IM | 2483 | ||||
7 | GM | 2479 | 0 | 1 - 0 | 0 | IM | 2365 | ||||
8 | FM | 2362 | 0 | ½ - ½ | 0 | IM | 2479 | ||||
9 | GM | 2478 | 0 | ½ - ½ | 0 | IM | 2356 | ||||
10 | IM | 2350 | 0 | ½ - ½ | 0 | IM | 2456 | ||||
11 | FM | 2448 | 0 | ½ - ½ | 0 | CM | 2346 | ||||
12 | GM | 2344 | 0 | ½ - ½ | 0 | IM | 2440 | ||||
13 | IM | 2435 | 0 | 1 - 0 | 0 | WIM | 2340 | ||||
14 | FM | 2335 | 0 | ½ - ½ | 0 | GM | 2433 | ||||
15 | IM | 2431 | 0 | 1 - 0 | 0 | FM | 2332 |
Round 2 Pairings
Bo. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | 2394 | 1 | 1 | GM | 2573 | |||||
2 | GM | 2388 | 1 | 1 | GM | 2479 | |||||
3 | IM | 2380 | 1 | 1 | IM | 2435 | |||||
4 | GM | 2301 | 1 | 1 | IM | 2431 | |||||
5 | IM | 2419 | 1 | 1 | IM | 2382 | |||||
6 | IM | 2297 | 1 | 1 | IM | 2408 | |||||
7 | IM | 2405 | 1 | 1 | IM | 2323 | |||||
8 | IM | 2275 | 1 | 1 | FM | 2400 | |||||
9 | IM | 2503 | ½ | ½ | IM | 2365 | |||||
10 | IM | 2356 | ½ | ½ | GM | 2492 | |||||
11 | IM | 2483 | ½ | ½ | IM | 2374 | |||||
12 | IM | 2479 | ½ | ½ | IM | 2350 | |||||
13 | FM | 2371 | ½ | ½ | GM | 2478 | |||||
14 | IM | 2456 | ½ | ½ | FM | 2362 | |||||
15 | WIM | 2086 | ½ | ½ | FM | 2448 |
Prizes
The tournament features an impressive prize fund of INR 35,00,000/- (around 37,207 USD), with a record first prize of INR 8,00,000/- (around 8,500 USD), one of the highest ever offered in an open chess tournament in India. This reflects our continued commitment to elevating the standards of professional chess events in the country.

Venue: Expo Center, The Arcade, World Trade Center, Mumbai
The event will be hosted at the state-of-the-art venue at the iconic World Trade Centre, Cuffe Parade, located in the heart of Mumbai. With world-class playing conditions and seamless organisation, players can expect a truly professional tournament experience.

Time Control and Schedule

Important Links
Organiser's: Facebook, X, LinkedIn, Instagram
Regulations: AICF
