Pranav Venkatesh convincingly clinches Fujairah Global Superstars with a 2843 performance
GM Pranav Venkatesh defeated GM Alan Pichot (ESP) to win Fujairah Global Superstars 2025 convincingly. In an equal rook and many pawns endgame, Pichot misplayed which cost him the half point. The reigning World Junior champion performed at 2843 which is certainly a testament to his dominant show at this event. Starting the event with a win over the top seed, GM Nihal Sarin, it was only fitting that Pranav finished the event with a victory too. GM Aditya Mittal is the only other Indian to make a top ten finish in Superstars. He scored an impressive unbeaten 5.5/9 with a 2701 performance to finish sixth. The first US-born African-American GM Brewington Hardaway won the Masters section scoring 7.5/9. The reigning National champion, GM Karthik Venkataraman is the sole Indian to make a top ten finish in it. He scored 7/9 to claim fourth place. Photo: IA Vivek Sohani
Superstars: Jiner Zhu and Aditya Mittal impressive, Masters: Brewington Hardaway becomes the champion
GM Brandon Jacobson (USA), GM Jose Eduardo Martinez Alcantara (MEX) and GM M Amin Tabatabaei (IRI) scored 6/9 each. They secured second to fourth place according to tie-breaks. GM Jiner Zhu (CHN) scored an impressive 5.5/9 to finish fifth. GM Aditya Mittal was placed sixth. He also scored 5.5/9. In the Masters section, GM Brewington Hardaway (USA) scored 7.5/9 to win the event. Five players - IM Umut Ata Akbas (TUR), FM Artin Ashraf (IRI), GM Karthik Venkataraman, IM Reza Mahdavi (IRI) and IM Nico Chasin (USA) scored 7/9 each. They were placed second to sixth respectively according to tie-breaks. Karthik was the sole Indian among top ten finishers in Masters. The total prize fund of all events was US$ 125000, $80000 in the Superstars (>2600), $30000 in Masters (2200-2599) and $15000 in Open (<2200). Top three prizes were - US$ 23000, $13000 and $9000 each.
Pranav V - Pichot
GM Alan Pichot (ESP, 2581) misplayed the equal rook and many pawns endgame against GM Pranav Venkatesh (2597). 36...a4? was his final mistake. 37.bxa4+- g6 38.Re5+ Kf6 39.a5 White went on to win the game comfortably. Thus, Pranav became a champion by finishing a full point ahead of the rest.
For more Round 9 photos, please click here and here.
Replay live stream
Replay Round 9 Superstars games
Replay Round 9 Masters games
Round 9 Superstars results
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | GM | PRANAV, V | IND | 2597 | 7 | 2629 | 0 | 39 | 4 | 10 | 28,2 | ||
2 | 27 | GM | JACOBSON, Brandon | USA | 2594 | 6 | 2642 | 0 | 39 | 4 | 10 | 20,2 | ||
3 | 8 | GM | MARTINEZ ALCANTARA, Jose Eduardo | MEX | 2636 | 6 | 2606 | 0 | 34 | 5 | 10 | 10,7 | ||
4 | 3 | GM | TABATABAEI, M. Amin | IRI | 2673 | 6 | 2602 | 0 | 35,5 | 5 | 10 | 5,8 | ||
5 | 44 | GM | ZHU, Jiner | w | CHN | 2536 | 5,5 | 2627 | 0 | 35 | 4 | 10 | 20,5 | |
6 | 42 | GM | ADITYA, Mittal | IND | 2560 | 5,5 | 2625 | 0 | 31,5 | 4 | 10 | 17,6 | ||
7 | 17 | GM | DONCHENKO, Alexander | GER | 2616 | 5,5 | 2614 | 0 | 32,5 | 4 | 10 | 8,9 | ||
8 | 9 | GM | SJUGIROV, Sanan | HUN | 2636 | 5,5 | 2609 | 0 | 37 | 4 | 10 | 5,6 | ||
9 | 18 | GM | MISHRA, Abhimanyu | USA | 2610 | 5,5 | 2608 | 0 | 34,5 | 5 | 10 | 8,8 | ||
10 | 5 | GM | LU, Shanglei | CHN | 2647 | 5,5 | 2606 | 0 | 29,5 | 4 | 10 | 4,5 | ||
11 | 19 | GM | SULEYMANLI, Aydin | AZE | 2609 | 5,5 | 2599 | 0 | 35 | 4 | 10 | 7,8 | ||
12 | 1 | GM | NIHAL, Sarin | IND | 2692 | 5,5 | 2593 | 0 | 35,5 | 4 | 10 | -2,7 | ||
13 | 29 | GM | PRANESH, M | IND | 2589 | 5 | 2637 | 0 | 35 | 4 | 10 | 10 | ||
14 | 31 | GM | MURADLI, Mahammad | AZE | 2586 | 5 | 2637 | 0 | 31,5 | 5 | 10 | 10,6 | ||
15 | 34 | GM | PICHOT, Alan | ESP | 2581 | 5 | 2634 | 0 | 32,5 | 5 | 10 | 11 |
Masters Round 9 results
9 | 2 | 50 | IM | SAPENOV Daniyal | KAZ | 2429 | 6 | 0 - 1 | 6 | GM | KARTHIK Venkataraman | IND | 2556 | 2 | ||
9 | 4 | 72 | IM | KUSHAGRA Mohan | IND | 2408 | 6 | ½ - ½ | 6 | GM | SIVUK Vitaly | SWE | 2495 | 16 | ||
9 | 7 | 55 | IM | AKBAS Umut Ata | TUR | 2425 | 6 | 1 - 0 | 6 | IM | JUBIN Jimmy | IND | 2464 | 34 | ||
9 | 9 | 85 | IM | AADITYA Dhingra | IND | 2394 | 6 | 0 - 1 | 6 | IM | MAHDAVI Reza | IRI | 2454 | 39 | ||
9 | 10 | 80 | IM | SHAHIL Dey | IND | 2401 | 5½ | ½ - ½ | 5½ | GM | SANAL Vahap | TUR | 2550 | 3 | ||
9 | 13 | 25 | IM | STRIBUK Artiom | FID | 2474 | 5½ | 1 - 0 | 5½ | IM | SOHAM Kamotra | IND | 2407 | 74 | ||
9 | 15 | 36 | GM | PRRANEETH Vuppala | IND | 2458 | 5½ | 1 - 0 | 5½ | IM | GASPARYAN Erik R. | ARM | 2372 | 101 | ||
9 | 16 | 49 | IM | KURU Atilla | TUR | 2435 | 5½ | ½ - ½ | 5½ | IM | VIANI Antonio Dcunha | IND | 2364 | 104 | ||
9 | 17 | 51 | IM | MOHAMED Anees M | IND | 2428 | 5½ | 0 - 1 | 5½ | FM | NOVOZHILOV Semen | RUS | 2358 | 109 | ||
9 | 18 | 71 | IM | JAIN Kashish Manoj | IND | 2408 | 5 | 0 - 1 | 5 | GM | GHARIBYAN Mamikon | ARM | 2495 | 15 |
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GM | HARDAWAY, Brewington | USA | 2499 | 7,5 | 2454 | 0 | 43 | 4 | 10 | 19 | ||
2 | 55 | IM | AKBAS, Umut Ata | TUR | 2425 | 7 | 2449 | 0 | 36 | 4 | 10 | 25,9 | ||
3 | 52 | FM | ASHRAF, Artin | IRI | 2428 | 7 | 2438 | 0 | 34,5 | 5 | 10 | 24,2 | ||
4 | 2 | GM | KARTHIK, Venkataraman | IND | 2556 | 7 | 2433 | 0 | 40 | 5 | 10 | 9,1 | ||
5 | 39 | IM | MAHDAVI, Reza | IRI | 2454 | 7 | 2396 | 0 | 36,5 | 4 | 10 | 11,7 | ||
6 | 37 | IM | CHASIN, Nico | USA | 2458 | 7 | 2392 | 0 | 39,5 | 4 | 10 | 15 | ||
7 | 65 | IM | SONG, Yuxin | w | CHN | 2414 | 6,5 | 2444 | 0 | 41,5 | 4 | 10 | 15,6 | |
8 | 16 | GM | SIVUK, Vitaly | SWE | 2495 | 6,5 | 2442 | 0 | 43 | 4 | 10 | 8,3 | ||
9 | 109 | FM | NOVOZHILOV, Semen | RUS | 2358 | 6,5 | 2431 | 0 | 36,5 | 4 | 20 | 51,8 | ||
10 | 54 | GM | ROZUM, Ivan | RUS | 2426 | 6,5 | 2424 | 0 | 36 | 4 | 10 | 17,7 |
Final standings in Open
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | FM | ZHAUYNBAY, Alimzhan | U12 | KAZ | 2071 | 8 | 46 | 0 | 38,5 | 5 | ||
2 | 25 | BAGHDASARYAN, Davit | U16 | ARM | 2116 | 7,5 | 50,5 | 0 | 42,5 | 5 | |||
3 | 5 | CM | SHIRLIYEV, Allayar | TKM | 2181 | 7,5 | 50 | 0 | 42,5 | 4 | |||
4 | 35 | CM | BABANIYA, Benyamin | IRI | 2083 | 7,5 | 48,5 | 0 | 41 | 4 | |||
5 | 97 | LIU, Huaqi | U14 | CHN | 1870 | 7,5 | 42 | 0 | 35 | 5 | |||
6 | 11 | CM | TOROSYAN, Volodya | U16 | ARM | 2156 | 7 | 52,5 | 0 | 44,5 | 5 | ||
7 | 21 | CM | SUSLOV, Dmitrii | U18 | FID | 2125 | 7 | 48,5 | 0 | 41 | 4 | ||
8 | 38 | YESSENGALI, Adizhan | U16 | KAZ | 2071 | 7 | 47 | 0 | 39,5 | 5 | |||
9 | 95 | ELEMES, Beibarys | U12 | KAZ | 1876 | 7 | 45 | 0 | 37,5 | 5 | |||
10 | 58 | BAGHIROV, Mahammad | U16 | AZE | 1994 | 7 | 43,5 | 0 | 36,5 | 4 |
Links
Fujairah Chess & Culture Club: Official site, fb page, instagram and youtube