Fujairah Global R6: Tabatabaei becomes the new coleader of Pranav Venkatesh
GM M Amin Tabatabaei (IRI) outplayed GM Sanan Sjugirov (HUN) in the sixth round of Fujairah Global 2025 Superstars. GM Brandon Jacobson (USA) drew against GM Pranav Venkatesh. Thus, Tabatabaei became the new coleader of Pranav. Both are at 4.5/6 each. They will inevitably clash against each other in Round 7. GM Jiner Zhu (CHN) continues her impressive run as she had a well contested draw against GM Andrew Hong (USA). World's youngest GM Abhimanyu Mishra played fantastic chess to beat the strong tactician, GM Raunak Sadhwani. GM Aditya Mittal drew against GM Ivan Cheparinov (BUL) to move to 3.5/6. The top seed, GM Nihal Sarin scored a welcome victory after three draws, against GM Alexander Motylev (ROU). Round 7 starts today at 5 p.m. local time, 6:30 p.m. IST. Photos: Aditya Sur Roy
Superstars: Abhimanyu Mishra plays fantastic chess
GM Brewington Hardaway (USA) claimed the sole leader spot from GM Vitaly Sivuk (SWE) by defeating him in the Masters section. Eight players including two Indians are trailing him by a half point at 5/8 each. GM Karthik Venkataraman scored a win against compatriot GM Prraneeth Vuppala. IM Jubin Jimmy won against IM Prin Laohawirapap (THA). Karthik will face the leader, Brewington in Round 7, while Jubin will be up against GM Vahap Sanal (TUR).
Abhimanyu - Raunak
GM Abhimanyu Mishra (USA, 2610) quite possibly played the best game of his career so far against GM Raunak Sadhwani (2676). Beating a strong tactician like that is not an easy task. White started the attack by sacrificing a pawn 20.b6! Bxb6 21.Bb5+ c6 22.f6! Qxf6 23.Ne4 bringing more pieces into the attack Qe7 24.Bxh4 Qxh4 25.Nxd6+ Kf8 26.Bc4 exd4 27.Nxc8 Rxc8 28.Qb1 it's time for the queen to join the attack with a tempo Bc7 29.Qf5+ Kg7 30.g3 Qe7 31.Qxc8 Rf8 and White won the game.
Masters: Jubin and Karthik stay in pursuit
Jubin is at 5/6, Soham 4.5/6 and Sambit 4/6.
For more Round 6 Superstars and Masters photos, please click at the respective links.
Replay live stream
Replay Round 6 Superstars games
Replay Round 6 Masters games
Round 6 Superstars results
Standings after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | GM | PRANAV, V | IND | 2597 | 4,5 | 22 | 10 | 17,2 | ||
2 | 3 | GM | TABATABAEI, M. Amin | IRI | 2673 | 4,5 | 19 | 10 | 8,9 | ||
3 | 27 | GM | JACOBSON, Brandon | USA | 2594 | 4 | 24 | 10 | 13,3 | ||
4 | 19 | GM | SULEYMANLI, Aydin | AZE | 2609 | 4 | 21,5 | 10 | 8,2 | ||
5 | 35 | GM | HONG, Andrew | USA | 2580 | 4 | 21 | 10 | 12,7 | ||
6 | 9 | GM | SJUGIROV, Sanan | HUN | 2636 | 4 | 20,5 | 10 | 7,4 | ||
7 | 8 | GM | MARTINEZ ALCANTARA, Jose Eduardo | MEX | 2636 | 4 | 20 | 10 | 6 | ||
8 | 18 | GM | MISHRA, Abhimanyu | USA | 2610 | 4 | 20 | 10 | 8,6 | ||
9 | 44 | GM | ZHU, Jiner | w | CHN | 2536 | 4 | 19,5 | 10 | 15,8 | |
10 | 29 | GM | PRANESH, M | IND | 2589 | 3,5 | 20 | 10 | 9,7 | ||
11 | 12 | GM | CHEPARINOV, Ivan | BUL | 2625 | 3,5 | 19,5 | 10 | 2,1 | ||
12 | 42 | GM | ADITYA, Mittal | IND | 2560 | 3,5 | 19 | 10 | 9,7 | ||
13 | 4 | GM | SHANKLAND, Sam | USA | 2670 | 3,5 | 18 | 10 | -0,7 | ||
14 | 1 | GM | NIHAL, Sarin | IND | 2692 | 3,5 | 17,5 | 10 | -3,3 | ||
15 | 6 | GM | THEODOROU, Nikolas | GRE | 2646 | 3,5 | 17 | 10 | 0 |
Round 7 pairings
Masters Round 6 results
Bo. | No. | White | FED | Rtg | Pts. | Result | Pts. | Black | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | GM | SIVUK, Vitaly | SWE | 2495 | 5 | 0 - 1 | 4½ | GM | HARDAWAY, Brewington | USA | 2499 | 14 | PGN | ||
2 | 32 | IM | ORO, Faustino | ARG | 2465 | 4½ | ½ - ½ | 4½ | IM | CHASIN, Nico | USA | 2458 | 37 | PGN | ||
3 | 2 | GM | KARTHIK, Venkataraman | IND | 2556 | 4 | 1 - 0 | 4 | GM | PRRANEETH, Vuppala | IND | 2458 | 36 | PGN | ||
4 | 39 | IM | MAHDAVI, Reza | IRI | 2454 | 4 | 0 - 1 | 4 | GM | SANAL, Vahap | TUR | 2550 | 3 | PGN | ||
5 | 51 | IM | MOHAMED, Anees M | IND | 2428 | 4 | ½ - ½ | 4 | IM | ASWATH, S | IND | 2500 | 13 | PGN | ||
6 | 54 | GM | ROZUM, Ivan | RUS | 2426 | 4 | ½ - ½ | 4 | GM | GHARIBYAN, Mamikon | ARM | 2495 | 15 | PGN | ||
7 | 18 | GM | BELLAHCENE, Bilel | ALG | 2488 | 4 | 0 - 1 | 4 | IM | AKBAS, Umut Ata | TUR | 2425 | 55 | PGN | ||
8 | 63 | IM | PILIPOSYAN, Robert | ARM | 2415 | 4 | 1 - 0 | 4 | IM | STRIBUK, Artiom | FID | 2474 | 25 | PGN | ||
9 | 65 | IM | SONG, Yuxin | CHN | 2414 | 4 | ½ - ½ | 4 | IM | ZVEREV, Lev | FID | 2471 | 27 | PGN | ||
10 | 34 | IM | JUBIN, Jimmy | IND | 2464 | 4 | 1 - 0 | 4 | IM | LAOHAWIRAPAP, Prin | THA | 2410 | 66 | PGN |
Standings after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GM | HARDAWAY, Brewington | USA | 2499 | 5,5 | 25,5 | 10 | 14,7 | ||
2 | 16 | GM | SIVUK, Vitaly | SWE | 2495 | 5 | 25 | 10 | 11 | ||
3 | 63 | IM | PILIPOSYAN, Robert | ARM | 2415 | 5 | 23 | 10 | 19,9 | ||
4 | 32 | IM | ORO, Faustino | ARG | 2465 | 5 | 22,5 | 10 | 14,2 | ||
5 | 34 | IM | JUBIN, Jimmy | IND | 2464 | 5 | 22,5 | 10 | 11,4 | ||
6 | 37 | IM | CHASIN, Nico | USA | 2458 | 5 | 21,5 | 10 | 11,2 | ||
7 | 3 | GM | SANAL, Vahap | TUR | 2550 | 5 | 20 | 10 | 8,1 | ||
8 | 2 | GM | KARTHIK, Venkataraman | IND | 2556 | 5 | 19,5 | 10 | 7,9 | ||
9 | 55 | IM | AKBAS, Umut Ata | TUR | 2425 | 5 | 18,5 | 10 | 18,1 | ||
10 | 27 | IM | ZVEREV, Lev | FID | 2471 | 4,5 | 26,5 | 10 | 6,4 |
Round 7 pairings
7 | 1 | 14 | GM | HARDAWAY Brewington | USA | 2499 | 5½ | 5 | GM | KARTHIK Venkataraman | IND | 2556 | 2 | |||
7 | 2 | 3 | GM | SANAL Vahap | TUR | 2550 | 5 | 5 | IM | JUBIN Jimmy | IND | 2464 | 34 | |||
7 | 6 | 13 | IM | ASWATH S | IND | 2500 | 4½ | 4½ | FM | ASHRAF Artin | IRI | 2428 | 52 | |||
7 | 9 | 29 | IM | TSARUK Maksim | FID | 2470 | 4½ | 4½ | IM | SOHAM Kamotra | IND | 2407 | 74 | |||
7 | 12 | 85 | IM | AADITYA Dhingra | IND | 2394 | 4½ | 4½ | IM | MOHAMED Anees M | IND | 2428 | 51 | |||
7 | 15 | 71 | IM | JAIN Kashish Manoj | IND | 2408 | 4 | 4 | GM | BELLAHCENE Bilel | ALG | 2488 | 18 | |||
7 | 16 | 72 | IM | KUSHAGRA Mohan | IND | 2408 | 4 | 4 | IM | RACZEK Krzysztof | POL | 2487 | 19 | |||
7 | 17 | 80 | IM | SHAHIL Dey | IND | 2401 | 4 | 4 | IM | DAVTYAN Artur | ARM | 2479 | 22 | |||
7 | 18 | 24 | IM | TAHBAZ Arash | IRI | 2477 | 4 | 4 | IM | PANDA Sambit | IND | 2379 | 94 | |||
7 | 21 | 36 | GM | PRRANEETH Vuppala | IND | 2458 | 4 | 4 | IM | MANISH Anto Cristiano F | IND | 2352 | 112 |
Links
Fujairah Chess & Culture Club: Official site, fb page, instagram and youtube