Fujairah Global R1: Pranav Venkatesh checkmates Nihal Sarin
The reigning World Junior champion, GM Pranav Venkatesh made a strong start at the inauguration Fujairah Global 2025 Superstars. He defeated the top seed, Asian Individual 2025 Silver medalist, GM Nihal Sarin. Nihal got himself into an inferior position, lacked space and trapped his own bishop. GM S L Narayanan, GM Pranav Anand and GM Pranesh M held GM Sam Shankland (USA), GM Salem Saleh (UAE) and GM Jose Educardo Marinez Alcantara (MEX) to a draw each respectively. The Superstars event witnesses the participation of 44 GMs with an average rating of 2606. The total prize fund of all events is US$ 125000, $80000 in the Superstars (>2600), $30000 in Masters (2200-2599) and $15000 in Open (<2200). Top three prizes are - US$ 23000, $13000 and $9000 each. Round 2 starts today at 5 p.m. local time, 6:30 p.m. IST. Photo: Aditya Sur Roy
Masters: Priansh Das draws with a GM
The reigning National champion, GM Karthik Venkataraman is the highest rated Indian in the Masters (2200-2599) section. He started the event with a win over compatriot FM Garv Gaur. The teenager Garv went wrong in the equal rook endgame. FM Gaurang Bagwe, CM Soham Datar and FM Jaiveer Mahendru defeated IM Soham Kamotra, IM Aleks Sahakyan (ARM) and FM Jaiveer Mahendru respectively. FM Priansh Das, FM Anirudhha Potawad, FM Dhruva Thota, FM Sriansh Das, Garv Rai and FM Ankit Ray drew against GM Bilel Bellahcene (ALG), IM Akshay Borgaonkar, IM Shiroghlan Talibov (AZE), IM Daaevik Wadhawan, IM Shahil Dey and IM Viani Antonio Dcunha respectively.
Pranav - Nihal
GM Nihal Sarin (2692) arrived at a postionally lost situation after 29.g5. 27...Bh4? was not the best idea as it was prone to getting trapped. 28.Qc1 Bd7 29.g5 and we reach the above diagram. Soon GM Pranav Venkatesh (2597) got two minor pieces for a rook and a decisive advantage. Nihal got a chance to fight back at the end after his opponent an inaccuracy. However, it was not easy to get back and he eventually allowed his opponent to deliver checkmate. Pranav avenged his loss against Nihal at Quantbox Chennai Grand Masters 2025 which happened ten days ago.
For more Round 1 and Inauguration Ceremony photos, please click here.
Replay live stream
Replay Round 1 Superstars games
Replay Round 1 Masters games
Round 1 Superstars results
Standings after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GM | SJUGIROV, Sanan | HUN | 2636 | 1 | 0 | 10 | 4,3 | ||
2 | 12 | GM | CHEPARINOV, Ivan | BUL | 2625 | 1 | 0 | 10 | 4,4 | ||
3 | 18 | GM | MISHRA, Abhimanyu | USA | 2610 | 1 | 0 | 10 | 4,4 | ||
4 | 19 | GM | SULEYMANLI, Aydin | AZE | 2609 | 1 | 0 | 10 | 4,3 | ||
5 | 23 | GM | PRANAV, V | IND | 2597 | 1 | 0 | 10 | 6,3 | ||
6 | 25 | GM | MOTYLEV, Alexander | ROU | 2595 | 1 | 0 | 10 | 6,1 | ||
7 | 27 | GM | JACOBSON, Brandon | USA | 2594 | 1 | 0 | 10 | 5,7 | ||
8 | 31 | GM | MURADLI, Mahammad | AZE | 2586 | 1 | 0 | 10 | 5,7 | ||
9 | 32 | GM | ZEMLYANSKII, Ivan | FID | 2586 | 1 | 0 | 10 | 5,6 | ||
10 | 35 | GM | HONG, Andrew | USA | 2580 | 1 | 0 | 10 | 5,6 | ||
11 | 36 | GM | ITURRIZAGA BONELLI, Eduardo | ESP | 2576 | 1 | 0 | 10 | 5,7 | ||
12 | 43 | GM | MOVAHED, Sina | IRI | 2558 | 1 | 0 | 10 | 5,6 | ||
13 | 44 | GM | ZHU, Jiner | w | CHN | 2536 | 1 | 0 | 10 | 5,9 | |
14 | 2 | GM | SADHWANI, Raunak | IND | 2676 | 0,5 | 0,5 | 10 | -1,1 | ||
15 | 4 | GM | SHANKLAND, Sam | USA | 2670 | 0,5 | 0,5 | 10 | -1 |
Round 2 pairings
Masters Round 1 results
1 | 2 | 121 | FM | Garv Gaur | IND | 2342 | 0 | 0 - 1 | 0 | GM | Karthik Venkataraman | IND | 2556 | 2 | ||
1 | 3 | 3 | GM | Sanal Vahap | TUR | 2550 | 0 | 1 - 0 | 0 | FM | Namitbir Singh Walia | IND | 2340 | 122 | ||
1 | 5 | 5 | GM | Sokolovsky Yahli | ISR | 2539 | 0 | 1 - 0 | 0 | AFM | Akshat Sureka | IND | 2339 | 124 | ||
1 | 6 | 125 | IM | Gaponenko Inna | UKR | 2338 | 0 | - - - | 0 | GM | Gupta Abhijeet | IND | 2535 | 6 | ||
1 | 8 | 127 | FM | Jval Saurin Patel | IND | 2331 | 0 | 0 - 1 | 0 | IM | Samadov Read | AZE | 2522 | 8 | ||
1 | 9 | 9 | IM | Ilamparthi A R | IND | 2515 | 0 | 1 - 0 | 0 | FM | Abdulraheem Abdulrahman Akintoye | NGR | 2330 | 128 | ||
1 | 10 | 129 | IM | Sanket Chakravarty | IND | 2329 | 0 | 0 - 1 | 0 | GM | Nikitenko Mihail | BLR | 2504 | 10 | ||
1 | 12 | 131 | IM | Savitha Shri B | IND | 2326 | 0 | - - + | 0 | GM | Miladinovic Igor | SRB | 2501 | 12 | ||
1 | 13 | 13 | IM | Aswath S | IND | 2500 | 0 | 1 - 0 | 0 | FM | Arakelyan Manvel | ARM | 2326 | 132 | ||
1 | 18 | 137 | FM | Priansh Das | IND | 2317 | 0 | ½ - ½ | 0 | GM | Bellahcene Bilel | ALG | 2488 | 18 |
Standings after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Akopian, Vladimir | USA | 2582 | 1 | 1 | 10 | 0 | ||
2 | 7 | GM | Malek, Jan | POL | 2526 | 1 | 1 | 10 | 0 | ||
3 | 12 | GM | Miladinovic, Igor | SRB | 2501 | 1 | 1 | 10 | 0 | ||
4 | 14 | GM | Hardaway, Brewington | USA | 2499 | 1 | 1 | 10 | 0 | ||
5 | 16 | GM | Sivuk, Vitaly | SWE | 2495 | 1 | 1 | 10 | 0 | ||
6 | 19 | IM | Raczek, Krzysztof | POL | 2487 | 1 | 1 | 10 | 0 | ||
7 | 21 | IM | Bronstein, Or | ISR | 2479 | 1 | 1 | 10 | 0 | ||
8 | 24 | IM | Tahbaz, Arash | IRI | 2477 | 1 | 1 | 10 | 0 | ||
9 | 27 | IM | Zverev, Lev | FID | 2471 | 1 | 1 | 10 | 0 | ||
10 | 39 | IM | Mahdavi, Reza | IRI | 2454 | 1 | 1 | 10 | 0 |
Round 2 pairings
2 | 2 | 2 | GM | Karthik Venkataraman | IND | 2556 | 1 | 1 | IM | Nazari Arad | IRI | 2401 | 79 | |||
2 | 3 | 81 | IM | Dixit Nikhil | IND | 2400 | 1 | 1 | GM | Sanal Vahap | TUR | 2550 | 3 | |||
2 | 5 | 7 | GM | Malek Jan | POL | 2526 | 1 | 1 | IM | Aakash Sharadchandra Dalvi | IND | 2396 | 83 | |||
2 | 6 | 8 | IM | Samadov Read | AZE | 2522 | 1 | 1 | IM | Aaditya Dhingra | IND | 2394 | 85 | |||
2 | 7 | 94 | IM | Panda Sambit | IND | 2379 | 1 | 1 | IM | Ilamparthi A R | IND | 2515 | 9 | |||
2 | 10 | 12 | GM | Miladinovic Igor | SRB | 2501 | 1 | 1 | IM | Aradhya Garg | IND | 2386 | 89 | |||
2 | 11 | 111 | IM | Wafa Hamed | EGY | 2353 | 1 | 1 | IM | Aswath S | IND | 2500 | 13 | |||
2 | 13 | 16 | GM | Sivuk Vitaly | SWE | 2495 | 1 | 1 | FM | Ajay Santhosh Parvathareddy | IND | 2379 | 95 | |||
2 | 17 | 112 | IM | Manish Anto Cristiano F | IND | 2352 | 1 | 1 | IM | Stribuk Artiom | FID | 2474 | 25 | |||
2 | 20 | 32 | IM | Oro Faustino | ARG | 2465 | 1 | 1 | FM | John Veny Akkarakaran | IND | 2351 | 113 |
Links
Fujairah Chess & Culture Club: Official site, fb page, instagram and youtube