423 players in action at Aurionpro Mumbai International GM+Junior Chess Tournament 2025: R1-3 Report
After a hiatus of almost 5 years, a Grandmaster tournament is happening in Mumbai - it is the Aurionpro Mumbai International Grandmaster Tournament! Along with the GM Open, the U-13 Juniors tournament is also taking place - just like the previous editions. After the first 3 rounds of play, the top seeds are seen to be dominating in both the sections - in Masters, Levan Pantsulaia (2551, GEO), and in juniors Aansh Nandan Nerukar (2356) are leading with 3/3 points. 6 more rounds remain to be played at the Expo Hall of the World Trade Center in Mumbai! Go through all that happened in the first three rounds in our report. Photos: Vivek Sohani, Himank Ghosh
Aurionpro Mumbai Grandmaster and Junior Tournament taking place in World Trade Center, Mumbai!
The top seeds are off to a great start in both the Grandmaster and Junior Tournament. After 3 rounds of play, there are 24 players co-leading with a perfect 3/3 points in the GM tournament, and 12 players with a perfect score in the Juniors tournament! Given the starting times of the rounds, it is actually possible for players to play in both events. So there are 72 players taking part in both the GM and Junior Tournament! The tournament is taking place from 16th-24th June with a classical time control of 90 minutes +30 second increment starting from move one.
Grandmasters tournament Round 1-3: Guru Prakash holds GM Deepan Chakravarthy to a draw
The top seed of the tournament, GM Levan Pantsulaia from Georgia won a marathon game against Shrayan Majumder with the White pieces in the 3rd round. It was a Queen vs Rook position which seemed to be like a fortress for Shrayan for some time, but Levan managed to pull through and score a nice win.
GM Mihail Nikitenko won a beautiful game with the Black pieces against talented junior Arnav Agarwal, making a Queen sacrifice! Mihail is also on 3/3 points.
The biggest upset of the round was Mumbai youngster Guru Prakash holding experienced GM Deepan Chakravarthy to a draw. This is only the 2nd time in the tournament so far that a GM has drawn their game against a lower-rated untitled opponent - GM Manik Mikelas drew his first two rounds.
The other two top-rated Indian GMs in the field, GM Neelotpal Das and GM Lalith Babu MR both scored convincing wins to stay on the lead.6 more rounds remain to be played in this very strong tournament! A total of 24 players are jointly leading now with a perfect 3/3 points.
Aurionpro Mumbai Juniors Chess tournament Round 1-3: Top seed Aansh Nandan Nerukar on 3/3 with 11 others
The top seed Aansh Nandan Nerukar continued his perfect run in the Aurionpro Mumbai International Juniors Chess Tournament 2025. With the Black pieces, he defeated Mysha Perez on the top board!
Madhvendra Pratap Sharma scored a cool win with the Black pieces against Shitiz Prasad - he is also on 3/3 points!
All the other top seeds followed suit by scoring convincing wins over their opponents. The biggest rating upset of the round was Pratyush Kumar (1768) holding a draw with the Black pieces against Avirat Chauhan (2178)! After 3 rounds of play, there are 12 players leading with a perfect 3/3 score.
Check out Round 1-3 games of Grandmaster Tournament
Check out Round 1-3 games of Juniors tournament
GM tournament standings after Round 3
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | 2472 | ARM | 3 | 4 | 6 | 6,00 | 0 | 3 | ||||
2 | 8 | FM | 2456 | MAH-MUM | 3 | 4 | 6 | 6,00 | 0 | 3 | ||||
3 | 28 | IM | w | 2232 | PSPB | 3 | 4 | 6 | 6,00 | 0 | 3 | |||
4 | 1 | GM | 2551 | GEO | 3 | 4 | 6 | 6,00 | 0 | 3 | ||||
5 | 3 | GM | 2529 | GEO | 3 | 4 | 6 | 6,00 | 0 | 3 | ||||
6 | 22 | IM | 2272 | TN | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
7 | 26 | CM | 2243 | PY | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
8 | 7 | GM | 2456 | RUS | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
9 | 9 | GM | 2425 | GEO | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
10 | 11 | IM | 2402 | ARM | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
11 | 4 | GM | 2520 | BLR | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
12 | 12 | GM | 2378 | VIE | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
13 | 14 | GM | 2370 | BLR | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
14 | 16 | IM | 2369 | INA | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
15 | 18 | 2360 | KL | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
16 | 5 | GM | 2499 | AP | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
17 | 17 | GM | 2361 | WB | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
18 | 19 | GM | 2337 | VIE | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
19 | 27 | 2236 | MAH | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
20 | 30 | 2218 | MAH | 3 | 4 | 4 | 4,00 | 0 | 3 |
GM tournament Round 4 pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | GM | 2370 | 3 | 3 | GM | 2551 | 1 | |||||
2 | 2 | GM | 2541 | 3 | 3 | GM | 2370 | 15 | |||||
3 | 16 | IM | 2369 | 3 | 3 | GM | 2529 | 3 | |||||
4 | 4 | GM | 2520 | 3 | 3 | GM | 2361 | 17 | |||||
5 | 18 | 2360 | 3 | 3 | GM | 2499 | 5 | ||||||
6 | 6 | GM | 2472 | 3 | 3 | GM | 2337 | 19 | |||||
7 | 22 | IM | 2272 | 3 | 3 | GM | 2456 | 7 | |||||
8 | 8 | FM | 2456 | 3 | 3 | IM | 2303 | 21 | |||||
9 | 26 | CM | 2243 | 3 | 3 | GM | 2425 | 9 | |||||
10 | 28 | IM | 2232 | 3 | 3 | IM | 2402 | 11 | |||||
11 | 12 | GM | 2378 | 3 | 3 | 2236 | 27 | ||||||
12 | 30 | 2218 | 3 | 3 | IM | 2372 | 13 | ||||||
13 | 10 | GM | 2410 | 2½ | 2½ | IM | 2053 | 57 | |||||
14 | 20 | IM | 2322 | 2½ | 2½ | 2049 | 58 | ||||||
15 | 56 | FM | 2055 | 2½ | 2½ | 2232 | 29 |
Juniors Tournament standings after Round 3
Rk. | SNo |
| Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CM | 2166 | MP | 3 | 4 | 6 | 6,00 | 0 | 3 | ||||
2 | 21 | 1896 | DL | 3 | 4 | 6 | 6,00 | 0 | 3 | |||||
3 | 1 | FM | 2356 | MAH-MUM | 3 | 4 | 5,5 | 5,50 | 0 | 3 | ||||
4 | 9 | 2007 | MAH | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
5 | 11 | CM | 1975 | HR | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
6 | 15 | 1931 | TN | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
7 | 19 | 1904 | AP | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
8 | 25 | 1849 | RSA | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
9 | 2 | CM | 2243 | PY | 3 | 4 | 5 | 5,00 | 0 | 3 | ||||
10 | 20 | 1904 | TN | 3 | 4 | 5 | 5,00 | 0 | 3 | |||||
11 | 10 | AIM | 1996 | JH | 3 | 3,5 | 4,5 | 4,50 | 0 | 3 | ||||
12 | 8 | 2008 | AP | 3 | 3 | 4 | 4,00 | 0 | 3 | |||||
13 | 63 | 1679 | HR | 2,5 | 4 | 4 | 2,75 | 0 | 2 | |||||
14 | 3 | 2218 | MAH | 2,5 | 3,5 | 5 | 4,25 | 0 | 2 | |||||
15 | 28 | 1817 | UP | 2,5 | 3,5 | 5 | 4,25 | 0 | 2 | |||||
16 | 24 | 1849 | MAH | 2,5 | 3,5 | 4,5 | 3,25 | 0 | 2 | |||||
17 | 7 | AIM | 2018 | KL | 2,5 | 3 | 4 | 3,25 | 0 | 2 | ||||
18 | 12 | 1971 | DL | 2,5 | 3 | 4 | 3,25 | 0 | 2 | |||||
19 | 16 | 1915 | MAH | 2,5 | 3 | 4 | 3,25 | 0 | 2 | |||||
20 | 18 | 1906 | USA | 2,5 | 3 | 4 | 3,25 | 0 | 2 |
Juniors Tournament Round 4 pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | 2356 | 3 | 3 | CM | 1975 | 11 | |||||
2 | 15 | 1931 | 3 | 3 | CM | 2243 | 2 | ||||||
3 | 5 | CM | 2166 | 3 | 3 | 1904 | 19 | ||||||
4 | 21 | 1896 | 3 | 3 | 2008 | 8 | |||||||
5 | 9 | 2007 | 3 | 3 | 1904 | 20 | |||||||
6 | 25 | 1849 | 3 | 3 | AIM | 1996 | 10 | ||||||
7 | 3 | 2218 | 2½ | 2½ | 1849 | 24 | |||||||
8 | 7 | AIM | 2018 | 2½ | 2½ | 1848 | 26 | ||||||
9 | 28 | 1817 | 2½ | 2½ | 1971 | 12 | |||||||
10 | 34 | 1794 | 2½ | 2½ | 1915 | 16 | |||||||
11 | 63 | 1679 | 2½ | 2½ | 1906 | 18 | |||||||
12 | 49 | 1747 | 2 | 2 | 2168 | 4 | |||||||
13 | 50 | 1741 | 2 | 2 | 2059 | 6 | |||||||
14 | 13 | 1948 | 2 | 2 | ACM | 1721 | 54 | ||||||
15 | 17 | 1911 | 2 | 2 | 1734 | 52 |
Important links:
Aurionpro International GM and Junior Open Official Instagram account