Open A: Yuri Solodovnichenko first, Kaustuv Kundu third
The eventual winner of Open A - GM Yuri Solodovnichenko (UKR) suffered only one loss in the event. It was against WFM Rutuja Bakshi in Round 3. This is Vihaan's third overall and first rating tournament victory of the year.








Replay all available Open A games
A total of 77 players including 7 GMs, 6 IMs, a WGM and a WIM took part from 17 countries across the world in Open A (>1950) category. The nine-day nine-round Swiss League Rating Open tournament was organized by Victor Pont Maria at Barbera del Valles in Barcelona, Spain from 4th to 12th July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Final Standings in Open A
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | GM | Solodovnichenko, Yuri | UKR | 2481 | 2578 | 7,5 | 36 | 47 | 0 | ||||
| 2 | 4 | IM | Diaz Perez, Michel Alejandro | CUB | 2486 | 0 | 7 | 38 | 49,5 | 0 | ||||
| 3 | 9 | IM | Kaustuv, Kundu | IND | 2403 | 0 | 7 | 37 | 48,5 | 0 | ||||
| 4 | 1 | GM | Cuartas, Jaime Alexander | COL | 2519 | 2585 | 6,5 | 39,5 | 51 | 0 | ||||
| 5 | 3 | GM | Alsina Leal, Daniel | ESP | 2512 | 2559 | 6,5 | 33,5 | 42,5 | 0 | ||||
| 6 | 25 | Fanninger, Leon | B | AUT | 2186 | 0 | 6 | 40,5 | 50,5 | 0 | ||||
| 7 | 45 | CM | Barath, Kalyan M | C | IND | 2086 | 0 | 6 | 37,5 | 48 | 0 | |||
| 8 | 14 | FM | Salinas Tomas, Daniel | U16 | A | ESP | 2335 | 2421 | 6 | 37 | 47,5 | 0 | ||
| 9 | 8 | GM | Escobar Forero, Alder | COL | 2426 | 2448 | 6 | 36 | 46,5 | 0 | ||||
| 10 | 19 | FM | Bogdanov, Artyom | U16 | A | KAZ | 2284 | 0 | 6 | 35,5 | 46,5 | 0 |
A total of 109 players took part from eight countries across the world in Open B (<2099) category. The nine-day nine-round Swiss League Rating Open tournament was organized by Victor Pont Maria at Barbera del Valles in Barcelona, Spain from 4th to 12th July 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Open B
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Dawda, Vihaan | U16 | D | IND | 1801 | 0 | 8 | 41,5 | 53 | 0 | |||
| 2 | 4 | MK | Macaya Ruiz, Alfons | S60 | CAT | 2010 | 2159 | 7,5 | 37 | 46 | 0 | |||
| 3 | 2 | Sort Sererols, Josep | S60 | CAT | 2053 | 2241 | 7 | 41,5 | 53,5 | 0 | ||||
| 4 | 34 | Om, Batra | D | IND | 1833 | 0 | 7 | 41 | 52,5 | 0 | ||||
| 5 | 1 | MK | Canal Oliveras, Joan | CAT | 2070 | 2223 | 7 | 37 | 47 | 0 | ||||
| 6 | 19 | Torrent San Nicolas, Biel | U16 | D | CAT | 1910 | 2021 | 6,5 | 42,5 | 54 | 0 | |||
| 7 | 38 | Midilesh, Ms | U16 | D | IND | 1803 | 0 | 6,5 | 41 | 52 | 0 | |||
| 8 | 22 | Llonch Farres, Gerard | D | CAT | 1887 | 2038 | 6,5 | 40,5 | 52 | 0 | ||||
| 9 | 82 | Thakur, Aarit | U16 | E | IND | 1639 | 0 | 6,5 | 39 | 50 | 0 | |||
| 10 | 13 | Morais Carreras, Javier | D | CAT | 1937 | 2108 | 6,5 | 38,5 | 49,5 | 0 |








