Sandeep Santhosh wins XXII Gran Hotel Bali Chess Festival Aficionados Group B 2025
Sandeep Santhosh and Miguel Lacamara Pasamar (ESP) scored 8/9 each at XXII Gran Hotel Bali Aficionados B (<2000) 2025. Sandeep won the tournament on tie-breaks, Miguel secured second place. The total prize fund for the entire festival was €35000. The top three prizes in Aficionados B was €2300, €1500 and €1000 along with a trophy each. IM Srinath Rao S V won the Blitz Open Group A scoring 6.5/8. He finished a half point ahead of the rest. GM Carlos Daniel Albornoz Cabrera (CUB), Yifan Hou (CHN, HLJ), IM Zhihang Xu (CHN) and IM Felix-Antonio Illinca (ROU) scored 6/8 each. They were placed second to fifth respectively. In Blitz Group B (<2000), Aleksandar Stanchev (BUL), Om Gada and Veer Kunjan Shah scored 7/8. They secured first, second and third place. The top three prizes in both group of Blitz events was €300, €150 and €100 along with a trophy each. This was Sandeep's first rating tournament triumph of the year. WFM Charvi A scored her first WIM-norm in Open A event. Photo: Patricia Claros Aguilar
Srinath Rao S V triumphs in Blitz Nocturno Open A
Three players - Miguel Lacamara Pasamar (ESP), Angela Alcaraz Soriano (ESP) and Sandeep Santhosh were the leaders 7/8, heading into the last round. Four players were trailing them by a half point at 6.5/8 each. Sandeep defeated Angela to become the champion. Miguel won against Isabel Bonet Herbera (ESP) to secure second place. Halim Alami (MAR) lost to Vladislav Oreshkin (ESP) and the latter finished third.
















A total of 316 players took part from 35 countries across the world in the Group B Under-2000 category. The nine-round Swiss League tournament was organized by Club Deportivo Tossal de la Cala at Hotel Bali, Bendorm in Alicante, Spain from 28th November to 5th December 2025. The time control was 90 minutes + 30 seconds increment from move no.1.
Replay all available Aficionados B games
Final standings in Aficionados B
| Rk. | SNo | Name | Typ | Gr | FED | RtgI | Club/City | Pts. | TB1 | Rp | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Sandeep, Santhosh | 1 | IND | 1833 | India | 8 | 44,5 | 2262 | 20 | 90,4 | |||
| 2 | 9 | Lacamara Pasamar, Miguel | ESP | 1987 | C.N. Helios | 8 | 41,5 | 2238 | 20 | 45,8 | ||||
| 3 | 6 | Oreshkin, Vladislav | C | ESP | 1990 | Alfaz del Pi | 7,5 | 43 | 2196 | 20 | 43,8 | |||
| 4 | 2 | Jul Perez, Alberto | CUB | 1996 | Castellbisbal | 7,5 | 42,5 | 2142 | 20 | 30 | ||||
| 5 | 23 | Alcaraz Soriano, Angela | ESP | 1963 | Parque Sur | 7 | 46 | 2107 | 20 | 31,8 | ||||
| 6 | 25 | Vinal Gutierrez, Pedro | H | ESP | 1961 | Oberena | 7 | 46 | 2088 | 20 | 27,8 | |||
| 7 | 8 | Conde Chamizo, Pablo | ESP | 1987 | Tussam | 7 | 45,5 | 2070 | 20 | 17,2 | ||||
| 8 | 81 | Arghirescu, Andrei | 1 | H | ROU | 1874 | C. Mpal. de Șah Speranța Focșani | 7 | 45,5 | 2682 | 20 | 51,4 | ||
| 9 | 4 | Ortega Herrera, Paris Francisco | ESP | 1992 | Coimbra Jumilla | 7 | 43 | 2126 | 40 | 57,6 | ||||
| 10 | 97 | Fulger, Ionut-Alexandru | 1 | H | ROU | 1852 | Alfil Pitesti | 7 | 42 | 2050 | 20 | 45,8 | ||
| 11 | 15 | Tanase, Andrei V. | H | ROU | 1979 | Chimia Rm. Valcea | 7 | 40 | 2080 | 40 | 43,6 | |||
| 12 | 34 | Bendriss, Hatim | H | MAR | 1939 | DXC Technology CDG | 7 | 34 | 1991 | 20 | 11,6 | |||
| 13 | 36 | Moya Albaladejo, Jose Antonio | H | ESP | 1938 | Mar Menor | 6,5 | 45,5 | 2057 | 20 | 29,4 | |||
| 14 | 10 | Fernandez Seco, Julian | ESP | 1985 | Villarrobledo | 6,5 | 44,5 | 2088 | 20 | 21 | ||||
| 15 | 61 | Jara Segovia, Jesus Javier | 1 | H | VEN | 1892 | Vianen | 6,5 | 43,5 | 2013 | 20 | 30,6 |
A total of 46 players including 2 GMs, 9 IMs and 2 WIMs took part from 17 countries across the world in the Group A Blitz event. The eight-round Swiss League tournament was organized by Luis Barona Boj at Hotel Bali, Bendorm in Alicante, Spain on 2nd and 3rd December 2025. The time control was 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz Nocturno Open A
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | IM | Srinath, Rao S.V. | IND | 2296 | 6,5 | 1 |
| 2 | 1 | GM | Albornoz Cabrera, Carlos Daniel | CUB | 2584 | 6 | 2 |
| 3 | 11 | Hou, Yifan(HLJ) | CHN | 2325 | 6 | 3 | |
| 4 | 4 | IM | Xu, Zhihang | CHN | 2477 | 6 | 4 |
| 5 | 5 | IM | Ilinca, Felix-Antonio | ROU | 2429 | 6 | 5 |
A total of 112 players took part from 22 countries across the world in the Group B (<2000) Blitz event. The eight-round Swiss League tournament was organized by Luis Barona Boj at Hotel Bali, Bendorm in Alicante, Spain on 2nd and 3rd December 2025. The time control was 3 minutes + 2 seconds increment from move no.1.
Final standings in Blitz Nocturno Group B (<2000)
| 1 | 12 | Stanchev, Aleksandar | 7.0 | 35.5 | 8 | 45.5 | 39.2 | 2011 | 1966 | ||||
| 2 | 39 | Gada, Om | 7.0 | 35.5 | 8 | 40.5 | 34.5 | 1925 | 1864 | * | |||
| 3 | 66 | Shah Veer Kunjan | 7.0 | 31.0 | 8 | 38.5 | 34.8 | 1895 | 1761 | * | |||
| 4 | 33 | Perez Garcia, Jose Miguel 1981 | 6.5 | 33.5 | 8 | 37.0 | 27.8 | 1801 | 1890 | C.M. Castellón | *H | ||
| 5 | 85 | Shriba, Danilo | 6.5 | 33.0 | 8 | 40.5 | 31.8 | 1906 | 1667 | * | |||
| 6 | 1 | Faramarzi Garousi, Maartia | 6.0 | 35.0 | 8 | 42.0 | 28.0 | 1939 | 1999 | Irán | *H | ||
| 7 | 2 | Jul Perez, Alberto | 6.0 | 33.0 | 8 | 41.5 | 29.0 | 1930 | 1996 | Castellbisbal | * | ||
| 8 | 10 | Morato Tent, Francisco | 6.0 | 31.5 | 8 | 38.5 | 27.0 | 1872 | 1977 | Xàbia | |||
| 9 | 7 | Arandjelovic, Aleksandar Z | 6.0 | 30.0 | 8 | 37.5 | 26.2 | 1901 | 1991 | * | |||
| 10 | 78 | Lehinovych, Maksym | 6.0 | 29.5 | 8 | 36.0 | 24.0 | 1819 | 1705 | * |
Links
Ajedrez en Bali: Official site, fb page, instagram and youtube