Top ten score 7/8
This was Vigneshwaran's first tournament triumph of his career. Winning it on such a large field of 367 players in a one-day Rapid Rating tournament is a huge feat. 12-year-old Vignesh Kannan P scored an impressive 7/8 to finish third. His sole loss of the event was against the eventual champion, Vigneshwaran S in the sixth round.






Thanks to S Gnanasekaran, Secretary, Namakkal District Chess Foundation for sharing the photos.
A total of 367 players including an IM took part from various parts of Tamil Nadu and one from USA. The one-day eight-round Swiss league Rapid Rating tournament was organized by Prime Chess Academy at Vriksha Global School at Namakkal, Tamil Nadu on 20th November 2022. The time control of the tournament was 15 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 8 | Vigneshwaran S | IND | 1837 | TN-N | 7 | 45,5 | 49,5 | 42,50 | 0 | 6 | ||||
| 2 | 5 | IM | Ramnathan Balasubramaniam | IND | 1949 | Chengalpattu | 7 | 42 | 46,5 | 39,50 | 0 | 6 | |||
| 3 | 25 | Vignesh Kannan P | U12 | IND | 1483 | Karaikkudi | 7 | 41 | 45 | 38,00 | 0 | 7 | |||
| 4 | 2 | Hirthickkesh Pr | IND | 2074 | Cuddalore | 7 | 41 | 43 | 36,50 | 0 | 6 | ||||
| 5 | 19 | Dharmaraj P. | IND | 1726 | Thoothukudi | 7 | 40,5 | 44,5 | 38,00 | 0 | 6 | ||||
| 6 | 4 | Manigandan S S | IND | 1979 | Madurai | 7 | 39,5 | 41,5 | 34,50 | 0 | 7 | ||||
| 7 | 13 | Gowtham K K | IND | 1811 | Coimbatore | 7 | 38,5 | 41 | 35,25 | 0 | 6 | ||||
| 8 | 1 | Ram S. Krishnan | IND | 2083 | BSNL | 7 | 38 | 42,5 | 36,50 | 0 | 7 | ||||
| 9 | 29 | Raaghav Kabil M | U16 | IND | 1416 | Tirunelveli | 7 | 37,5 | 41,5 | 34,50 | 0 | 7 | |||
| 10 | 18 | Vijay P | IND | 1743 | Erode | 7 | 37 | 41 | 36,50 | 0 | 7 | ||||
| 11 | 7 | Akil A S J | IND | 1847 | Madurai | 6,5 | 41 | 44 | 33,75 | 0 | 6 | ||||
| 12 | 11 | FM | Ayushh Ravikumar | IND | 1818 | Chennai | 6,5 | 40 | 44 | 34,00 | 0 | 6 | |||
| 13 | 26 | Nigash G | U16 | IND | 1472 | Thoothukudi | 6,5 | 38,5 | 42,5 | 32,50 | 0 | 6 | |||
| 14 | 20 | AGM | Kannan R. | IND | 1629 | Erode | 6,5 | 38 | 42 | 33,75 | 0 | 6 | |||
| 15 | 3 | Stanley Samson P. | IND | 2006 | Thoothukudi | 6 | 42 | 45 | 31,25 | 0 | 5 | ||||
| 16 | 21 | Nandish V S | U14 | IND | 1602 | Coimbatore | 6 | 40,5 | 45,5 | 32,50 | 0 | 5 | |||
| 17 | 52 | Vipin K A | U16 | IND | 1223 | Erode | 6 | 39,5 | 43,5 | 30,50 | 0 | 6 | |||
| 18 | 24 | Gokulakrishna S | U16 | IND | 1518 | Tirupur | 6 | 39 | 43 | 29,00 | 0 | 6 | |||
| 19 | 17 | Dhanasekar K. | IND | 1757 | Coimbatore | 6 | 39 | 42,5 | 28,50 | 0 | 6 | ||||
| 20 | 14 | Selvamurugan B | IND | 1809 | Madurai | 6 | 39 | 41,5 | 29,00 | 0 | 6 |








