Shaon's third tournament triumph of the year
9-year-old Ansh Kabra, 10-year-old Garvit Jain and Shaon Chowdhury were the three leaders at 6.5/7 each going into the last round. Garvit drew against Shaon, the latter became the champion and the former runner-up. CM Vinod Kumar Sharma defeated Ansh to finish third.



A total of 312 players took part from various places all over the country. The four-day eight round Rating Open tournament was organized by All Gwalior Chess Association at Hotel Shubh Mangal Grand in Gwalior, Madhya Pradesh from 7th to 10th December 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shaon, Chowdhury | IND | 1970 | Kalyani | 7 | 41 | 45 | 38,75 | 0 | 6 | 3 | ||||
| 2 | 18 | Garvit, Jain | U10 | IND | 1734 | Ghaziabad | 7 | 40 | 44 | 37,25 | 0 | 6 | 3 | |||
| 3 | 1 | CM | Vinod, Kumar Sharma | IND | 2105 | Raipur | 7 | 39,5 | 43,5 | 38 | 0 | 6 | 3 | |||
| 4 | 8 | Sharma, Harish | IND | 1851 | Delhi | 7 | 39,5 | 42,5 | 36 | 0 | 7 | 4 | ||||
| 5 | 14 | Divit, Gangwal | U15 | IND | 1758 | Gwalior | 7 | 37 | 40,5 | 34,5 | 0 | 6 | 2 | |||
| 6 | 9 | Ansh, Kabra | U10 | IND | 1821 | Up | 6,5 | 42 | 46 | 35,5 | 0 | 6 | 3 | |||
| 7 | 32 | Rajendra, Gupta | S50 | IND | 1675 | Varanasi | 6,5 | 39 | 43 | 33 | 0 | 6 | 3 | |||
| 8 | 6 | CM | Kant, Rupesh | IND | 1926 | Gwalior | 6,5 | 37,5 | 40 | 31,25 | 0 | 6 | 2 | |||
| 9 | 3 | Mrityunjay, Kumar | IND | 1980 | Bhagalpur | 6,5 | 36 | 40 | 31,5 | 0 | 6 | 3 | ||||
| 10 | 23 | Vaibhav, Tomar | IND | 1715 | Khandwa | 6 | 41,5 | 45 | 31 | 0 | 6 | 3 | ||||
| 11 | 11 | Aadarsh, Saraswat | U15 | IND | 1785 | Agra | 6 | 41 | 45 | 32 | 0 | 5 | 2 | |||
| 12 | 37 | Rahul, Suri | IND | 1652 | Newdelhi | 6 | 40 | 44 | 32 | 0 | 5 | 2 | ||||
| 13 | 13 | Shivay, Singh | U08 | IND | 1770 | Varanasi | 6 | 39,5 | 43,5 | 31,5 | 0 | 4 | 2 | |||
| 14 | 10 | FM | Rathore, S.K. | S50 | IND | 1788 | Gwalior | 6 | 39 | 43,5 | 31,5 | 0 | 6 | 3 | ||
| 15 | 35 | Om, Bhatija | U15 | IND | 1670 | Gwalior | 6 | 39 | 43,5 | 30,5 | 0 | 5 | 3 | |||
| 16 | 22 | AFM | Saxena, Arpit | IND | 1715 | Jaipur | 6 | 37,5 | 41 | 29,5 | 0 | 6 | 3 | |||
| 17 | 34 | Shubh, Khatri | U12 | IND | 1672 | Gwalior | 6 | 37,5 | 41 | 29 | 0 | 4 | 3 | |||
| 18 | 25 | Mishra, Ayush | IND | 1709 | Gwalior | 6 | 37,5 | 39,5 | 27,25 | 0 | 5 | 1 | ||||
| 19 | 39 | Himanshu, Relhan | IND | 1642 | Charkhi Dadri | 6 | 37 | 38 | 26,25 | 0 | 5 | 2 | ||||
| 20 | 19 | Rewansh, Vaidya | IND | 1734 | Bhopal | 6 | 36,5 | 40,5 | 29,5 | 0 | 6 | 3 | ||||
| 21 | 15 | Surajbhansingh, Chandel | S50 | IND | 1758 | Ujjain | 6 | 36,5 | 40,5 | 29,5 | 0 | 5 | 2 | |||
| 22 | 33 | AFM | Atamjeet, Singh | IND | 1674 | Faridabad | 6 | 35 | 41 | 28 | 0 | 6 | 4 | |||
| 23 | 16 | Kuldeep, Sharma | IND | 1752 | Faridabad | 6 | 35 | 38,5 | 27,75 | 0 | 4 | 2 | ||||
| 24 | 40 | Ravi, Prakash Singh | IND | 1636 | Allahabad | 6 | 35 | 37,5 | 24,5 | 0 | 6 | 3 | ||||
| 25 | 30 | Arnav, Goyal | U12 | IND | 1691 | Gurgaon | 6 | 34,5 | 37,5 | 27,75 | 0 | 5 | 3 | |||
| 26 | 28 | Shivam, Chaudhary | IND | 1698 | Mathura | 6 | 34,5 | 37,5 | 27 | 0 | 5 | 3 | ||||
| 27 | 36 | Kartik, Khetwal | IND | 1662 | Bareilly | 6 | 34 | 36 | 26,25 | 0 | 4 | 2 | ||||
| 28 | 41 | Aharnish, Nanda | U10 | IND | 1627 | Contai | 6 | 33,5 | 36,5 | 25 | 0 | 5 | 2 | |||
| 29 | 62 | AFM | Rudraksh, Garg | U15 | IND | 1564 | Gwalior | 6 | 33,5 | 36,5 | 24,5 | 0 | 6 | 2 | ||
| 30 | 31 | Ved, Neeraj Phaur | U12 | PC | IND | 1687 | Chandrapur | 6 | 33 | 37 | 28 | 0 | 4 | 2 |








