The legend still going strong
The reigning World Champion, GM D Gukesh won the first two editions in 2022 and 2023. Then his good friend Arjun Erigaisi won the third edition last year. This edition had the highest number of participation, a combined total of 596 players - 437 in Classical events (325 in Open A and 112 in Open B), and 159 in Blitz Rating Open.

Check out the interview with the legend, Ivanchuk after he became the champion.





A total of 325 players including 45 GMs, 54 IMs, 3 WGMs and 3 WIMs took part from 46 countries across the world in Group A (>1850). The six day nine-round Swiss League Rating tournament was organized by Chess Menorca from 22nd to 27th April 2024 at Ciutadella in Menorca, Spain. The time control of the tournament was 90 minutes + 30 seconds increment from move no.1.
Replay all available Open A games
Final standings in Group A
| Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | GM | Ivanchuk, Vasyl | S50 | UKR | 2604 | 8 | 49,5 | 47,00 | 9 | |
| 2 | 7 | GM | Lu, Shanglei | CHN | 2618 | 7,5 | 48,5 | 43,00 | 9 | ||
| 3 | 4 | GM | Karthikeyan, Murali | IND | 2651 | 7,5 | 45,5 | 39,75 | 9 | ||
| 4 | 34 | GM | Sosa, Tomas | ARG | 2498 | 7 | 49 | 41,25 | 9 | ||
| 5 | 26 | GM | Woodward, Andy | U18 | USA | 2536 | 7 | 45 | 38,25 | 9 | |
| 6 | 58 | IM | Mamedov, Edgar | U18 | KAZ | 2453 | 7 | 43,5 | 36,00 | 9 | |
| 7 | 2 | GM | Shankland, Sam | USA | 2670 | 7 | 43 | 35,75 | 9 | ||
| 8 | 1 | GM | Nihal, Sarin | IND | 2687 | 6,5 | 52,5 | 37,75 | 9 | ||
| 9 | 41 | GM | Suleymenov, Alisher | KAZ | 2478 | 6,5 | 49,5 | 36,25 | 9 | ||
| 10 | 23 | GM | Pranav, Anand | IND | 2538 | 6,5 | 49 | 36,00 | 9 |
A total of 159 players including 8 GMs, 11 IMs and a WGM took part from 26 countries across the world in Blitz Rating Open. The one day nine-round Swiss League Blitz Rating tournament was organized by Chess Menorca on 24th April 2025 at Ciutadella in Menorca, Spain. The time control of the tournament was 3 minutes + 2 seconds increment from move no.1.
Final standings in Night Blitz
| Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | GM | Zeng, Chongsheng | CHN | 2467 | 8 | 42 | 56 | 0 | |
| 2 | 1 | GM | Bharath, Subramaniyam H | IND | 2520 | 8 | 37 | 48,5 | 0 | |
| 3 | 9 | IM | Chasin, Nico | USA | 2404 | 7,5 | 40,5 | 52,5 | 0 | |
| 4 | 5 | IM | Oro, Faustino | ARG | 2462 | 7 | 38 | 52,5 | 0 | |
| 5 | 3 | GM | Dragnev, Valentin | AUT | 2494 | 7 | 37,5 | 55,5 | 0 | |
| 6 | 11 | GM | Royal, Shreyas | ENG | 2394 | 7 | 36,5 | 49 | 0 | |
| 7 | 6 | GM | Gines Esteo, Pedro Antonio | ESP | 2460 | 7 | 36 | 53 | 0 | |
| 8 | 29 | CM | Banerjee, Supratit | ENG | 2182 | 7 | 35 | 49 | 0 | |
| 9 | 26 | Alvarez Serrano, Carlos | ESP | 2210 | 7 | 33,5 | 50,5 | 0 | ||
| 10 | 10 | IM | Garcia Ramos, Daniel | ESP | 2398 | 7 | 32,5 | 48 | 0 |








