Subhayan Kundu superb at 3rd Unity Club Rapid Rating Open 2025
IM Subhayan Kundu scored an unbeaten 8.5/9 to win 3rd Unity Club Rapid Rating Open 2025. He finished a half point ahead of the rest. Pushkar Dere scored sole 8/9 to secure second place. He also remained undefeated. Paarth P Salvi edged past four more players on tie-breaks to finish third with a score of 7.5/9. The total prize fund was ₹200000. The top three prizes were ₹40000, ₹25000 and ₹15000 along with a trophy each. The two-day nine round Rapid Rating Open tournament was organized by Unity Club at Ravindra Bhavan Fatorda in Margao, Goa on 26th and 27th April 2025. Subhayan also won the Blitz Open with a perfect score 7/7. The total prize fund in the Blitz Open was ₹20000. The top three prizes were ₹5000, ₹3500 and ₹2500 each along with a trophy each. Photo: Shahid Ahmed
Subhayan perfect in Blitz Open
IM Subhayan Kundu and Paarth P Salvi were coleaders 7.5/8 each, heading into the final round. Paarth lost to Subhayan and he became champion, Paarth finished third. Pushkar Dere won against Rushikesh Kabnurakar to secure second place. IM Subhayan Kundu scored 100% in the Blitz to become champion. He defeated Edrick Vaz in the final round to finish first.
A total of 332 players including two IMs took part from various parts of India. The two-day nine round Rapid Rating Open tournament was organized by Unity Club at Ravindra Bhavan Fatorda in Margao, Goa on 26th and 27th April 2025. The time control of the event was 25 minutes + 5 seconds increment per move.
Final standings in Rapid Rating
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Subhayan, Kundu | IND | 2188 | West Bengal | 8,5 | 52,5 | 57 | 53,50 | ||
2 | 4 | Dere, Pushkar | IND | 1994 | Maharashtra | 8 | 49 | 51 | 44,25 | |||
3 | 8 | Paarth, P Salvi | IND | 1847 | Goa_Tiswadi | 7,5 | 54 | 57,5 | 45,75 | |||
4 | 6 | AGM | Prashanth, J Naik | IND | 1889 | Karnataka | 7,5 | 53,5 | 58 | 46,00 | ||
5 | 3 | IM | Kathmale, Sameer | IND | 2167 | Maharashtra | 7,5 | 53 | 57 | 45,75 | ||
6 | 16 | Joshua, Mark Telles | U11 | IND | 1778 | Goa_Salcete | 7,5 | 51 | 55 | 42,75 | ||
7 | 12 | Vigneshwaran, S | IND | 1812 | Tamil Nadu | 7,5 | 47,5 | 52,5 | 43,25 | |||
8 | 1 | FM | Kulkarni, Chinmay | IND | 2295 | Maharashtra | 7 | 52,5 | 57 | 42,00 | ||
9 | 27 | Aaryavrat, Rasiket Naik Desai | U11 | IND | 1686 | Goa_Canacona | 7 | 50,5 | 51,5 | 36,00 | ||
10 | 17 | Shirodkar, Aayush | IND | 1756 | Goa_Salcete | 7 | 50 | 54,5 | 39,50 | |||
11 | 13 | Mayuresh, Laxlabh Desai | IND | 1801 | Goa_Sattari | 7 | 50 | 53,5 | 39,25 | |||
12 | 10 | Kabnurakar, Rushikesh | IND | 1828 | Maharashtra | 7 | 49,5 | 53,5 | 39,00 | |||
13 | 25 | Vihaan, Tari | U11 | IND | 1705 | Goa_Tiswadi | 7 | 48 | 52 | 38,50 | ||
14 | 11 | AIM | Aarush, Bhat | U13 | IND | 1821 | Karnataka | 7 | 47,5 | 52 | 37,50 | |
15 | 20 | AFM | Iyer, Aarav | IND | 1731 | Maharashtra | 7 | 47,5 | 49,5 | 36,00 | ||
16 | 9 | Bezstrakhov, Dmitry | S40 | RUS | 1844 | 7 | 46,5 | 50,5 | 38,00 | |||
17 | 26 | AFM | Vaz, Edrick | IND | 1698 | Goa_Salcete | 7 | 44 | 47 | 34,75 | ||
18 | 23 | Arav, Vinod | U11 | IND | 1710 | Kerala | 6,5 | 52 | 57 | 39,50 | ||
19 | 31 | Sumeetkumar, M S | IND | 1670 | Karnataka | 6,5 | 52 | 53 | 34,75 | |||
20 | 5 | Chaitanya, V Gaonkar | U15 | IND | 1911 | Goa_Bicholim | 6,5 | 50 | 54,5 | 37,25 | ||
21 | 28 | Kakodkar, Joy | IND | 1679 | Goa_Tiswadi | 6,5 | 49 | 53 | 35,75 | |||
22 | 15 | Kochrekar, Vishwesh | IND | 1784 | Maharashtra | 6,5 | 48,5 | 50,5 | 32,75 | |||
23 | 14 | Nadar, Thangraj | S40 | IND | 1790 | Maharashtra | 6,5 | 48 | 52 | 34,25 | ||
24 | 18 | Aarth, Siddhesh Shenvi Karapurkar | U15 | IND | 1754 | Goa_Bardez | 6,5 | 47 | 50 | 34,25 | ||
25 | 47 | Manjunath, D Naik | IND | 1569 | Karnataka | 6,5 | 46 | 49,5 | 35,00 | |||
26 | 37 | Shriya, Patil | F15 | w | IND | 1622 | Goa_Salcete | 6,5 | 46 | 48 | 32,25 | |
27 | 24 | Rajveer, Patil | U13 | IND | 1706 | Goa_Mormugoa | 6,5 | 45,5 | 49 | 32,00 | ||
28 | 142 | Lad, Raghav Pradip | IND | 1424 | Goa_Bardez | 6,5 | 45,5 | 48,5 | 33,25 | |||
29 | 77 | Adarsh, Anand Patekar | IND | 1501 | Goa_Pernem | 6,5 | 45 | 49,5 | 33,75 | |||
30 | 7 | Shubham, R Sawaikar | IND | 1858 | Goa_Ponda | 6,5 | 43,5 | 48 | 33,50 |
A total of 204 players including an IM took part from various parts of India. The one-day nine round Blitz Open tournament was organized by Unity Club at Ravindra Bhavan Fatorda in Margao, Goa on 27th April 2025. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz Open
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Subhayan, Kundu | IND | 2213 | West Bengal | 7 | 33,5 | 37,5 | 37,50 | ||
2 | 12 | Kabnurakar, Rushikesh | IND | 1777 | Maharashtra | 6 | 31 | 35 | 28,00 | |||
3 | 8 | AFM | Vaz, Edrick | IND | 1810 | Goa_Salcete | 6 | 30,5 | 33 | 26,00 | ||
4 | 40 | Kanishk, Sagar Sawant | U15 | IND | 1556 | Goa_Bicholim | 6 | 28,5 | 31,5 | 26,50 | ||
5 | 18 | Sairaj, Dilip Vernekar | IND | 1677 | Goa_Salcete | 6 | 28,5 | 31 | 24,00 | |||
6 | 2 | Dere, Pushkar | IND | 1987 | 6 | 28 | 31 | 26,00 | ||||
7 | 26 | Joshua, Mark Telles | U11 | IND | 1631 | Goa_Salcete | 6 | 27,5 | 30,5 | 23,50 | ||
8 | 4 | AGM | Prashanth, J Naik | IND | 1885 | Karnataka | 6 | 27 | 29 | 24,00 | ||
9 | 48 | Saurish, Kashelkar | IND | 1531 | Maharashtra | 6 | 26 | 29 | 23,50 | |||
10 | 36 | Rajveer, Patil | U13 | IND | 1570 | Goa_Mormugoa | 5,5 | 30 | 32,5 | 22,75 | ||
11 | 10 | Nadar, Thangraj | IND | 1798 | Maharashtra | 5,5 | 29,5 | 33 | 24,75 | |||
12 | 47 | Rachel, Pereira | F15 | w | IND | 1537 | Goa_Salcete | 5,5 | 29,5 | 32,5 | 23,75 | |
13 | 3 | Bezstrakhov, Dmitry | RUS | 1912 | 5,5 | 28 | 31 | 23,25 | ||||
14 | 13 | Shirodkar, Aayush | IND | 1777 | Goa_Salcete | 5,5 | 27,5 | 30 | 22,75 | |||
15 | 16 | Chaitanya, V Gaonkar | U15 | IND | 1727 | Goa_Bicholim | 5,5 | 27 | 29 | 21,25 |