Shashveen A K triumphs at 14th Modern School Rating Tournament 2024
Four players - Shashveen A K, Prasanna Karthick M, Hari Ganesh T and Lishanth B scored an unbeaten 6.5/7 each at 14th Modern School Rating Tournament 2024. Shashveen won the tournament on tie-breaks. The remaining three were placed second to fourth respectively. They did not face each other. The total prize fund of the tournament was ₹150000. The top three prizes were ₹25000 + trophy, ₹20000 and ₹15000 each. The four-day seven round rating tournament was organized by and at Modern Senior Secondary School in Chennai, Tamil Nadu from 15th to 18th August 2024. This is Shashveen's first rating, second overall tournament triumph of the year. Check out the report written by a passionate chess enthusiast - S Ramanathan. Photos: S Ramanathan
Top four score 6.5/7
Currently, the only FIDE rated international tournament in India wherein all the participants are school children was organized by Modern Senior Secondary School held at their school at Nanganallur, Chennai. This tournament is organized every year since 2008, there was a break in between due to Covid pandemic. The tournament was held for four days from 15th to 18th August 2024 with seven rounds. This is the 14th edition of the tournament and main objective of the tournament is to encourage the school children to have a crack at FIDE rating. Total cash prize of the event was 1.5 Lacs, top 25 players received cash awards and there were cash prizes for top three category prizes in U-8, U-10, U-12 and U-14 boys and girls.
In total 558 school children registered in this tournament, arrangements were made for parents seating at the ground floor and first floor while the tournament was conducted in the second floor. At the end of the sixth round there was no clear leader as eight players were tied at 5.5 points with 28 players in pursuit of them at 5 points.
At the end of the seventh round Shashveen A K of Sri Chaitanya Techno school, Prasanna Karthick M of Sri Venkateswara Matric Higher Secondary School, Hari Ganesh T – the tournament top seed of Velammal Vidhyashram Guduvancherry and Lishanth B – Under-10 player from Velammal Vidhyala Mangadu were all tied at 6.5 points. Shashveen A K having a better tie-break among the four players won the tournament - he was the ninth seed of the tournament and won the strongly contested tournament.
IM Ponnuswamy Konguvel was the Chief Guest of the tournament and he along with the school office bearers distributed the prizes to the participants.
IM Konguvel in his speech stressed the importance of analysis room where all players and spectators participated in the earlier generations without the use of engines, he spoke about how useful those sessions were for him during his playing days.
Lishanth B of Velammal Vidyalaya, Mangadu had an exceptional tournament finishing fourth, it has to be noted that the boy is just nine-years-old, and he is already challenging the top spot. He gained a whopping 106 elo points in this tournament.
Aadwik, Abhinav Krishna is an Under-8 player and he gained 46.8 elo rating points.
A total of 543 players took part from various parts of the country, one from Australia and Malaysia each in this four-day seven round School Rating tournament. It was organized by and at Modern Senior Secondary School in Chennai, Tamil Nadu from 15th to 18th August 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Shashveen, A K | U12 | IND | 1794 | Sri Chaitanya Techno School | 6,5 | 32 | 35 | 32,25 | ||
2 | 5 | Prasanna, Karthick M | IND | 1870 | Sri Venkateswara matric hr Sec scho | 6,5 | 31 | 33,5 | 30,75 | |||
3 | 1 | Hari, Ganesh T | IND | 1947 | VELAMMAL VIDHYASHRAM, Guduvanchery | 6,5 | 30 | 33 | 30,50 | |||
4 | 62 | Lishanth, B | U10 | IND | 1576 | VELAMMAL VIDYALAYA , MANGADU | 6,5 | 28 | 29,5 | 26,75 | ||
5 | 10 | Prajit, Ravishankar | IND | 1782 | AMM MATRICULATION HIGHER SECONDARY | 6 | 30 | 33,5 | 27,75 | |||
6 | 33 | ACM | Atm, Aravindalochanan | U14 | IND | 1637 | MNC VIVEKANANDA VIDYALAYA | 6 | 29 | 30 | 24,25 | |
7 | 26 | Ashva, Shanmugam | U12 | IND | 1661 | DAV BOYS SENIOR SECONDARY SCHOOL MO | 6 | 28,5 | 31,5 | 26,75 | ||
8 | 25 | Pranav, Ramkumar | IND | 1664 | SAN Academy, Pallikaranai | 6 | 28,5 | 31,5 | 26,00 | |||
9 | 18 | Sharan, Sriram S | IND | 1681 | Kalaimagal vidyalaya matriculation | 6 | 28,5 | 31 | 25,75 | |||
10 | 21 | Aravindh, S | IND | 1676 | SAN Academy, Pallikaranai | 6 | 28,5 | 30,5 | 25,50 | |||
11 | 6 | Darshan, S | U14 | IND | 1855 | BHARATHIDHASANAR MATRIC.HR.SEC.SCHO | 6 | 26,5 | 29 | 25,50 | ||
12 | 50 | Pranav, Mukunth P | U14 | IND | 1599 | BALA VIDYA MANDIR ADAYAR | 6 | 25 | 28 | 24,50 | ||
13 | 77 | AFM | Aadwik, Abhinav Krishna | U08 | IND | 1553 | Silicon City Academy of Secondary E | 6 | 24,5 | 26 | 20,50 | |
14 | 3 | AIM | Muthukumar, Mukesh | U14 | IND | 1892 | Good Shepherd English School | 5,5 | 33,5 | 36,5 | 26,75 | |
15 | 4 | Goutham, Ramesh | U12 | IND | 1879 | Chettinad vidyashram, RA Puram | 5,5 | 32,5 | 36 | 26,50 | ||
16 | 23 | Kesavamoorthy, G | U14 | IND | 1668 | VIVEKANANDA VIDYALAYA MAT HR.SEC.SC | 5,5 | 31,5 | 34,5 | 24,75 | ||
17 | 8 | Lukesh, A | IND | 1799 | ST JOHNS, BESANT NAGAR | 5,5 | 31 | 35 | 26,25 | |||
18 | 16 | Adharva, P T | U14 | IND | 1696 | Thangam world school | 5,5 | 30,5 | 34 | 26,00 | ||
19 | 32 | Inban, R | U14 | IND | 1647 | Velammal Vidyalaya Ayanambakkam | 5,5 | 30,5 | 34 | 24,75 | ||
20 | 37 | AFM | Ar, Saisharvesh | U10 | IND | 1628 | BVM Global, Bollineni Hillside | 5,5 | 30 | 32,5 | 24,50 | |
21 | 80 | Shlok, Vinay Kulkarni | U12 | IND | 1550 | Mahindra World School, Mahindra Wor | 5,5 | 29,5 | 31 | 21,75 | ||
22 | 61 | AFM | Pradiksha, P S | F14 | IND | 1578 | VELAMMAL VIDYALAYA | 5,5 | 29 | 33 | 24,50 | |
23 | 2 | Kanishka, S | IND | 1911 | JAYARANI MATRICULATION HIGHER SECON | 5,5 | 29 | 31,5 | 23,00 | |||
24 | 43 | Ivan, George E | U14 | IND | 1613 | ST. JOHNS PUBLIC SCHOOL, MEDAVAKKAM | 5,5 | 29 | 31 | 22,75 | ||
25 | 46 | Krithik, Muthukumar | U10 | IND | 1607 | Velammal vidyalaya, Mangadu | 5,5 | 28,5 | 30 | 20,75 |
Links
About the Author
S Ramanathan works at a private company in Chennai, really passionate about chess and to write/read/speak about the latest happenings in the chess universe. He taught his 10-year-old son chess at the age of five who is now a rated player and chess has now become an integral part of their life.