A strong mix of experience and youth
The tournament director - GM Sebastian Siebrecht (GER) created a strong lineup mix of talented youth and accomplished experienced players who love to play fighting chess. It resulted in every game and every half point was fought for and earned. It goes without saying that he was happy with all fighting games. Although the four talented German youths did not score a norm, the experience they gathered will definitely help them in their future battles.


Sethuraman - Sune Berg, Round 7

The reigning Commonwealth Gold medalist, GM Sethuraman S P (2576) made a well-timed pawn sacrifice to improve his knight's position 33.b4! cxb4 34.Nd4 the knight wants to go to either c6 or e6 whichever is plausible. 34...Bc8 vacates the protection of c6-square 35.axb4 Rxb4 36.Nc6 knight jumps to a good square with a tempo Rb7 The knight sitting alone at c6 won't make an impact, hence 37.e5 dxe5 38.fxe5 f5 39.Qf2 f4 40.Ra3 a6 soon Black exchanged his bishop with the c6-knight at an inopportune moment which shifted things substantially in White's favor and he went on to win the game.




For more photographs, please click here.
Replay all available games
Final standings
| Rk. | SNo | Name | Gr | FED | Rtg | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sethuraman, S.P. | IND | 2576 | 0 | India | 7 | 28,25 | 0 | 5 | |
| 2 | 10 | Eljanov, Pavel | UKR | 2672 | 2699 | MSA Zugzwang 82 | 6 | 23,75 | 0 | 4 | |
| 3 | 6 | Deuer, Marius | GER | 2477 | 2473 | TSV Schönaich | 5 | 21,75 | 0 | 3 | |
| 4 | 7 | Costa, Leonardo | GER | 2472 | 2471 | HSK von 1830 | 5 | 19,75 | 0 | 4 | |
| 5 | 1 | Bauer, Christian | FRA | 2557 | 0 | SC Ötigheim | 4,5 | 18,00 | 0 | 3 | |
| 6 | 8 | Kulaots, Kaido | EST | 2515 | 2516 | SK 1908 Göggingen | 4,5 | 16,50 | 0 | 3 | |
| 7 | 3 | Hansen, Sune Berg | DEN | 2520 | 0 | Denmark | 4 | 18,75 | 0 | 1 | |
| 8 | 4 | Krause, Benedict | GER | 2404 | 2414 | FC ST. Pauli 1910 | 4 | 17,25 | 0 | 1 | |
| 9 | 2 | Besou, Hussain | GER | 2350 | 2315 | LSV Turm Lippstadt | 3,5 | 13,00 | 0 | 2 | |
| 10 | 9 | Glöckler, Christian | GER | 2336 | 2316 | Wiesbadener SV 1885 | 1,5 | 6,00 | 0 | 1 |








