No tie-breaks needed for top four



Organizers's note:
My wife Margarethe and I have reached the age where we are plagued by a number of ailments. At first it is just the years, but then illnesses come along and you realise that you are no longer as capable of the demanding tasks as you had expected of yourself.
After 11 successful years, we are withdrawing from the Arber Chess Festival. My co-founder and long-time companion Wolfgang Fiedler will take over the management of the traditional chess tournament. So you will still be able to enjoy the tournament - that is the good news!
The homepage www.arberschachopen.com will be shut down at the end of 2024. You will be informed about the new address. Please stay loyal to the tournament. The next edition will take place as usual in the first week of Bavaria's summer holidays, from August 2nd to August 10th, 2025, in the Bodenmais parish centre.
Margarethe and Michael Müller, August 2024
A total of 58 players including 3 GMs and 2 WIMs took part from ten countries across the world. The nine-round Swiss league Rating tournament took place from 27th July to 4th August 2024 in Bodenmais, Germany. It was organized by Wolfgang Fiedler. The time control was 40 moves in 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GM | Knaak, Rainer | GER | 2441 | SV Werder Bremen | 8 | 2254 | 23 |
| 2 | 4 | GM | Pap, Misa | SRB | 2399 | 7,5 | 2185 | 22 | |
| 3 | 1 | IM | Gusain, Himal | IND | 2494 | INDIEN | 7 | 2268 | 20 |
| 4 | 3 | GM | Milov, Leonid | GER | 2429 | SC NT Nürnberg | 6,5 | 2223 | 19 |
| 5 | 7 | FM | Mamatov, Melis | KGZ | 2360 | 6 | 2123 | 17 | |
| 6 | 5 | FM | Meißner, Felix | GER | 2382 | HSK von 1830 eV | 6 | 2103 | 16 |
| 7 | 10 | Huber, Benedikt | GER | 2120 | SK Kelheim | 6 | 2075 | 17 | |
| 8 | 8 | FM | Wacker, Peter | GER | 2204 | Klub Kölner SF e. V. | 5,5 | 2173 | 16 |
| 9 | 6 | IM | Morawietz, Dieter | GER | 2386 | Klub Kölner SF e. V. | 5,5 | 2157 | 14 |
| 10 | 14 | Kasüschke, Lars | GER | 2069 | SK Bebenhausen | 5,5 | 2152 | 16 |








