Five players score 7/8
Kunal M was in a sole lead heading into the final round 6.5/7. A win would have made him a clear champion. However, he drew with FM Ritviz Parab. 15 players were in the title hunt at 6/7 each. Out of them, five players won their respective games. FM Senthil Maran K defeated the reigning Pondicherry District and State Blitz, and former World Amateur Below 2000 champion, Peter Anand to finish with 7/8 and win the tournament.








A total of 456 players including an IM participated in this four-day eight-round Swiss league Rating tournament which was organized by Department of Physical Education, St.Xavier's College from 4th to 7th March 2023 in Palayamkottai, Tamil Nadu. The time control for the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 3 | FM | Senthil, Maran K | IND | 2219 | TN | 7 | 42 | 46 | 39,75 | 0 | 6 | ||
| 2 | 2 | AGM | Vignesh, B | IND | 2264 | TN | 7 | 42 | 46 | 39,50 | 0 | 6 | ||
| 3 | 4 | Kunal, M. | IND | 2164 | TN | 7 | 40,5 | 45,5 | 39,25 | 0 | 6 | |||
| 4 | 10 | Marthandan, K U | IND | 1959 | KER | 7 | 40 | 43,5 | 37,50 | 0 | 6 | |||
| 5 | 40 | Jake, Shanty | U13 | IND | 1653 | KER | 7 | 37 | 39 | 32,50 | 0 | 7 | ||
| 6 | 1 | FM | Ritviz, Parab | IND | 2347 | GOA | 6,5 | 42 | 45,5 | 34,50 | 0 | 5 | ||
| 7 | 5 | FM | Prasannaa.S, | IND | 2141 | TN | 6,5 | 41,5 | 46 | 35,50 | 0 | 6 | ||
| 8 | 8 | Nithin, Babu | IND | 2061 | KER | 6,5 | 41,5 | 45,5 | 35,50 | 0 | 5 | |||
| 9 | 7 | FM | Maheswaran, P. | IND | 2086 | TN | 6,5 | 41 | 45 | 36,00 | 0 | 5 | ||
| 10 | 44 | Mishra, Sanjeev | IND | 1632 | MAH | 6,5 | 40,5 | 42,5 | 31,00 | 0 | 5 | |||
| 11 | 6 | Manigandan, S S | IND | 2087 | TN | 6,5 | 39 | 43,5 | 34,50 | 0 | 6 | |||
| 12 | 21 | Anilkumar, O.T. | S55 | IND | 1840 | KER | 6,5 | 39 | 43 | 34,50 | 0 | 5 | ||
| 13 | 13 | Umashankar, A | IND | 1905 | PON | 6,5 | 38,5 | 42,5 | 32,75 | 0 | 6 | |||
| 14 | 16 | Arun, R U | IND | 1885 | TN | 6,5 | 37 | 41 | 32,50 | 0 | 6 | |||
| 15 | 67 | Jeevaa, A S | U17 | IND | 1487 | TN | 6,5 | 36 | 38 | 29,75 | 0 | 6 | ||
| 16 | 45 | Thanga, Manickam M | IND | 1623 | TN | 6,5 | 34,5 | 37,5 | 28,75 | 0 | 6 | |||
| 17 | 27 | CM | Mrithyunjay, Mahadevan | U17 | IND | 1769 | TN | 6 | 42,5 | 46 | 32,25 | 0 | 5 | |
| 18 | 61 | Yashwant, B | U13 | IND | 1531 | TN | 6 | 41,5 | 44,5 | 31,50 | 0 | 5 | ||
| 19 | 19 | Peter Anand, A | IND | 1871 | TN | 6 | 41 | 45 | 32,00 | 0 | 5 | |||
| 20 | 18 | Abhinessh, S | IND | 1872 | TN | 6 | 39,5 | 43,5 | 30,50 | 0 | 6 |








