Selvamurugan wins the first tournament he plays in 2025
Selvamurugan B was the sole leader 7.5/8, heading into the ninth round. Ram Alagappan S and Kishore V were trailing by a half point at 7/8 each. Selvamurugan drew with Kishore to become a clear champion. J K Raju defeated Jeshurun A Caris to secure second place. Hiren K G shared the point with Ram and the latter finished third.

Chief guest at the closing ceremony was MD of Karpaga Vinayaga Educational Institution - Mr. Annamalai Ragupathy, Mr. Ganesh Babu, Principal of Chendhuran College of Engineering and Technology, Chief Arbiter - IA Angappan A, FIDE - IPCA Councilor and CFPD Secretary - Mr. IA Anandh Babu VL, Trichy District Secretary - Mr. IA Dheenagaran B, Vice President of PDCA - Mr. Adaikkalavan A, and Deputy Chief Arbiter - Mr. FA Tamizharasan M presided over the Prize distribution function.


The tournament was inaugurated by Mr. Ganesh Babu, Principal of Chendhuran College of Engineering and Technology, District Secretary of PDCA - Dr. Ganesan S, Chief Arbiter - IA Angappan A, FIDE - IPCA Councilor and CFPD Secretary - Mr. IA Anandh Babu VL, Trichy District Secretary - Mr. IA Dheenagaran B, Vice President of PDCA - Mr. Adaikkalavan A presided over the inauguration function.






Mr. IA Angappan A is the first IA in India from disabled category and also became the first disabled Chief Arbiter in an open rating tournament. We thank him very much for sharing the photographs and information pertaining to the tournament.


A total of 290 players took part from various places all over the country and one from the USA. The five-day nine round Rating Open tournament was organized by Sri Sai Saravanaa Academy at Chendhuran College of Engineering and Technology in Pudukottai, Tamil Nadu from 1st to 5th February 2025. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Selvamurugan, B | 9685MDU2024 | 1972 | Thoothukudi | 8 | 55,5 | 58 | 50,50 | ||||
| 2 | 3 | Raju, J.K. | 0 | 1944 | Andhra Pradesh | 7,5 | 53,5 | 57 | 45,50 | ||||
| 3 | 5 | Ram, Alagappan S | 1611CGL2024 | 1924 | Chengalpattu | 7,5 | 53 | 56,5 | 45,00 | ||||
| 4 | 13 | Kishore, V | 12591CHE2024 | 1802 | Chennai | 7,5 | 51,5 | 52,5 | 41,00 | ||||
| 5 | 7 | Yashwant, B | U17 | 5556MDU2024 | 1901 | Madurai | 7,5 | 48,5 | 53 | 42,25 | |||
| 6 | 10 | Saravanan, | 2305CHE2024 | 1839 | Chennai | 7,5 | 45 | 48,5 | 39,75 | ||||
| 7 | 1 | Hiren, K G | 2739CHE2024 | 1985 | Chennai | 7 | 50 | 53,5 | 40,50 | ||||
| 8 | 8 | Gokul, G | U14 | 9019VPM2024 | 1900 | Villuppuram | 7 | 48 | 53 | 40,25 | |||
| 9 | 51 | Eman, P D | U14 | 6502PDU2024 | 1584 | Pudukkottai | 7 | 48 | 51,5 | 38,50 | |||
| 10 | 27 | Dhinesh, Kannan | 6486PDU2024 | 1708 | Pudukkottai | 7 | 48 | 50,5 | 39,25 | ||||
| 11 | 11 | Christy, George | U14 | 0 | 1814 | Kerala | 7 | 47,5 | 51 | 38,25 | |||
| 12 | 4 | Kavin, E | U14 | 6584CHE2024 | 1937 | Chennai | 7 | 47 | 51,5 | 38,00 | |||
| 13 | 17 | Chandra, Prakash Sankar | 17236CHE2024 | 1740 | Chennai | 7 | 47 | 50 | 36,50 | ||||
| 14 | 14 | Muthukumar, Mukesh | U17 | 5963MAY2024 | 1753 | Mayiladuthurai | 7 | 44,5 | 47 | 35,00 | |||
| 15 | 16 | Siva, Adithyan S | U17 | 27021TNV2024 | 1747 | Tirunelveli | 6,5 | 51 | 52 | 33,50 | |||
| 16 | 22 | Pradiksha, P S | F17 | w | 2323CHE2024 | 1728 | Chennai | 6,5 | 50,5 | 55 | 37,25 | ||
| 17 | 18 | Caris, Jeshurun A | U17 | 7315TUT2024 | 1737 | Thoothukudi | 6,5 | 50,5 | 53,5 | 35,00 | |||
| 18 | 21 | Abhinav, M B | U14 | 0 | 1728 | Kerala | 6,5 | 49 | 53,5 | 35,00 | |||
| 19 | 25 | Sriman, V | U17 | 18318TNJ2024 | 1711 | Thanjavur | 6,5 | 49 | 51 | 34,25 | |||
| 20 | 15 | Parithi, Narayan S I | U14 | 23706CHE2024 | 1749 | Chennai | 6,5 | 48,5 | 53 | 35,75 | |||
| 21 | 31 | Meiyappan, M | U14 | 3879CBE2024 | 1677 | Coimbatore | 6,5 | 48,5 | 52 | 34,75 | |||
| 22 | 12 | Shree, Hari Palaniappa S | U14 | 6804SIV2024 | 1811 | Sivagangai | 6,5 | 48 | 51 | 35,25 | |||
| 23 | 19 | Tharunika, G | F14 | w | 5480KGI2024 | 1734 | Krishnagiri | 6,5 | 48 | 50 | 31,75 | ||
| 24 | 29 | Vel, Murugan B | 9706TUT2024 | 1706 | Thoothukudi | 6,5 | 47,5 | 48,5 | 31,00 | ||||
| 25 | 35 | Akilan, M S | U17 | 19770CBE2024 | 1665 | Coimbatore | 6,5 | 47 | 50 | 33,75 | |||
| 26 | 86 | Mohammed, Arshath A | U17 | 7392TUT2024 | 1503 | Thoothukudi | 6,5 | 47 | 50 | 32,75 | |||
| 27 | 24 | Pavithra, R V | F14 | w | 9796TRY2024 | 1717 | Tiruchirapalli | 6,5 | 46,5 | 48,5 | 31,25 | ||
| 28 | 37 | Sudarshan, Balaji | U14 | 21848CGL2024 | 1652 | Chengalpattu | 6,5 | 44,5 | 48 | 32,75 | |||
| 29 | 9 | Kirpesh, I | U17 | 9147VNR2024 | 1892 | Virudhunagar | 6,5 | 44 | 47,5 | 32,75 | |||
| 30 | 96 | Jawahar, K S | S55 | 4219CUD2024 | 1481 | Cuddalore | 6,5 | 41 | 47,5 | 31,25 |








