Top three score 8/9
FMs Ojasva Singh and Aaryan Varshney were the coleaders 7.5/8 before the final round. Four players - Yatin Kumar, Harish Sharma, FM Garv Gaur and Garv Rai were trailing them by a half point at 7/8 each. Garv Rai and Aaryan drew against Ojasva and Garv Gaur respectively. Yatin defeated Harish. Ojasva became champion, Aaryan second and Yatin third. 14-year-old Nirnay Garg became the youngest top ten finisher. He scored 7.5/9 to finish sixth.




A total of 357 players including an IM took part from various states across the country. The two-day nine round Rapid Rating tournament was organized by All Faridabad Chess Association and Prominent Chess Academy at Amrita Hospital in Faridabad, Haryana on 26th and 27th January 2024. The time control of the event was 25 minutes + 10 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Singh, Ojasva | IND | 2282 | Madhya Pradesh | 8 | 54 | 58 | 50,50 | |
| 2 | 3 | FM | Aaryan, Varshney | IND | 2167 | Delhi | 8 | 54 | 58 | 50,25 | |
| 3 | 11 | Yatin, Kumar | IND | 1740 | Delhi | 8 | 53 | 58,5 | 51,00 | ||
| 4 | 2 | IM | Aaditya, Dhingra | IND | 2189 | Haryana | 7,5 | 54,5 | 58,5 | 46,75 | |
| 5 | 7 | FM | Garv, Gaur | IND | 1976 | Haryana | 7,5 | 51,5 | 57 | 46,25 | |
| 6 | 21 | Nirnay, Garg | U15 | IND | 1615 | 7,5 | 51 | 55 | 43,75 | ||
| 7 | 6 | Prakash, Ram | IND | 2028 | Punjab | 7,5 | 49 | 53 | 42,75 | ||
| 8 | 4 | Wajih, Nassir | IND | 2140 | Delhi | 7,5 | 48 | 52 | 41,50 | ||
| 9 | 5 | Garv, Rai | IND | 2081 | Delhi | 7,5 | 47 | 49,5 | 40,00 | ||
| 10 | 9 | Sharma, Harish | IND | 1828 | Delhi | 7 | 52,5 | 56,5 | 41,00 | ||
| 11 | 56 | Dhruv, Singh Bisht | U15 | IND | 1346 | Haryana | 7 | 48 | 52 | 37,00 | |
| 12 | 12 | Jaydeep, Sharma | IND | 1738 | Delhi | 7 | 47,5 | 52 | 39,75 | ||
| 13 | 41 | Shreyas, Das | IND | 1422 | Delhi | 7 | 47,5 | 50 | 36,00 | ||
| 14 | 28 | Gaurav, Sharma | IND | 1511 | Delhi | 7 | 46 | 50 | 34,50 | ||
| 15 | 13 | Prithvi, Sharma | IND | 1720 | Haryana | 7 | 46 | 49,5 | 37,00 | ||
| 16 | 15 | Mrityunjay, Kumar | IND | 1682 | 7 | 45,5 | 49 | 38,00 | |||
| 17 | 48 | Prishita, Gupta | U15 | IND | 1389 | Delhi | 7 | 45,5 | 49 | 34,50 | |
| 18 | 24 | Mehul, Sondhi | U15 | IND | 1570 | Delhi | 7 | 45 | 49,5 | 37,25 | |
| 19 | 45 | Vatsal, Singla | U15 | IND | 1409 | Delhi | 6,5 | 52 | 54 | 35,75 | |
| 20 | 22 | Arshpreet, Singh | U15 | IND | 1612 | Haryana | 6,5 | 51,5 | 56,5 | 38,25 | |
| 21 | 32 | AFM | Hariom, Solanki | IND | 1488 | Delhi | 6,5 | 49 | 53,5 | 34,75 | |
| 22 | 27 | Rituraj, Singh | IND | 1514 | Uttar Pradesh | 6,5 | 48,5 | 51,5 | 35,50 | ||
| 23 | 33 | Siddhant, Nath Jha | IND | 1467 | Haryana | 6,5 | 48 | 51,5 | 34,75 | ||
| 24 | 8 | Hriday, Panchal | IND | 1870 | Delhi | 6,5 | 47 | 51,5 | 35,50 | ||
| 25 | 42 | AFM | Arhan, Jain | U15 | IND | 1412 | Haryana | 6,5 | 47 | 50,5 | 32,25 |
| 26 | 157 | Naitik, Jain | U15 | IND | 1112 | Haryana | 6,5 | 46,5 | 50 | 34,25 | |
| 27 | 30 | Gaha, Narayan | IND | 1501 | Uttar Pradesh | 6,5 | 46,5 | 49,5 | 31,25 | ||
| 28 | 36 | Mahir, Taneja | U15 | IND | 1453 | Delhi | 6,5 | 45,5 | 49,5 | 32,50 | |
| 29 | 18 | Abhijith, U | IND | 1654 | Kerala | 6,5 | 45,5 | 49 | 35,25 | ||
| 30 | 189 | Supratim, Bhadra | U15 | IND | 1012 | Delhi | 6,5 | 45 | 49,5 | 34,75 |








