Aaditya's third tournament victory in 2024
Seven players - Dhrupad Kashyap, IM Aaditya Dhingra, FM Namitbir Singh Walia, FM Aaryan Varshney, FM Garv Gaur, Arshpreet Singh and Mrityunjay Kumar were sharing the lead 7/8 before the final round. Mrityunjay drew with Namitbit, Aaditya defeated Arshpreet, Dhrupad shared the point with Garv, IM Aradhya Garg defeated Aaryan. Aaditya became a clear champion, Namitbir second and Dhrupad third. 8-year-old Aarit Kapil scored 7.5/9 to finish eighth.






A total of 351 players including a GM and an IM took part from various states all over the country, and one from England, Nigeria and Zimbabwe each in this two-day nine round Rapid Rating tournament. It was organized by All Faridabad Chess Association at Amrita Hospital in Faridabad, Haryana on 13th and 14th April 2024. The time control of the event was 25 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Aaditya, Dhingra | IND | 2149 | Haryana | 8 | 53,5 | 58 | 50,25 | ||
| 2 | 3 | FM | Namitbir, Singh Walia | IND | 2239 | Punjab | 7,5 | 52,5 | 57 | 46,00 | ||
| 3 | 8 | Dhrupad, Kashyap | IND | 1964 | 7,5 | 52,5 | 56,5 | 45,50 | ||||
| 4 | 7 | FM | Garv, Gaur | IND | 1972 | Haryana | 7,5 | 51 | 55,5 | 45,50 | ||
| 5 | 30 | Sahil, Bheron | IND | 1740 | Haryana | 7,5 | 48 | 52,5 | 42,50 | |||
| 6 | 18 | Mrityunjay, Kumar | IND | 1828 | Bihar | 7,5 | 48 | 52 | 40,75 | |||
| 7 | 4 | FM | Aradhya, Garg | IND | 2207 | 7,5 | 47,5 | 51,5 | 42,25 | |||
| 8 | 22 | Aarit, Kapil | U09 | IND | 1799 | 7,5 | 44,5 | 49 | 40,25 | |||
| 9 | 24 | Arshpreet, Singh | U15 | IND | 1779 | Haryana | 7 | 52,5 | 55 | 39,50 | ||
| 10 | 9 | Daksh, Goyal | IND | 1933 | Delhi | 7 | 52 | 56 | 41,00 | |||
| 11 | 5 | FM | Aaryan, Varshney | IND | 2168 | Delhi | 7 | 52 | 56 | 40,75 | ||
| 12 | 2 | FM | Singh, Ojasva | IND | 2286 | Madhya Pradesh | 7 | 50,5 | 55 | 41,00 | ||
| 13 | 20 | AIM | Suraj, Dahiya | IND | 1809 | Haryana | 7 | 50 | 54 | 40,50 | ||
| 14 | 1 | GM | Swayams, Mishra | IND | 2445 | 7 | 50 | 54 | 40,00 | |||
| 15 | 40 | Sushant, Tiwari | IND | 1687 | Delhi | 7 | 48,5 | 52 | 37,75 | |||
| 16 | 23 | AGM | Sundram, Kumar | IND | 1783 | 7 | 48 | 52,5 | 38,25 | |||
| 17 | 32 | CM | Nimay, Agrawal | U13 | IND | 1721 | 7 | 47 | 51 | 36,75 | ||
| 18 | 11 | FM | Rosh, Jain | U13 | IND | 1920 | Delhi | 7 | 46,5 | 50 | 37,25 | |
| 19 | 31 | Mehul, Sondhi | U13 | IND | 1725 | Delhi | 7 | 44 | 47,5 | 33,50 | ||
| 20 | 12 | WFM | Shubhi, Gupta | U15 | IND | 1906 | 6,5 | 53 | 58 | 39,75 | ||
| 21 | 25 | Goel, Pratyaksh | IND | 1770 | Chandigarh | 6,5 | 51 | 54,5 | 37,00 | |||
| 22 | 14 | FM | Daaevik, Wadhawan | U15 | IND | 1848 | New Delhi | 6,5 | 50,5 | 55,5 | 37,75 | |
| 23 | 10 | Sharma, Harish | IND | 1922 | 6,5 | 49 | 53,5 | 37,75 | ||||
| 24 | 29 | Shubh, Kapur | IND | 1745 | Delhi | 6,5 | 49 | 52,5 | 34,75 | |||
| 25 | 19 | AGM | Gopal, Krishna Maheshwari | IND | 1814 | Meerut | 6,5 | 48,5 | 52,5 | 35,25 | ||
| 26 | 15 | Aryan, Ranjan | IND | 1836 | Delhi | 6,5 | 46 | 49 | 34,50 | |||
| 27 | 53 | ACM | Soumyadip, Deb | IND | 1641 | Telangana | 6,5 | 45 | 49 | 32,25 | ||
| 28 | 28 | Siddhant, Nath Jha | IND | 1749 | Haryana | 6,5 | 44 | 48 | 35,25 | |||
| 29 | 17 | Samarth, Mittal | IND | 1829 | Haryana | 6,5 | 44 | 48 | 33,50 | |||
| 30 | 39 | Sadbhav, Rautela | U15 | IND | 1695 | 6,5 | 44 | 48 | 32,75 |








