Anees' first rating tournament triumph of the year
IM Mohamed Anees M made a blazing start by winning eight games in-a-row. 14 players were trailing him by a full point. IM Nitin S drew against him in the final round and Anees became a clear champion. IM Senthil Maran K defeated FM Arnav Maheshwari to secure second place. FM Adharsh K won against FM S Prasannaa to finish third. Former WIM Tejaswini G scored an impressive 8/9 to finish fourth. She is the only female finisher among top 15.



A total of 607 players including a GM, five IMs and a WIM took part from various states across the country, one from Canada, Denmark and England each, two from the USA. The one-day nine-round Swiss League Rapid Rating Open tournament was organized by Golden Knights Chess Academy and Master Mind Chess Academy at Padma Bhushan Major Dhyan Chand Indoor Stadium, SRM Institute of Science & Technology in Chengalpattu, Tamil Nadu on 13th July 2025. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FM | Mohamed, Anees M | 43491KGI2025 | IND | 2118 | 8,5 | 55 | 60 | 56,25 | 0 | 8 | ||
| 2 | 4 | IM | Senthil, Maran K | 11833TLR2025 | IND | 2196 | 8 | 54,5 | 59,5 | 51,00 | 0 | 8 | ||
| 3 | 16 | FM | Adharsh, K | U15 | 2393CHE2025 | IND | 1921 | 8 | 53 | 59 | 51,50 | 0 | 8 | |
| 4 | 9 | Sham, R | 4872CHE2025 | IND | 2071 | 8 | 51,5 | 55 | 48,50 | 0 | 7 | |||
| 5 | 17 | WIM | Tejaswini, G | w | 8029TLR2025 | IND | 1918 | 8 | 51 | 55 | 47,00 | 0 | 8 | |
| 6 | 5 | Kaushik, S | 54636CHE2025 | IND | 2126 | 7,5 | 56 | 61 | 48,75 | 0 | 7 | |||
| 7 | 2 | GM | Laxman, R.R. | LM | IND | 2230 | 7,5 | 53 | 57,5 | 46,75 | 0 | 6 | ||
| 8 | 10 | Sivan, S Roshan | 23673CHE2025 | IND | 1980 | 7,5 | 52,5 | 56 | 45,00 | 0 | 6 | |||
| 9 | 15 | Hari, Ganesh T | 10337CGL2025 | IND | 1932 | 7,5 | 52 | 56,5 | 45,25 | 0 | 6 | |||
| 10 | 48 | Vakeesh, S | 3122CGL2025 | IND | 1755 | 7,5 | 51 | 54,5 | 43,50 | 0 | 7 | |||
| 11 | 3 | IM | Nitin, S. | 21114SLM2024 | IND | 2210 | 7,5 | 50 | 54,5 | 43,75 | 0 | 6 | ||
| 12 | 41 | Prajit, Ravishankar | 9771CHE2025 | IND | 1767 | 7,5 | 50 | 53 | 41,25 | 0 | 7 | |||
| 13 | 19 | Aakash, K P | 2283CGL2025 | IND | 1894 | 7,5 | 49,5 | 52,5 | 41,25 | 0 | 7 | |||
| 14 | 14 | Vijay, Shreeram P | 2888CHE2025 | IND | 1933 | 7,5 | 47,5 | 52,5 | 44,00 | 0 | 7 | |||
| 15 | 23 | Barath, L | 36983CHE2025 | IND | 1877 | 7 | 52,5 | 57 | 40,50 | 0 | 7 | |||
| 16 | 11 | FM | Arnav, Maheshwari | 2285TLR2025 | IND | 1972 | 7 | 52 | 56 | 42,00 | 0 | 7 | ||
| 17 | 13 | Sailesh, R | 2615CHE2025 | IND | 1943 | 7 | 52 | 56 | 41,25 | 0 | 6 | |||
| 18 | 24 | WFM | Harini, S. | w | 24084CGL2025 | IND | 1873 | 7 | 51,5 | 56,5 | 42,50 | 0 | 6 | |
| 19 | 38 | Femil, Chelladurai | w | 5060KKI2025 | IND | 1823 | 7 | 51 | 56 | 41,50 | 0 | 7 | ||
| 20 | 8 | FM | Prasannaa.S, | 11203TLR2025 | IND | 2089 | 7 | 50,5 | 55,5 | 40,00 | 0 | 7 | ||
| 21 | 7 | Ajjesh, J R | 9596CHE2025 | IND | 2105 | 7 | 50,5 | 54,5 | 40,00 | 0 | 7 | |||
| 22 | 60 | Poorna, Sri M.K | w | 8669CHE2025 | IND | 1715 | 7 | 49 | 54 | 39,50 | 0 | 6 | ||
| 23 | 53 | Kesavamoorthy, G | U15 | 1281CGL2025 | IND | 1736 | 7 | 48,5 | 52,5 | 38,00 | 0 | 7 | ||
| 24 | 27 | Rahul, Ramakrishnan | U11 | NA | IND | 1862 | 7 | 48 | 52 | 38,50 | 0 | 7 | ||
| 25 | 29 | Karthick, Sai P | U13 | 2341CHE2025 | IND | 1859 | 7 | 47,5 | 52 | 38,00 | 0 | 7 | ||
| 26 | 42 | Divesh, G | 24363CHE2025 | IND | 1763 | 7 | 47,5 | 49,5 | 36,50 | 0 | 7 | |||
| 27 | 36 | Chujeeth, Vignesh A | 11932THE2025 | IND | 1827 | 7 | 47 | 47 | 35,25 | 0 | 5 | |||
| 28 | 43 | Sripathi, Surendar | 11180CHE2025 | IND | 1763 | 7 | 45,5 | 50 | 37,50 | 0 | 7 | |||
| 29 | 49 | Iniyan, R S | U15 | 7907TLR2025 | IND | 1754 | 7 | 45,5 | 49,5 | 37,50 | 0 | 7 | ||
| 30 | 34 | Premshankar, B U | U15 | 2329CHE2025 | IND | 1841 | 7 | 45 | 49,5 | 37,00 | 0 | 7 |








