Mitrabha wins Tata Steel Festival Blitz event for the second time
GM Mitrabha Guha and IM Aronyak Ghosh were the coleaders 6.5/7 heading into the final round. The winner of their encounter would win the tournament. Mitrabha won the game and became the champion.

Since last year, one of the perks of winning the tournament is, receiving the prize on the final day of the main event - Tata Steel Chess India 2023 Rapid and Blitz. Apart from receiving the prize from the legend and India's second GM in history - GM Dibyendu Barua, one gets to share the stage with another legend Vishy Anand on the final day. Receiving the prize in front of star-studded world-class players is an added bonus apart from the usual cash and trophy prize. No wonder, every year, the festival events reach its capacity in no time once it is announced.






















For more photos, please check out the album here.
Video Gallery
More game videos will be published over time on our channel and page, stay tuned!
A total of 174 players including 2 GMs, 4 IMs and 2 WIMs took part from various states across the country, in this one-day eight round Swiss-league Blitz Open tournament which was organized by Dhanuka Dhunseri Dibyendu Barua Chess Academy at Bhasha Bhavan, National Library in Kolkata, West Bengal on 5th September 2023. The time control of the event was 3 minutes + 2 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 2 | GM | Mitrabha, Guha | IND | 2507 | WB | 7,5 | 41 | 45,5 | 42,00 | ||
| 2 | 1 | GM | Ghosh, Diptayan | IND | 2545 | WB | 7 | 41 | 45 | 38,00 | ||
| 3 | 10 | Bhattacharyya, Soham | IND | 2209 | WB | 7 | 38,5 | 42,5 | 36,00 | |||
| 4 | 18 | Alekhya, Mukhopadhyay | IND | 1899 | WB | 7 | 36 | 39,5 | 33,00 | |||
| 5 | 3 | IM | Aronyak, Ghosh | IND | 2421 | WB | 6,5 | 44,5 | 49,5 | 38,50 | ||
| 6 | 49 | Puspal, Datta | IND | 1566 | WB | 6,5 | 38,5 | 41 | 32,75 | |||
| 7 | 11 | Kaustuv, Kundu | IND | 2187 | WB | 6,5 | 35,5 | 39,5 | 31,25 | |||
| 8 | 5 | IM | Shahil, Dey | IND | 2299 | Assam | 6 | 41,5 | 45 | 32,00 | ||
| 9 | 13 | WIM | Arpita, Mukherjee | w | IND | 2129 | WB | 6 | 39 | 41,5 | 29,50 | |
| 10 | 12 | FM | Sourath, Biswas | IND | 2171 | WB | 6 | 38,5 | 41,5 | 29,00 | ||
| 11 | 21 | Mrittika, Mallick | w | IND | 1889 | WB | 6 | 38 | 41,5 | 27,00 | ||
| 12 | 4 | IM | Neelash, Saha | IND | 2398 | WB | 6 | 37,5 | 40,5 | 28,00 | ||
| 13 | 20 | Shaon, Chowdhury | IND | 1897 | WB | 6 | 34 | 37,5 | 28,25 | |||
| 14 | 22 | Bhattacharya, Niladri Shekhar | IND | 1869 | WB | 6 | 34 | 37,5 | 27,50 | |||
| 15 | 46 | Mrityunjay, Kumar | IND | 1606 | Bihar | 6 | 34 | 37,5 | 24,50 | |||
| 16 | 47 | Soumyajit, Das (Jr) | IND | 1583 | WB | 6 | 34 | 37 | 25,00 | |||
| 17 | 33 | Samip, Roy | IND | 1701 | WB | 6 | 33 | 35,5 | 24,00 | |||
| 18 | 41 | Supratim, Ghosh | IND | 1644 | WB | 6 | 32 | 32,5 | 21,00 | |||
| 19 | 72 | Shakya, Singha Modak | IND | 1361 | Tripura | 6 | 30,5 | 33 | 23,50 | |||
| 20 | 7 | FM | Aditya, Vikram Paul | IND | 2261 | WB | 5,5 | 39 | 42 | 26,25 |








