11-year-old Mehekdwip shines
Five players - Pranjal Debnath, Dibya Jyoti Sarkar, Mehekdwip Gope, Priyanshu Sekhar Swain and Dipak Chowhan were in the lead 6.5/8, heading into the final round. Mehekdwip defeated Dipak to become the champion. Umashankar Dutta lost to Priyanshu and the latter secured second place. Agrajit Paul won against Sourajyoti Karmakar to finish third.




A total of 149 players took part from all over the country in this five-day nine round Rating Open tournament. It was organized by All Tripura Chess Association at NSRCC in Agartala, Tripura from 26th to 30th March 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mehekdwip Gope | U13 | 1748 | TR | 7,5 | 50 | 52,5 | 42,50 | 0 | 6 | 40 | 21,2 | |||
| 2 | 11 | Priyanshu Sekhar Swain | 1622 | CT | 7,5 | 48,5 | 52 | 41,25 | 0 | 7 | 20 | 39,4 | ||||
| 3 | 9 | Agrajit Paul | 1716 | TR | 7 | 51,5 | 55 | 40,50 | 0 | 6 | 40 | 15,6 | ||||
| 4 | 12 | Pranjal Debnath | U13 | 1619 | TR | 7 | 50,5 | 55,5 | 42,00 | 0 | 5 | 40 | 89,2 | |||
| 5 | 8 | Dibya Jyoti Sarkar | 1717 | TR | 7 | 50,5 | 54 | 41,00 | 0 | 5 | 20 | 10 | ||||
| 6 | 6 | WCM | Aaradhya Das | F11 | w | 1722 | TR | 7 | 48,5 | 52 | 38,50 | 0 | 6 | 40 | 24,4 | |
| 7 | 10 | Ayush Saha | U15 | 1704 | TR | 7 | 44 | 51 | 37,50 | 0 | 6 | 40 | 43,6 | |||
| 8 | 14 | Dipak Chowhan | 1605 | TR | 6,5 | 48,5 | 50,5 | 32,50 | 0 | 6 | 20 | 23,4 | ||||
| 9 | 7 | Somraj Saha | U15 | 1722 | TR | 6,5 | 48 | 51 | 34,75 | 0 | 5 | 40 | -2,4 | |||
| 10 | 4 | Anurag Bhattacharjee | U15 | 1736 | TR | 6,5 | 47 | 53,5 | 37,00 | 0 | 6 | 40 | 14,4 | |||
| 11 | 5 | Monodeep Dhar | U11 | 1727 | AS | 6,5 | 45,5 | 49,5 | 34,75 | 0 | 4 | 40 | -10 | |||
| 12 | 135 | Sourajyoti Karmakar | 0 | WB | 6 | 49 | 54 | 34,50 | 0 | 4 | ||||||
| 13 | 3 | Dutta Umashankar | S51 | 1738 | TR | 6 | 48,5 | 52,5 | 32,25 | 0 | 5 | 20 | -11 | |||
| 14 | 19 | Ramesh Kalai | S51 | 1561 | TR | 6 | 45 | 49 | 28,50 | 0 | 6 | 20 | -1 | |||
| 15 | 47 | AIM | Shibantak Saha | U13 | 1442 | WB | 6 | 44,5 | 47 | 27,75 | 0 | 5 | 40 | 19,2 | ||
| 16 | 34 | Rajyawardhan Singh | U11 | 1488 | JK | 6 | 43,5 | 47 | 29,75 | 0 | 4 | 40 | 39,2 | |||
| 17 | 21 | Debanjan Dey | U15 | 1555 | TR | 6 | 43,5 | 46,5 | 28,25 | 0 | 4 | 40 | -29,6 | |||
| 18 | 38 | Datta Magnus | U15 | 1480 | TR | 6 | 43 | 46,5 | 27,00 | 0 | 6 | 40 | -7,2 | |||
| 19 | 27 | Akhilesh Ghose | U13 | 1512 | AS | 6 | 41 | 44,5 | 27,75 | 0 | 4 | 40 | -2 | |||
| 20 | 51 | Rudranil Debnath | U13 | 1420 | TR | 6 | 39,5 | 43,5 | 26,50 | 0 | 5 | 40 | 15,6 |








